Anthony Brodeur
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Morin Heights, Qué
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Human Kinetics
-
- Previous Team:
- Penticton Vees (BCHL)
-
- gp
- 15
-
- gs
- 15
-
- min
- 915:26
-
- ga
- 37
-
- gaa
- 2.43
-
- sv
- 421
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 15 | 15 |
| Minutes | 915:26 | 915:26 |
| Goals against | 37 | 37 |
| Goals-against average | 2.43 | 2.43 |
| Saves | 421 | 421 |
| Save pct | .919 | .919 |
| Wins | 11 | 11 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .733 | .733 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Carleton | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 22 | .917 | 1 | 0 | 0 |
| Oct 14 | McGill | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Laurier | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Waterloo | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 46 | .920 | 1 | 0 | 0 |
| Oct 26 | at Brock | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 2 | RMC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 3 | Queen's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Nipissing | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
| Nov 10 | at Laurentian | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Carleton | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 1 | 0 |
| Nov 17 | Concordia | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Carleton | L, 3-0 | 1 | 57:12 | 3 | 3.15 | 16 | .842 | 0 | 1 | 0 |
| Nov 25 | at UQTR | W, 4-3 | 1 | 60:56 | 3 | 2.95 | 32 | .914 | 1 | 0 | 0 |
| Nov 30 | at UOIT | W, 4-3 | 1 | 63:14 | 3 | 2.85 | 26 | .897 | 1 | 0 | 0 |
| Dec 1 | at Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McGill | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Jan 6 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carleton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Jan 12 | at Concordia | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UQTR | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UQTR | L, 4-3 | 1 | 62:58 | 4 | 3.81 | 23 | .852 | 0 | 1 | 0 |
| Jan 25 | at RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | McGill | L, 3-2 | 1 | 56:06 | 3 | 3.21 | 29 | .906 | 0 | 1 | 0 |
| Feb 1 | at Concordia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 2 | UOIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laurentian | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Feb 9 | Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 10 | 637:55 | 28 | 2.63 | 283 | .910 | 6 | 5 | 0 | .545 |
| 2017-18 | 16 | 14 | 865:29 | 42 | 2.91 | 430 | .911 | 7 | 5 | 0 | .583 |
| 2018-19 | 15 | 15 | 915:26 | 37 | 2.43 | 421 | .919 | 11 | 4 | 0 | .733 |
| 2019-20 | 8 | 7 | 404:42 | 22 | 3.26 | 174 | .888 | 5 | 3 | 0 | .625 |
| Total | 51 | 46 | 2823:32 | 129 | 2.74 | 1308 | .910 | 29 | 17 | 0 | .630 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 915:26 | 37 | 2.43 | 421 | .919 | 11 | 4 | 0 | .733 |
| Conference | 15 | 15 | 915:26 | 37 | 2.43 | 421 | .919 | 11 | 4 | 0 | .733 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 429:04 | 21 | 2.94 | 215 | .911 | 4 | 3 | 0 | .571 |
| Away | 8 | 8 | 486:22 | 16 | 1.97 | 206 | .928 | 7 | 1 | 0 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 674:10 | 24 | 2.14 | 323 | .931 | 11 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 241:16 | 13 | 3.23 | 98 | .883 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 190:00 | 7 | 2.21 | 101 | .935 | 3 | 0 | 0 | 1.000 |
| November | 6 | 6 | 366:22 | 16 | 2.62 | 151 | .904 | 4 | 2 | 0 | .667 |
| January | 4 | 4 | 239:04 | 10 | 2.51 | 122 | .924 | 2 | 2 | 0 | .500 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 47 | .922 | 2 | 0 | 0 | 1.000 |
News mentions
Four years ago, Patrick Grandmaître didn’t have a team. Flash forward to present day, and Grandmaître’s leadership guided the team to a first place finish in the OUA.
The reigning regular season champions came up just short, falling to the Queen’s Gaels in the third game of a best-of-three series.
For the first time in 11 games at the Minto Sports Complex this season, the University of Ottawa Gee-Gees lost in regulation.
18 games down, 10 to go. With a record of 15-1-2, the University of Ottawa Gee-Gees men's hockey team has had few bumps in the road over the course of the 2018-19 campaign.
Gee-Gees continue dominance with comeback win at UQTR.
Since 1968, the University of Ottawa Gee-Gees men’s hockey team has played 98 games against McGill in Montreal.
Coming off their first regulation loss of the season to Carleton on Friday night, it didn’t take long for the University of Ottawa Gee-Gees to battle back into the win column.
With just 90 seconds to go in regulation, a second consecutive victory at the Colonel By Classic seemed to be a sure thing for the University of Ottawa Gee-Gees men’s hockey team.
The University of Ottawa Gee-Gees men’s hockey team rose to the top of the OUA East standings over the weekend following wins over the RMC Paladins and nationally ranked Queen’s Gaels.
A 3-1 win over the Guelph Gryphons on Saturday night boosted the University of Ottawa Gee-Gees men’s hockey team’s record to 5-0-1 to open the regular season.
The hot start to the season continues to for the University of Ottawa Gee-Gees men’s hockey team.
Three defencemen chipped in goals en route to a 3-0 shutout over the Laurier Golden Hawks.
Goals from Kevin Domingue, Cody Drover, Brendan Jacome, and Yvan Mongo within the span of just seven minutes late in the first period created a gap too wide for the Redmen to overcome.
While the team gets serious once the puck drops, don’t expect them to get bogged down or distracted by higher expectations and national rankings.
