Ottawa at Laurentian
at Laurentian
1/13/2018 at 7:40PM
at Laurentian
1/13/2018 at 7:40PM
|
Laurentian
3 |
Ottawa
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurentian | 0 | 0 | 3 | 0 | 3 |
| Ottawa | 1 | 2 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 11:03 | Cody Drover ( Mathieu Newcomb & Michael Poirier ) |
| -- 2nd -- | ||
| Ottawa | 3:18 | Mathieu Newcomb ( Cody Drover & Eric Locke ) |
| Ottawa | 5:09 | Brendan Jacome ( Médric Mercier & John Deacon ) |
| -- 3rd -- | ||
| Laurentian | 3:17 | PP - Richard Therrien ( Caleb Apperson & Jayme Forslund ) |
| Laurentian | 18:48 | Caleb Apperson ( Blake Forslund ) |
| Laurentian | 19:20 | Nicolas Dionne ( Brent Pedersen & Caleb Apperson ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ottawa | Laurentian |
| Goal
- #23 Connor Sills Goal - #17 Kevin Domingue |
No Goal
- #18 Nicolas Dionne No Goal - #91 Brent Pedersen |
| Ottawa wins shootout 2 - 0 | |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Anthony Brodeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Marc Beckstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Eric Locke | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Mathieu Newcomb | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Michael Poirier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Medric Mercier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | John Deacon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 40 | Jonathan Bourcier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mitchell Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 49 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Brodeur (W, WIN) | 3 | 65:00 | 32 | 35 | 0 | ||
| Totals | 3 | 65:00 | 32 | 35 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Mackenzie Savard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jayme Forslund | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Richard Therrien | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jacob Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Gavin Apperson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicolas Dionne | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Russell Nowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Danny Lepage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | François Côté | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Blake Forslund | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Caleb Apperson | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 51 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 52 | Xavier Couture | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Andrew Tessier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Brent Pedersen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Savard (L, LOSS) | 3 | 63:11 | 46 | 49 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 63:11 | 46 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 7:06 | Andrew Tessier: HOLDING | MINOR | 2 minutes | ||
| Laurentian | 13:56 | Xavier Couture: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 18:02 | Adam Beveridge: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 1:38 | Quinn O'Brien: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 1:38 | Quinn O'Brien: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 1:38 | Tyler Shaw: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 5:15 | Adam Beveridge: HIGH STICKING | MINOR | 2 minutes | ||
| Laurentian | 9:55 | Kaden Ruest: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 9:55 | Eric Locke: HIGH STICKING | MINOR | 2 minutes | ||
| Laurentian | 12:16 | Kaden Ruest: HIGH STICKING | MINOR | 2 minutes | ||
| Laurentian | 14:16 | Kaden Ruest: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 13:06 | Connor Sills: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurentian | 10 | 15 | 9 | 1 | 35 |
| Ottawa | 11 | 19 | 16 | 4 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 100 |
* Starter
