Cody Van Lierop
- D
- Ottawa
gp
22
p
4
g
1
a
3
pim
22
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| PIM | 22 | 22 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | vs. Nipissing | W, 5-4 |
| Sep 16 # | vs. Laurentian | W, 4-3 |
| Oct 6 # | Queen's | L, 3-0 |
| Oct 12 | at Carleton | L, 6-5 |
| Oct 14 | Concordia | W by SO, 5-4 |
| Oct 20 | at Windsor | W, 3-2 |
| Oct 21 | at Western | L, 7-3 |
| Oct 27 | at RMC | W, 4-0 |
| Oct 28 | McGill | W, 6-3 |
| Nov 3 | Laurentian | L, 4-3 |
| Nov 4 | Nipissing | L, 3-2 |
| Nov 10 | Carleton | L, 4-2 |
| Nov 11 | at UOIT | L by SO, 5-4 |
| Nov 17 | at Carleton | W, 4-3 |
| Nov 18 | RMC | W, 2-1 |
| Nov 24 | Ryerson | W by SO, 4-3 |
| Nov 25 | York | W by SO, 4-3 |
| Dec 1 | Carleton | L, 7-2 |
| Dec 2 | at Queen's | L, 3-2 |
| Jan 5 | at McGill | L, 3-2 |
| Jan 6 | at Concordia | L, 2-0 |
| Jan 12 | at Nipissing | W, 4-2 |
| Jan 13 | at Laurentian | W by SO, 4-3 |
| Jan 20 | at McGill | W, 4-3 |
| Jan 21 | Concordia | L, 4-3 |
| Jan 24 | at UQTR | L, 6-3 |
| Jan 27 | UQTR | W, 5-2 |
| Feb 2 | at Concordia | W, 3-2 |
| Feb 4 | UQTR | W, 4-0 |
| Feb 9 | Queen's | W, 4-1 |
| Feb 10 | UOIT | W, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
