Mackenzie Morrison
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Algoma | W, 91-63 |
| Feb 6 | at Carleton | L, 79-66 |
| Feb 13 | at York | W, 90-57 |
| Feb 14 | at Queen's | W, 91-81 |
| Feb 20 | Nipissing | W, 117-55 |
| Feb 21 | Laurentian | W, 112-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Brock | W, 109-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. StFX | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. McGill | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Bishop's | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Toronto | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Concordia | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | McMaster | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Brock | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Laurentian | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Nipissing | W, 113-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Waterloo | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurier | W, 113-95 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ryerson | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Saint Mary's | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. StFX | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carleton | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakehead | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Guelph | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Windsor | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Algoma | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carleton | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at York | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | W, 117-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laurentian | W, 112-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Brock | W, 109-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. StFX | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. McGill | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Bishop's | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Toronto | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Concordia | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | McMaster | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Brock | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Laurentian | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Nipissing | W, 113-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Waterloo | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurier | W, 113-95 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ryerson | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Saint Mary's | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. StFX | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carleton | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakehead | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Guelph | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Windsor | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Algoma | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carleton | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at York | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | W, 117-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laurentian | W, 112-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Brock | W, 109-70 | - | - | - | - |
| Oct 18 # | vs. StFX | W, 106-88 | - | - | - | - |
| Oct 19 # | vs. McGill | W, 88-56 | - | - | - | - |
| Oct 25 # | vs. Bishop's | W, 80-66 | - | - | - | - |
| Oct 26 # | vs. Toronto | W, 101-60 | - | - | - | - |
| Oct 29 # | at Concordia | W, 82-60 | - | - | - | - |
| Nov 7 | McMaster | W, 106-83 | - | - | - | - |
| Nov 8 | Brock | W, 103-68 | - | - | - | - |
| Nov 14 | at Laurentian | W, 95-65 | - | - | - | - |
| Nov 15 | at Nipissing | W, 113-62 | - | - | - | - |
| Nov 21 | at Waterloo | W, 89-48 | - | - | - | - |
| Nov 22 | at Laurier | W, 113-95 | - | - | - | - |
| Nov 28 | Ryerson | W, 93-64 | - | - | - | - |
| Nov 29 | Toronto | W, 86-60 | - | - | - | - |
| Jan 2 # | vs. Saint Mary's | W, 115-72 | - | - | - | - |
| Jan 3 # | vs. StFX | W, 89-71 | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 83-62 | - | - | - | - |
| Jan 10 | Carleton | W, 68-66 | - | - | - | - |
| Jan 16 | Lakehead | W, 89-76 | - | - | - | - |
| Jan 17 | Guelph | W, 102-68 | - | - | - | - |
| Jan 23 | at Western | W, 90-82 | - | - | - | - |
| Jan 24 | at Windsor | W, 81-70 | - | - | - | - |
| Jan 30 | at Algoma | W, 91-63 | - | - | - | - |
| Feb 6 | at Carleton | L, 79-66 | - | - | - | - |
| Feb 13 | at York | W, 90-57 | - | - | - | - |
| Feb 14 | at Queen's | W, 91-81 | - | - | - | - |
| Feb 20 | Nipissing | W, 117-55 | - | - | - | - |
| Feb 21 | Laurentian | W, 112-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2015-16 | 15 | 5 | 240 | 21-45 | 46.7 | 9-25 | 36.0 | 10-13 | 76.9 | 61 |
| 2016-17 | 18 | 1 | 225 | 22-58 | 37.9 | 11-30 | 36.7 | 10-20 | 50.0 | 65 |
| 2017-18 | 23 | 3 | 295 | 28-66 | 42.4 | 9-29 | 31.0 | 14-26 | 53.8 | 79 |
| 2018-19 | 23 | 16 | 638 | 79-193 | 40.9 | 36-106 | 34.0 | 24-33 | 72.7 | 218 |
| Total | 79 | 25 | 1398 | 150-362 | 41.4 | 65-190 | 34.2 | 58-92 | 63.0 | 423 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2015-16 | 15 | 240 | 16.0 | 3.5-7.5 | 1.5-4.2 | 36.0 | 1.7-2.2 | 10.2 |
| 2016-17 | 18 | 225 | 12.5 | 3.9-10.3 | 2.0-5.3 | 36.7 | 1.8-3.6 | 11.6 |
| 2017-18 | 23 | 295 | 12.8 | 3.8-8.9 | 1.2-3.9 | 31.0 | 1.9-3.5 | 10.7 |
| 2018-19 | 23 | 638 | 27.7 | 5.0-12.1 | 2.3-6.6 | 34.0 | 1.5-2.1 | 13.7 |
| Total | 79 | 1398 | 17.7 | 4.3-10.4 | 1.9-5.4 | 34.2 | 1.7-2.6 | 12.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
