Brandon Robinson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Algoma | W, 91-63 |
| Feb 6 | at Carleton | L, 79-66 |
| Feb 13 | at York | W, 90-57 |
| Feb 14 | at Queen's | W, 91-81 |
| Feb 20 | Nipissing | W, 117-55 |
| Feb 21 | Laurentian | W, 112-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Brock | W, 109-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. StFX | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. McGill | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Bishop's | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Toronto | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Concordia | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | McMaster | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Brock | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Laurentian | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Nipissing | W, 113-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Waterloo | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurier | W, 113-95 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ryerson | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Saint Mary's | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. StFX | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carleton | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakehead | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Guelph | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Windsor | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Algoma | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carleton | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at York | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | W, 117-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laurentian | W, 112-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Brock | W, 109-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. StFX | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. McGill | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Bishop's | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Toronto | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Concordia | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | McMaster | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Brock | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Laurentian | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Nipissing | W, 113-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Waterloo | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurier | W, 113-95 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ryerson | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Saint Mary's | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. StFX | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carleton | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakehead | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Guelph | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Windsor | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Algoma | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carleton | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at York | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | W, 117-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laurentian | W, 112-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Brock | W, 109-70 | - | - | - | - |
| Oct 18 # | vs. StFX | W, 106-88 | - | - | - | - |
| Oct 19 # | vs. McGill | W, 88-56 | - | - | - | - |
| Oct 25 # | vs. Bishop's | W, 80-66 | - | - | - | - |
| Oct 26 # | vs. Toronto | W, 101-60 | - | - | - | - |
| Oct 29 # | at Concordia | W, 82-60 | - | - | - | - |
| Nov 7 | McMaster | W, 106-83 | - | - | - | - |
| Nov 8 | Brock | W, 103-68 | - | - | - | - |
| Nov 14 | at Laurentian | W, 95-65 | - | - | - | - |
| Nov 15 | at Nipissing | W, 113-62 | - | - | - | - |
| Nov 21 | at Waterloo | W, 89-48 | - | - | - | - |
| Nov 22 | at Laurier | W, 113-95 | - | - | - | - |
| Nov 28 | Ryerson | W, 93-64 | - | - | - | - |
| Nov 29 | Toronto | W, 86-60 | - | - | - | - |
| Jan 2 # | vs. Saint Mary's | W, 115-72 | - | - | - | - |
| Jan 3 # | vs. StFX | W, 89-71 | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 83-62 | - | - | - | - |
| Jan 10 | Carleton | W, 68-66 | - | - | - | - |
| Jan 16 | Lakehead | W, 89-76 | - | - | - | - |
| Jan 17 | Guelph | W, 102-68 | - | - | - | - |
| Jan 23 | at Western | W, 90-82 | - | - | - | - |
| Jan 24 | at Windsor | W, 81-70 | - | - | - | - |
| Jan 30 | at Algoma | W, 91-63 | - | - | - | - |
| Feb 6 | at Carleton | L, 79-66 | - | - | - | - |
| Feb 13 | at York | W, 90-57 | - | - | - | - |
| Feb 14 | at Queen's | W, 91-81 | - | - | - | - |
| Feb 20 | Nipissing | W, 117-55 | - | - | - | - |
| Feb 21 | Laurentian | W, 112-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2015-16 | 19 | 5 | 373 | 36-115 | 31.3 | 21-75 | 28.0 | 34-41 | 82.9 | 127 |
| 2016-17 | 19 | 8 | 462 | 45-116 | 38.8 | 21-69 | 30.4 | 24-42 | 57.1 | 135 |
| 2017-18 | 23 | 23 | 696 | 96-232 | 41.4 | 48-127 | 37.8 | 35-50 | 70.0 | 275 |
| 2018-19 | 23 | 22 | 710 | 92-204 | 45.1 | 32-99 | 32.3 | 39-70 | 55.7 | 255 |
| Total | 84 | 58 | 2241 | 269-667 | 40.3 | 122-370 | 33.0 | 132-203 | 65.0 | 792 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2015-16 | 19 | 373 | 19.6 | 3.9-12.3 | 2.3-8.0 | 28.0 | 3.6-4.4 | 13.6 |
| 2016-17 | 19 | 462 | 24.3 | 3.9-10.0 | 1.8-6.0 | 30.4 | 2.1-3.6 | 11.7 |
| 2017-18 | 23 | 696 | 30.3 | 5.5-13.3 | 2.8-7.3 | 37.8 | 2.0-2.9 | 15.8 |
| 2018-19 | 23 | 710 | 30.9 | 5.2-11.5 | 1.8-5.6 | 32.3 | 2.2-3.9 | 14.4 |
| Total | 84 | 2241 | 26.7 | 4.8-11.9 | 2.2-6.6 | 33.0 | 2.4-3.6 | 14.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
