2021-22 U SPORTS Academic All-Canadians
| Name | Team | Program |
|---|---|---|
|
|
Team: Women's Soccer | Program: Biomedical Science |
|
|
Team: Women's Soccer | Program: Sociology |
|
|
Team: Women's Volleyball | Program: Management |
|
|
Team: Women's Basketball | Program: Education |
|
|
Team: Men's Hockey | Program: Civil Law |
|
|
Team: Women's Volleyball | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Health Science |
|
|
Team: Women's Volleyball | Program: Political Science |
|
|
Team: Women's Basketball | Program: Biochemistry (Master's) |
|
|
Team: Women's Soccer | Program: Anthropology |
|
|
Team: Women's Hockey | Program: Education |
|
|
Team: Women's Volleyball | Program: Civil Engineering |
|
|
Team: Women's Basketball | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Human Kinetics |
|
|
Team: Men's Hockey | Program: Finance |
|
|
Team: Women's Hockey | Program: Education |
|
|
Team: Men's Hockey | Program: Communication |
|
|
Team: Women's Basketball | Program: Criminology |
|
|
Team: Women's Soccer | Program: Psychology |
|
|
Team: Women's Volleyball | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Computer Science |
|
|
Team: Women's Volleyball | Program: Geography and English |
|
|
Team: Football | Program: Psychology |
|
|
Team: Men's Basketball | Program: Health Science |
|
|
Team: Women's Soccer | Program: Education |
|
|
Team: Women's Hockey | Program: Criminology |
|
|
Team: Men's Hockey | Program: Economics (Master's) |
|
|
Team: Women's Basketball | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Biomedical Science |
|
|
Team: Women's Volleyball | Program: Communications |
|
|
Team: Men's Hockey | Program: Financial Math and Economics |
|
|
Team: Football | Program: Management |
|
|
Team: Women's Soccer | Program: Human Kinetics |
|
|
Team: Women's Hockey | Program: Biomedical Science |
|
|
Team: Women's Soccer | Program: Commerce |
|
|
Team: Women's Hockey | Program: Criminology |
|
|
Team: Football | Program: Human Kinetics |
|
|
Team: Men's Hockey | Program: Second-Language Teaching |
|
|
Team: Men's Basketball | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Accounting |
|
|
Team: Men's Hockey | Program: Electrical Engineering |
|
|
Team: Women's Basketball | Program: Science Management (Master's) |
|
|
Team: Women's Soccer | Program: Psychology |
|
|
Team: Women's Soccer | Program: Biomedical Science |
|
|
Team: Women's Hockey | Program: Health Science |
|
|
Team: Women's Hockey | Program: Psychology |
|
|
Team: Men's Hockey | Program: Mechanical Engineering |
|
|
Team: Women's Hockey | Program: Human Kinetics |
|
|
Team: Women's Hockey | Program: Criminology |
|
|
Team: Football | Program: Human Kinetics |
|
|
Team: Men's Hockey | Program: Human Kinetics |
|
|
Team: Women's Hockey | Program: Criminology |
|
|
Team: Football | Program: Finance |
|
|
Team: Women's Hockey | Program: Health Science |
|
|
Team: Men's Cross Country & Track and Field | Program: Communication |
|
|
Team: Women's Track and Field | Program: Social Work |
|
|
Team: Women's Rugby | Program: Biomedical Mechanical Engineering & Computing Technology |
|
|
Team: Women's Track and Field | Program: Psychology and Linguistics |
|
|
Team: Swimming | Program: Finance |
|
|
Team: Women's Rugby | Program: Psychology |
|
|
Team: Women's Track and Field | Program: Common Law |
|
|
Team: Men's Swimming | Program: Mechanical Engineering |
|
|
Team: Women's Swimming | Program: Biomedical Science |
|
|
Team: Swimming | Program: Education |
|
|
Team: Women's Track and Field | Program: Software Engineering |
|
|
Team: Women's Rugby | Program: Biomedical Science |
|
|
Team: Women's Swimming | Program: Human Kinetics |
|
|
Team: Men's Swimming | Program: Accounting |
|
|
Team: Men's Cross Country & Track and Field | Program: Civil Engineering and Computing Technology |
|
|
Team: Women's Track and Field | Program: Biochemistry |
|
|
Team: Women's Rugby | Program: Health Sciences |
|
|
Team: Women's Rugby | Program: International Management |
|
|
Team: Women's Rugby | Program: Human Kinetics |
|
|
Team: Women's Rugby | Program: Criminology |
|
|
Team: Women's Swimming | Program: Law (Master's) |
|
|
Team: Men's Swimming | Program: Computer Engineering |
|
|
Team: Women's Rugby | Program: Biomedical Science |
|
|
Team: Women's Rugby | Program: Psychology |
|
|
Team: Men's Track and Field | Program: Chemical Engineering |
|
|
Team: Women's Swimming | Program: Biology |
|
|
Team: Men's Cross Country | Program: Biomedical Mechanical Engineering |
|
|
Team: Men's Swimming | Program: Juris Doctor |
|
|
Team: Women's Track and Field | Program: Biomedical Science |
|
|
Team: Women's Swimming | Program: Biology |
|
|
Team: Women's Cross Country & Track and Field | Program: Psychology |
|
|
Team: Swimming | Program: Physiotherapy (Master's) |
|
|
Team: Swimming | Program: Management |
|
|
Team: Men's Track and Field | Program: Juris Doctor |
|
|
Team: Men's Cross Country & Track and Field | Program: Commerce / Juris Doctor |
|
|
Team: Men's Track and Field | Program: Accounting |
|
|
Team: Swimming | Program: Human Kinetics |
|
|
Team: Women's Swimming | Program: Biomedical Science |
|
|
Team: Women's Track and Field | Program: Biology |
|
|
Team: Men's Swimming | Program: Biomedical Science |
|
|
Team: Women's Cross Country | Program: Biology |
|
|
Team: Men's Swimming | Program: Biology (Master's) |
|
|
Team: Swimming | Program: Human Kinetics |
|
|
Team: Women's Swimming | Program: Health Science |
|
|
Team: Women's Cross Country & Track and Field | Program: Nursing |
|
|
Team: Swimming | Program: Health Science |
