Official Volleyball Box Score
Ottawa at Lakehead
11/23/2024 at 6:00 PM
@ Cj Sanders Fieldhous
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 16 | -.062 |
| 2 | 10 | 8 | 26 | .077 |
| 3 | 10 | 9 | 24 | .042 |
| 4 | 6 | 6 | 27 | .000 |
Lakehead |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 16 | .625 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 13 | 9 | 33 | .121 |
| 4 | 9 | 3 | 33 | .182 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Goodman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Giddens | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Tara Gosling | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Brynn Lewis * | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keely Lloyd | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Janae McKay * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Harper Schaefer | 2 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Christine Hachokake * | 4 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8.5 |
| 13 | Jessica Schmid * | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Hildebrand * | 4 | 15 | 7 | 43 | .186 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 20.5 |
| 16 | Audrey Odigie * | 4 | 9 | 10 | 29 | -.034 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 33 | 123 | .033 | 30 | 8 | 4 | 3 | 25 | 4 | 2 | 2 | 2 | 50.0 | ||
Lakehead |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Lawrence | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Cayleigh Fossum | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alysha Goundrey * | 4 | 12 | 9 | 37 | .081 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| 11 | Payton Leflar * | 1 | 1 | 0 | 9 | .111 | 39 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Lola Milohnic * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Reegan Aitken * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 18 | Lauryn Langley * | 4 | 15 | 4 | 44 | .250 | 0 | 0 | 1 | 9 | 18 | 0 | 2 | 0 | 0 | 16.0 |
| 19 | Hannah Gingera * | 4 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| Totals | 51 | 16 | 134 | .261 | 39 | 4 | 7 | 15 | 59 | 8 | 4 | 2 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
