Official Volleyball Box Score
Ottawa at Montreal
2/16/2024 at 6:00 PM
@ Montreal (CEPSUM)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 7 | 10 | 22 | -.136 |
| 3 | 10 | 4 | 23 | .261 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 28 | .393 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 14 | 2 | 25 | .480 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Leung * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Denae Bristow | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Janae McKay * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Harper Schaefer | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Maxim Langevin * | 3 | 0 | 2 | 4 | -.500 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nicole Hildebrand * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Danika Robert | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Audrey Odigie * | 3 | 9 | 9 | 26 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 75 | .000 | 21 | 3 | 5 | 10 | 24 | 1 | 4 | 2 | 0 | 28.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurence Huard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chloe Galarneau-Haley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany McGlashan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Charlotte Bilodeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Florence Cloutier * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sarah McGlashan * | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Una Zubac * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Olympe Desmedt * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Myriam Kayser-Tourigny * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Milica Djordjevic * | 3 | 9 | 2 | 14 | .500 | 0 | 6 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 69 | .449 | 32 | 10 | 11 | 3 | 26 | 2 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1:05 1st Referee: Marcia Quaquarelli 2nd Referee: Marc Trudel 3rd Referee: B.Verron/D.Lelievre |
* = Starter
