Official Volleyball Box Score
Ottawa at McGill
2/11/2024 at 1:02 PM
@ Love Competition Hall
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 10 | 12 | 31 | -.065 |
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 9 | 3 | 24 | .250 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 3 | 12 | 4 | 24 | .333 | 0 | 4 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 3 | Camryn Giddens | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Leung * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Denae Bristow | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Janae McKay * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Harper Schaefer | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maxim Langevin * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Nicole Hildebrand * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danika Robert | 2 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Audrey Odigie * | 3 | 4 | 10 | 23 | -.261 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 27 | 88 | .023 | 27 | 8 | 6 | 8 | 25 | 2 | 10 | 0 | 0 | 44.0 | ||
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meaghan Smith * | 3 | 2 | 1 | 7 | .143 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Audrey Trottier * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Victoria Iannotti * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Brook Brown | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Olivia Krishnan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rio Pesochin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachel Leduc * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Masha Solaja | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Clara Poire * | 3 | 6 | 3 | 11 | .273 | 0 | 3 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Charlene Robitaille * | 3 | 10 | 2 | 19 | .421 | 3 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 74 | .230 | 29 | 8 | 5 | 8 | 29 | 3 | 17 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1:17 |
* = Starter
