Official Volleyball Box Score
Ottawa at UQTR
1/21/2024 at 1:00 PM
@ Trois-Rivires
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 14 | 3 | 35 | .314 |
| 4 | 11 | 5 | 35 | .171 |
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 2 | 7 | 32 | -.156 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 2 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Camryn Giddens | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynn Lewis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Leung * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Denae Bristow | 3 | 9 | 1 | 25 | .320 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Janae McKay * | 4 | 6 | 2 | 18 | .222 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Harper Schaefer | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maxim Langevin * | 2 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Nicole Hildebrand * | 4 | 4 | 5 | 28 | -.036 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Danika Robert | 3 | 2 | 1 | 4 | .250 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Audrey Odigie * | 4 | 15 | 6 | 43 | .209 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 1 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 151 | .152 | 41 | 13 | 15 | 7 | 80 | 5 | 0 | 4 | 0 | 62.0 | ||
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianne Marois | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Noemie Boulerice * | 4 | 13 | 11 | 47 | .043 | 0 | 2 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Rachel St-Amand * | 4 | 1 | 1 | 10 | .000 | 34 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emilie Deblois * | 4 | 5 | 3 | 24 | .083 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 6.0 |
| 8 | Florence Naud-Caron | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Florence Servant-Dugas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Catherine Poire * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | Amelie Filion * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 18 | Cameron O'Grady | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 4 | 7 | 5 | 32 | .062 | 0 | 4 | 3 | 1 | 14 | 0 | 0 | 3 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 154 | .071 | 37 | 7 | 9 | 13 | 75 | 6 | 2 | 7 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 1st Referee: Julien Duranceau 2nd Referee: Cary Gagnon 3rd Referee: Karel Benard |
* = Starter
