Official Volleyball Box Score
Ottawa at UQAC
12/2/2023 at 1:30 PM
@ 555 boulevard de l'U
| Set: 1st | 2nd | 3rd | ||
| OTTAWA | -- 1st -- | UQAC |
|---|---|---|
| OTTAWA starters: Grace McKale; Denae Bristow; Maxim Langevin; Nicole Hildebrand; Danika Robert; Audrey Odigie. | ||
| UQAC starters: Chrystell Bergeron; Corinne Houde; Beatrice Letourneau; Carannante Lena; Lorianne Rousselle; Elodie Rousselle. | ||
| 1-0 | [Denae Bristow] Kill by Denae Bristow (from Maxim Langevin). Point OTTAWA | |
| 2-0 | [Denae Bristow] Kill by Audrey Odigie (from Maxim Langevin). Point OTTAWA | |
| 3-0 | [Denae Bristow] Kill by Audrey Odigie (from Grace McKale). Point OTTAWA | |
| [Denae Bristow] Kill by Elodie Rousselle (from Beatrice Letourneau). Point UQAC | 3-1 | |
| 4-1 | [Lorianne Rousselle] Kill by Audrey Odigie (from Maxim Langevin). Point OTTAWA | |
| 5-1 | [Danika Robert] Attack error by Carannante Lena (block by Nicole Hildebrand; Audrey Odigie). Point OTTAWA | |
| 6-1 | [Danika Robert] Bad set by Corinne Houde. Point OTTAWA | |
| [Danika Robert] Service error. Point UQAC | 6-2 | |
| 7-2 | [Beatrice Letourneau] Kill by Audrey Odigie (from Michaela Jones). Point OTTAWA | |
| [Maxim Langevin] Kill by Elodie Rousselle (from Carannante Lena). Point UQAC | 7-3 | |
| 8-3 | [Elodie Rousselle] Service error. Point OTTAWA | |
| 9-3 | [Audrey Odigie] Service ace (Chrystell Bergeron). Point OTTAWA | |
| 10-3 | [Audrey Odigie] Attack error by TEAM (block by Nicole Hildebrand). Point OTTAWA | |
| Timeout UQAC. | ||
| 11-3 | [Audrey Odigie] Service ace (Chrystell Bergeron). Point OTTAWA | |
| UQAC subs: Emilie Doucet. | ||
| 12-3 | [Audrey Odigie] Attack error by Corinne Houde. Point OTTAWA | |
| 13-3 | [Audrey Odigie] Attack error by Emilie Doucet. Point OTTAWA | |
| [Audrey Odigie] Service error. Point UQAC | 13-4 | |
| 14-4 | [Carannante Lena] Kill by Denae Bristow (from Grace McKale). Point OTTAWA | |
| [Nicole Hildebrand] Kill by Corinne Houde (from Beatrice Letourneau). Point UQAC | 14-5 | |
| 15-5 | [Corinne Houde] Kill by Danika Robert (from Maxim Langevin). Point OTTAWA | |
| OTTAWA subs: Camryn Giddens. | ||
| [Camryn Giddens] Kill by Emilie Doucet (from Beatrice Letourneau). Point UQAC | 15-6 | |
| [Emilie Doucet] Kill by Emilie Doucet (from Beatrice Letourneau). Point UQAC | 15-7 | |
| 16-7 | [Emilie Doucet] Bad set by Emilie Doucet. Point OTTAWA | |
| 17-7 | [Denae Bristow] Kill by Audrey Odigie (from Maxim Langevin). Point OTTAWA | |
| 18-7 | [Denae Bristow] Service ace (Corinne Houde). Point OTTAWA | |
| UQAC subs: Victoria Di Pietrant. | ||
| [Denae Bristow] Service error. Point UQAC | 18-8 | |
| 19-8 | [Lorianne Rousselle] Kill by Audrey Odigie (from Maxim Langevin). Point OTTAWA | |
| [Danika Robert] Kill by Elodie Rousselle (from Carannante Lena). Point UQAC | 19-9 | |
| UQAC subs: Corinne Houde. | ||
| 20-9 | [Beatrice Letourneau] Kill by Nicole Hildebrand (from Maxim Langevin). Point OTTAWA | |
| OTTAWA subs: Harper Schaefer. | ||
| [Harper Schaefer] Service error. Point UQAC | 20-10 | |
| [Elodie Rousselle] Kill by Carannante Lena (from Beatrice Letourneau). Point UQAC | 20-11 | |
| 21-11 | [Elodie Rousselle] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | |
| Timeout UQAC. | ||
| UQAC subs: Aurelie Boudreault. | ||
| 22-11 | [Audrey Odigie] Attack error by Emilie Doucet (block by Camryn Giddens; Nicole Hildebrand). Point OTTAWA | |
| UQAC subs: Corinne Bernier. | ||
| 23-11 | [Audrey Odigie] Service ace (Melina Gagnon). Point OTTAWA | |
| OTTAWA subs: Maxim Langevin. | ||
| [Audrey Odigie] Kill by Emilie Doucet (from Aurelie Boudreault). Point UQAC | 23-12 | |
| 24-12 | [Corinne Bernier] Kill by Camryn Giddens (from Maxim Langevin). Point OTTAWA | |
| [Nicole Hildebrand] Kill by Lorianne Rousselle (from Aurelie Boudreault). Point UQAC | 24-13 | |
| 25-13 | [Corinne Houde] Kill by Danika Robert (from Team). Point OTTAWA | |
| back to top | ||
| OTTAWA | -- 2nd -- | UQAC |
| On court for OTTAWA: Grace McKale; Denae Bristow; Maxim Langevin; Nicole Hildebrand; Danika Robert; Audrey Odigie. | ||
| On court for UQAC: Corinne Houde; Beatrice Letourneau; Corinne Bernier; Emilie Doucet; Lorianne Rousselle; Elodie Rousselle. | ||
| 1-0 | [Beatrice Letourneau] Attack error by Emilie Doucet. Point OTTAWA | |
| 2-0 | [Danika Robert] Kill by Maxim Langevin (from Grace McKale). Point OTTAWA | |
| 3-0 | [Danika Robert] Kill by Nicole Hildebrand (from Maxim Langevin). Point OTTAWA | |
| [Danika Robert] Service error. Point UQAC | 3-1 | |
| 4-1 | [Elodie Rousselle] Attack error by Emilie Doucet (block by Maxim Langevin; Nicole Hildebrand). Point OTTAWA | |
| 5-1 | [Maxim Langevin] Service ace (Emilie Doucet). Point OTTAWA | |
| [Maxim Langevin] Service error. Point UQAC | 5-2 | |
| 6-2 | [Corinne Bernier] Service error. Point OTTAWA | |
| 7-2 | [Audrey Odigie] Attack error by Elodie Rousselle. Point OTTAWA | |
| 8-2 | [Audrey Odigie] Attack error by Emilie Doucet. Point OTTAWA | |
| UQAC subs: Chrystell Bergeron. | ||
| [Audrey Odigie] Kill by Lorianne Rousselle (from Beatrice Letourneau), block error by Nicole Hildebrand. Point UQAC | 8-3 | |
| [Corinne Houde] Kill by Lorianne Rousselle (from Beatrice Letourneau). Point UQAC | 8-4 | |
| 9-4 | [Corinne Houde] Service error. Point OTTAWA | |
| 10-4 | [Nicole Hildebrand] Kill by Audrey Odigie (from Maxim Langevin). Point OTTAWA | |
| [Nicole Hildebrand] Service error. Point UQAC | 10-5 | |
| 11-5 | [Chrystell Bergeron] Kill by Denae Bristow (from Maxim Langevin). Point OTTAWA | |
| [Grace McKale] Kill by Elodie Rousselle (from Beatrice Letourneau). Point UQAC | 11-6 | |
| 12-6 | [Lorianne Rousselle] Service error. Point OTTAWA | |
| 13-6 | [Denae Bristow] Kill by Danika Robert (from Maxim Langevin). Point OTTAWA | |
| [Denae Bristow] Kill by Elodie Rousselle (from Melina Gagnon). Point UQAC | 13-7 | |
| [Beatrice Letourneau] Attack error by Audrey Odigie. Point UQAC | 13-8 | |
| 14-8 | [Beatrice Letourneau] Bad set by Beatrice Letourneau. Point OTTAWA | |
| OTTAWA subs: Haven Fournier. | ||
| [Haven Fournier] Service error. Point UQAC | 14-9 | |
| 15-9 | [Elodie Rousselle] Kill by Grace McKale (from Maxim Langevin). Point OTTAWA | |
| 16-9 | [Maxim Langevin] Attack error by Chrystell Bergeron (block by Grace McKale). Point OTTAWA | |
| [Maxim Langevin] Kill by Chrystell Bergeron (from Beatrice Letourneau). Point UQAC | 16-10 | |
| UQAC subs: Carannante Lena. | ||
| 17-10 | [Carannante Lena] Bad set by Beatrice Letourneau. Point OTTAWA | |
| [Audrey Odigie] Kill by Lorianne Rousselle (from Beatrice Letourneau). Point UQAC | 17-11 | |
| 18-11 | [Corinne Houde] Kill by Grace McKale (from Maxim Langevin). Point OTTAWA | |
| OTTAWA subs: Danika Robert. | ||
| 19-11 | [Nicole Hildebrand] Kill by Denae Bristow (from Maxim Langevin). Point OTTAWA | |
| Timeout UQAC. | ||
| [Nicole Hildebrand] Kill by Elodie Rousselle (from Beatrice Letourneau). Point UQAC | 19-12 | |
| 20-12 | [Chrystell Bergeron] Service error. Point OTTAWA | |
| OTTAWA subs: Camryn Giddens. | ||
| 21-12 | [Camryn Giddens] Service ace (Lorianne Rousselle). Point OTTAWA | |
| 22-12 | [Camryn Giddens] Attack error by Elodie Rousselle. Point OTTAWA | |
| Timeout UQAC. | ||
| [Camryn Giddens] Kill by Elodie Rousselle (from Beatrice Letourneau), block error by Maxim Langevin. Point UQAC | 22-13 | |
| 23-13 | [Lorianne Rousselle] Kill by Denae Bristow (from Maxim Langevin). Point OTTAWA | |
| [Denae Bristow] Kill by Carannante Lena (from Beatrice Letourneau). Point UQAC | 23-14 | |
| [Beatrice Letourneau] Bad set by Denae Bristow. Point UQAC | 23-15 | |
| 24-15 | [Beatrice Letourneau] Kill by Audrey Odigie (from Maxim Langevin). Point OTTAWA | |
| [Danika Robert] Kill by Corinne Houde (from Beatrice Letourneau). Point UQAC | 24-16 | |
| [Elodie Rousselle] Attack error by Nicole Hildebrand (block by Corinne Houde). Point UQAC | 24-17 | |
| 25-17 | [Elodie Rousselle] Kill by Denae Bristow (from Audrey Odigie). Point OTTAWA | |
| back to top | ||
| OTTAWA | -- 3rd -- | UQAC |
| On court for UQAC: Chrystell Bergeron; Corinne Houde; Beatrice Letourneau; Carannante Lena; Lorianne Rousselle; Elodie Rousselle. | ||
| On court for OTTAWA: Grace McKale; Denae Bristow; Harper Schaefer; Nicole Hildebrand; Danika Robert; Audrey Odigie. | ||
| [Denae Bristow] Service error. Point UQAC | 0-1 | |
| 1-1 | [Lorianne Rousselle] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | |
| [Danika Robert] Bad set by Harper Schaefer. Point UQAC | 1-2 | |
| 2-2 | [Beatrice Letourneau] Service error. Point OTTAWA | |
| [Harper Schaefer] Kill by Elodie Rousselle (from Beatrice Letourneau). Point UQAC | 2-3 | |
| 3-3 | [Elodie Rousselle] Bad set by Corinne Houde. Point OTTAWA | |
| 4-3 | [Audrey Odigie] Service ace (Melina Gagnon). Point OTTAWA | |
| [Audrey Odigie] Kill by Carannante Lena (from Beatrice Letourneau). Point UQAC | 4-4 | |
| 5-4 | [Carannante Lena] Attack error by Lorianne Rousselle (block by Nicole Hildebrand). Point OTTAWA | |
| 6-4 | [Nicole Hildebrand] Attack error by Chrystell Bergeron. Point OTTAWA | |
| 7-4 | [Nicole Hildebrand] Bad set by Melina Gagnon. Point OTTAWA | |
| [Nicole Hildebrand] Kill by Chrystell Bergeron (from Beatrice Letourneau). Point UQAC | 7-5 | |
| 8-5 | [Corinne Houde] Attack error by Chrystell Bergeron. Point OTTAWA | |
| 9-5 | [Grace McKale] Attack error by Corinne Houde. Point OTTAWA | |
| 10-5 | [Grace McKale] Service ace (Melina Gagnon). Point OTTAWA | |
| Timeout UQAC. | ||
| 11-5 | [Grace McKale] Kill by Denae Bristow (from Harper Schaefer). Point OTTAWA | |
| 12-5 | [Grace McKale] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | |
| 13-5 | [Grace McKale] Bad set by Lorianne Rousselle. Point OTTAWA | |
| [Grace McKale] Attack error by Danika Robert. Point UQAC | 13-6 | |
| 14-6 | [Chrystell Bergeron] Kill by Harper Schaefer (from Brynn Lewis). Point OTTAWA | |
| OTTAWA subs: Camryn Giddens. | ||
| UQAC subs: Victoria Di Pietrant. | ||
| [Camryn Giddens] Kill by Elodie Rousselle (from Beatrice Letourneau). Point UQAC | 14-7 | |
| Timeout Ottawa. | ||
| 15-7 | [Lorianne Rousselle] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | |
| 16-7 | [Danika Robert] Service ace (Corinne Houde). Point OTTAWA | |
| 17-7 | [Danika Robert] Attack error by Carannante Lena. Point OTTAWA | |
| [Danika Robert] Kill by Elodie Rousselle (from Beatrice Letourneau). Point UQAC | 17-8 | |
| 18-8 | [Beatrice Letourneau] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | |
| [Harper Schaefer] Attack error by Camryn Giddens (block by Carannante Lena). Point UQAC | 18-9 | |
| UQAC subs: Chrystell Bergeron. | ||
| [Elodie Rousselle] Service ace (Grace McKale). Point UQAC | 18-10 | |
| 19-10 | [Elodie Rousselle] Kill by Grace McKale (from Harper Schaefer). Point OTTAWA | |
| 20-10 | [Audrey Odigie] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | |
| Timeout UQAC. | ||
| [Audrey Odigie] Bad set by Team. Point UQAC | 20-11 | |
| 21-11 | [Carannante Lena] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | |
| [Nicole Hildebrand] Service error. Point UQAC | 21-12 | |
| 22-12 | [Corinne Houde] Kill by Danika Robert (from Alana Leung). Point OTTAWA | |
| OTTAWA subs: Haven Fournier. | ||
| 23-12 | [Haven Fournier] Attack error by Chrystell Bergeron (block by Harper Schaefer; Danika Robert). Point OTTAWA | |
| [Haven Fournier] Service error. Point UQAC | 23-13 | |
| 24-13 | [Chrystell Bergeron] Service error. Point OTTAWA | |
| 25-13 | [Camryn Giddens] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | |
| back to top | ||
