Official Volleyball Box Score
Ottawa at UQTR
11/18/2023 at 1:00 PM
@ UQTR
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 14 | 3 | 35 | .314 |
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 37 | .081 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 7 | 5 | 36 | .056 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 3 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Lewis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Leung * | 3 | 7 | 3 | 14 | .286 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Denae Bristow | 2 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Harper Schaefer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maxim Langevin * | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Nicole Hildebrand * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 7.0 |
| 15 | Danika Robert * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Audrey Odigie * | 3 | 5 | 6 | 23 | -.043 | 1 | 2 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 13 | 98 | .224 | 34 | 8 | 8 | 4 | 50 | 6 | 0 | 2 | 0 | 49.0 | ||
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianne Marois * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Noemie Boulerice * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rachel St-Amand * | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 5 | Emilie Deblois * | 3 | 1 | 2 | 10 | -.100 | 1 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Laurence Flamand * | 3 | 10 | 10 | 34 | .000 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Florence Naud-Caron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Servant-Dugas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melodie Gagnon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Catherine Poire | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Amelie Filion | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Cameron O'Grady | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 19 | 103 | .107 | 28 | 4 | 11 | 7 | 45 | 7 | 0 | 4 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ishaq Rachid 2nd Referee: Marc Trudel 3rd Referee: Chloe St-Pierre |
* = Starter
