Official Volleyball Box Score
UQTR at Ottawa
10/22/2023 at 1:00 PM
@ Ottawa (Monpetit Hall)
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 5 | 9 | 35 | -.114 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 15 | 2 | 32 | .406 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianne Marois * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Noemie Boulerice * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Soulaima Ben Massaoud | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel St-Amand * | 3 | 0 | 1 | 8 | -.125 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emilie Deblois * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Laurence Flamand * | 3 | 14 | 7 | 37 | .189 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Florence Servant-Dugas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melodie Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Catherine Poire | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cameron O'Grady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 110 | .100 | 30 | 3 | 6 | 4 | 42 | 1 | 0 | 0 | 0 | 34.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Camryn Giddens | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Leung | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Denae Bristow * | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Janae McKay * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Haven Fournier | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Maxim Langevin * | 3 | 1 | 0 | 3 | .333 | 40 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Nicole Hildebrand | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Danika Robert * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Audrey Odigie * | 3 | 10 | 3 | 20 | .350 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 108 | .306 | 45 | 4 | 7 | 3 | 55 | 3 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Monpetit Hall Attendance: 50 Time: 1:24 |
* = Starter
