Official Volleyball Box Score
Ottawa at UQTR
2/18/2023 at 1:00 PM
@ Trpis-Rivires (CAPS)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 12 | 4 | 32 | .250 |
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 10 | 3 | 35 | .200 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 4.0 |
| 2 | Avery Hughes * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Trinity Lusan | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brynn Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Leung | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Janae McKay * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Portia Cooper | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Meghan Kociancic | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Maxim Langevin * | 3 | 0 | 0 | 3 | .000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Nicole Hildebrand * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 4.5 |
| 16 | Audrey Odigie * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 104 | .067 | 27 | 2 | 12 | 8 | 53 | 2 | 6 | 8 | 2 | 34.0 | ||
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariane Marois * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 02 | Alissa Veilleux * | 3 | 8 | 5 | 28 | .107 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 10.0 |
| 04 | Rachel St-Amand * | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Stephanie Lamonde | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Laurence Flamand * | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Veronne Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Veronique Gauthier | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Servant-Dugas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marjorie Pronovost * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ophelie Pageau * | 3 | 8 | 0 | 22 | .364 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 12.5 |
| 14 | Amelie Filion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megane Chiasson | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Lori-Ann Gaboury | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 108 | .167 | 29 | 8 | 10 | 2 | 51 | 4 | 4 | 7 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: CAPS Attendance: 167 Time: 1:22 1st Referee: Julien Duranceau 2nd Referee: Andre Trottier 3rd Referee: Eric pelletier |
* = Starter
