Official Volleyball Box Score
Ottawa at Sherbrooke
11/25/2022 at 7:30 PM
@ Sherbrooke (C.S. Yvon Lamarche)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 5 | 5 | 28 | .000 |
| 4 | 9 | 5 | 29 | .138 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 32 | -.156 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 13 | 6 | 29 | .241 |
| 4 | 7 | 6 | 25 | .040 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McKale * | 4 | 7 | 1 | 28 | .214 | 0 | 3 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Avery Hughes * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trinity Lusan | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michaela Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Lewis | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alana Leung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Denae Bristow | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Janae McKay * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Portia Cooper | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Meghan Kociancic | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maxim Langevin * | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Hildebrand * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Danika Robert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Odigie * | 4 | 6 | 12 | 33 | -.182 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 126 | .079 | 31 | 5 | 17 | 9 | 47 | 9 | 0 | 0 | 0 | 46.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Danae Vaillancourt | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Emilie Dumetz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Victoria Courchesne | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Bergeron * | 4 | 1 | 0 | 4 | .250 | 32 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Ariane Fortin-Haines | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabrielle Minier * | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Camille Theriault * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Jael-Esther Telfort * | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Catherine Lavigne * | 4 | 8 | 9 | 32 | -.031 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jade Barrette | 4 | 5 | 1 | 11 | .364 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sophie Tremblay | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Madeleine Ouellet-Lupien * | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabriella Grenier | 4 | 5 | 1 | 7 | .571 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Florence Stefanovic | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 118 | .076 | 36 | 9 | 6 | 5 | 66 | 0 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: C.S. Yvon Lamarche Attendance: 500 Time: 2:02 1st Referee: Sébastien Lacroix 2nd Referee: René Maréchal |
* = Starter
