Official Volleyball Box Score
TOR at Ottawa
2/2/2014 at 14:00
@ Ottawa (Montpetit Hall)
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 45 | .156 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 14 | 3 | 35 | .314 |
| 4 | 8 | 7 | 26 | .038 |
| 5 | 9 | 4 | 22 | .227 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 5 | 6 | 32 | -.031 |
| 4 | 15 | 5 | 30 | .333 |
| 5 | 6 | 3 | 18 | .167 |
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | D Wooding | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | T Davis | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 10.5 |
| 3 | C Sider | 5 | 15 | 7 | 48 | .167 | 1 | 5 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 20.0 |
| 5 | C Cruickshank | 5 | 10 | 6 | 26 | .154 | 2 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | J Neilson | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | M Rapaport | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J Bellehumeur | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | A Ersozoglu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | M Mandryk | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | S Chapin | 4 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | B Radan | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | E Jennings | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 158 | .152 | 44 | 7 | 7 | 12 | 63 | 6 | 4 | 3 | 0 | 68.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaly Soro | 3 | 0 | 6 | 12 | -.500 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Stephanie Theiler | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 5 | 11 | 5 | 31 | .194 | 1 | 4 | 1 | 2 | 10 | 1 | 6 | 0 | 0 | 19.0 |
| 7 | Myriam English | 5 | 12 | 6 | 42 | .143 | 0 | 1 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Kira Tome | 5 | 2 | 0 | 4 | .500 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alix Durivage | 5 | 7 | 1 | 16 | .375 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 13.0 |
| 12 | Kayla Bell-Hammond | 5 | 7 | 3 | 17 | .235 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Veronique Caya | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Chenail | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 25 | 140 | .129 | 37 | 12 | 6 | 7 | 64 | 7 | 18 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Montpetit Hall Attendance: 0 Time: |
