Official Volleyball Box Score
Univ. of Ottawa W at Queen's Univ. Women
11/29/2013 at 6:00pm
@ Kingston, ON (ARC Main Gym)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 9 | 8 | 42 | .024 |
| 3 | 15 | 10 | 56 | .089 |
| 4 | 14 | 3 | 24 | .458 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 10 | 10 | 57 | .000 |
| 4 | 4 | 4 | 16 | .000 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelsie English * | 4 | 10 | 3 | 28 | .250 | 3 | 4 | 3 | 2 | 17 | 0 | 6 | 0 | 0 | 17.0 |
| 7 | Myriam English * | 4 | 17 | 8 | 40 | .225 | 0 | 7 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 24.5 |
| 8 | Kira Tome * | 4 | 4 | 3 | 10 | .100 | 42 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Alix Durivage * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 9.0 |
| 12 | Kayla Bell-Hammond * | 4 | 1 | 4 | 21 | -.143 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Sophie Chenail * | 4 | 9 | 0 | 21 | .429 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kaly Soro | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hélène Gardiner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Theiler | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 07 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Veronique Caya | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 151 | .159 | 49 | 22 | 19 | 8 | 67 | 1 | 16 | 0 | 0 | 80.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Bishop * | 4 | 5 | 10 | 34 | -.147 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Shannon Hopkins * | 4 | 6 | 7 | 24 | -.042 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Katie Hagarty * | 4 | 7 | 2 | 17 | .294 | 2 | 2 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 13.5 |
| 10 | Niki Slikboer * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Gabrielle Down * | 4 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Brett Hagarty * | 4 | 5 | 5 | 33 | .000 | 4 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Becky Wilson | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexa Scarcello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Illingworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Neville | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emilie Normand | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Shannon Walsh | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 139 | .065 | 35 | 8 | 4 | 22 | 63 | 2 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: ARC Main Gym Attendance: 100 Time: 1.45 1st Referee: Mark Williamson 2nd Referee: Matt McIntyre |
* = Starter
