Official Volleyball Box Score
YRK at Ottawa
11/23/2013 at 14:00
@ Ottawa (Montpetit Hall)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 4 | 6 | 25 | -.080 |
| 3 | 7 | 3 | 30 | .133 |
| 4 | 10 | 3 | 31 | .226 |
| 5 | 7 | 2 | 24 | .208 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 14 | 9 | 45 | .111 |
| 4 | 16 | 6 | 39 | .256 |
| 5 | 13 | 3 | 25 | .400 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandie Wilkerson | 5 | 8 | 6 | 48 | .042 | 1 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Beata Dye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kirsten Dillon | 5 | 0 | 0 | 3 | .000 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tory McCracken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carley Flemmer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Octavia Wong | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittney Hopley | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jennifer Black | 5 | 3 | 4 | 18 | -.056 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Michelle Pierce | 5 | 8 | 1 | 19 | .368 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Aleks Arsovic | 5 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 143 | .147 | 32 | 8 | 10 | 11 | 61 | 4 | 2 | 0 | 0 | 51.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaly Soro | 5 | 6 | 5 | 24 | .042 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Stephanie Theiler | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 5 | 17 | 6 | 41 | .268 | 2 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Myriam English | 5 | 27 | 8 | 54 | .352 | 0 | 5 | 5 | 2 | 15 | 0 | 4 | 0 | 0 | 34.0 |
| 8 | Kira Tome | 5 | 1 | 3 | 7 | -.286 | 55 | 4 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Alix Durivage | 5 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Kayla Bell-Hammond | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Veronique Caya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Chenail | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Colleen Morelli | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 31 | 170 | .200 | 60 | 11 | 19 | 8 | 72 | 0 | 20 | 0 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: Montpetit Hall Attendance: 0 Time: |
