Official Volleyball Box Score
WSR at Ottawa
11/9/2013 at 14:00
@ Ottawa (Montpetit Hall)
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 16 | 3 | 37 | .351 |
| 3 | 4 | 3 | 18 | .056 |
| 4 | 8 | 1 | 25 | .280 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 12 | 2 | 18 | .556 |
| 4 | 13 | 5 | 32 | .250 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danielle Lenarduzzi | 4 | 2 | 0 | 5 | .400 | 27 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jessica Shepley | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Melissa Smyth | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mackenzie Coyle | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Carleigh Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Thomson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Durand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Dean | 4 | 11 | 1 | 24 | .417 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Hannah Robson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaila Seguin | 4 | 10 | 6 | 39 | .103 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 111 | .198 | 31 | 7 | 12 | 20 | 40 | 0 | 0 | 0 | 0 | 42.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaly Soro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Theiler | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 4 | 17 | 3 | 28 | .500 | 0 | 5 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 23.5 |
| 7 | Myriam English | 4 | 15 | 4 | 35 | .314 | 0 | 7 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 23.5 |
| 8 | Kira Tome | 4 | 3 | 0 | 4 | .750 | 37 | 4 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Alix Durivage | 4 | 2 | 3 | 11 | -.091 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Kayla Bell-Hammond | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Veronique Caya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sophie Chenail | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Colleen Morelli | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 108 | .287 | 43 | 20 | 10 | 7 | 50 | 3 | 6 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Montpetit Hall Attendance: 0 Time: |
