Official Volleyball Box Score
RMC at Ottawa
10/27/2013 at 14:00
@ Ottawa (Montpetit Hall)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 18 | .056 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 1 | 5 | 23 | -.174 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 22 | .727 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 12 | 3 | 23 | .391 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Leblanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dana Choi | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nicole Behnke | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Cassidy Chang | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karissa Lapointe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delanie Chang | 3 | 4 | 3 | 18 | .056 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mallory Litjens | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 15 | Chelsey Litjens | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 67 | .000 | 12 | 2 | 11 | 10 | 19 | 2 | 4 | 1 | 0 | 20.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaly Soro | 2 | 7 | 1 | 13 | .462 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Hélène Gardiner | 2 | 1 | 0 | 2 | .500 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stephanie Theiler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Myriam English | 1 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kira Tome | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alix Durivage | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Kayla Bell-Hammond | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Veronique Caya | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Chenail | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Colleen Morelli | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 72 | .444 | 37 | 10 | 9 | 2 | 34 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Montpetit Hall Attendance: 0 Time: |
