Official Volleyball Box Score
Queens at Ottawa
1/27/2013 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 9 | 11 | 31 | -.065 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 9 | 2 | 18 | .389 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Bishop | 3 | 5 | 8 | 19 | -.158 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Anna Pedjase | 3 | 1 | 0 | 6 | .167 | 21 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Katie Neville | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Alisha Rong | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Colleen Ogilvie | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Katie Hagarty | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Shannon Walsh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexandra Heine | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Becky Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shannon Neville | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brett Hagarty | 2 | 1 | 4 | 13 | -.231 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 28 | 98 | -.031 | 22 | 5 | 10 | 5 | 33 | 5 | 2 | 0 | 0 | 36.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christina Grail | 3 | 3 | 0 | 5 | .600 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stephanie Theiler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 12.0 |
| 7 | Myriam English | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Alix Durivage | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 8.0 |
| 10 | Karina Krueger-Schwanke | 3 | 9 | 3 | 24 | .250 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kathryn Weihrer | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 14 | Véronique Caya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Colleen Morelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 78 | .167 | 25 | 5 | 9 | 5 | 36 | 11 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: MONTPETIT GYM Attendance: 0 Time: |
