Official Volleyball Box Score
York at Ottawa
11/25/2012 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT HALL)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| YORK | -- 1st -- | OTTAWA |
|---|---|---|
| [ROUSE, TISHA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 0-1 | |
| 1-1 | [GRAIL, CHRISTINA] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| 2-1 | [HUMANA-PAREDES, M.] Kill by MONKHOUSE, MELISSA (from ROUSE, TISHA). Point YORK | |
| [HUMANA-PAREDES, M.] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 2-2 | |
| 3-2 | [KRUEGER SCHWANKE, K.] Attack error by KRUEGER SCHWANKE, K.. Point YORK | |
| [HENRY, SHERAINE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 3-3 | |
| 4-3 | [DURIVAGE, ALIX] Kill by PIERCE, MICHELLE (from ROUSE, TISHA). Point YORK | |
| [WILKERSON, BRANDIE] Attack error by MONKHOUSE, MELISSA (block by ENGLISH, KELSIE). Point OTTAWA | 4-4 | |
| 5-4 | [ENGLISH, KELSIE] Service error. Point YORK | |
| [MONKHOUSE, MELISSA] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 5-5 | |
| [ENGLISH, MYRIAM] Service ace (MONKHOUSE, MELISSA). Point OTTAWA | 5-6 | |
| 6-6 | [ENGLISH, MYRIAM] Service error. Point YORK | |
| 7-6 | [PIERCE, MICHELLE] Service ace (THEILER, STEHPANIE). Point YORK | |
| 8-6 | [PIERCE, MICHELLE] Attack error by ENGLISH, KELSIE (block by HENRY, SHERAINE). Point YORK | |
| 9-6 | [PIERCE, MICHELLE] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| [PIERCE, MICHELLE] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTTAWA | 9-7 | |
| 10-7 | [WEIHRER, KATHRYN] Service error. Point YORK | |
| 11-7 | [ROUSE, TISHA] Attack error by KRUEGER SCHWANKE, K.. Point YORK | |
| 12-7 | [ROUSE, TISHA] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| 13-7 | [ROUSE, TISHA] Attack error by ENGLISH, MYRIAM. Point YORK | |
| [ROUSE, TISHA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 13-8 | |
| [GRAIL, CHRISTINA] Attack error by WILKERSON, BRANDIE. Point OTTAWA | 13-9 | |
| [GRAIL, CHRISTINA] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 13-10 | |
| [GRAIL, CHRISTINA] Attack error by HUMANA-PAREDES, M.. Point OTTAWA | 13-11 | |
| 14-11 | [GRAIL, CHRISTINA] Attack error by KRUEGER SCHWANKE, K. (block by HENRY, SHERAINE; WILKERSON, BRANDIE). Point YORK | |
| [HUMANA-PAREDES, M.] Service error. Point OTTAWA | 14-12 | |
| 15-12 | [KRUEGER SCHWANKE, K.] Service error. Point YORK | |
| 16-12 | [HENRY, SHERAINE] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| 17-12 | [HENRY, SHERAINE] Service ace (TEAM). Point YORK | |
| 18-12 | [HENRY, SHERAINE] Attack error by ENGLISH, KELSIE (block by PIERCE, MICHELLE). Point YORK | |
| [HENRY, SHERAINE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 18-13 | |
| [DURIVAGE, ALIX] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTTAWA | 18-14 | |
| 19-14 | [DURIVAGE, ALIX] Kill by MONKHOUSE, MELISSA (from ROUSE, TISHA). Point YORK | |
| [WILKERSON, BRANDIE] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 19-15 | |
| [ENGLISH, KELSIE] Service ace (MONKHOUSE, MELISSA). Point OTTAWA | 19-16 | |
| [ENGLISH, KELSIE] Service ace (TEAM). Point OTTAWA | 19-17 | |
| [ENGLISH, KELSIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 19-18 | |
| 20-18 | [ENGLISH, KELSIE] Service error. Point YORK | |
| [MONKHOUSE, MELISSA] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 20-19 | |
| 21-19 | [ENGLISH, MYRIAM] Kill by PIERCE, MICHELLE (from ROUSE, TISHA). Point YORK | |
| [PIERCE, MICHELLE] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 21-20 | |
| [CAYA, VERONICA] Service ace (BLACK, JENNIFER). Point OTTAWA | 21-21 | |
| [CAYA, VERONICA] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 21-22 | |
| [CAYA, VERONICA] Attack error by HENRY, SHERAINE. Point OTTAWA | 21-23 | |
| 22-23 | [CAYA, VERONICA] Attack error by KRUEGER SCHWANKE, K. (block by GREEN, STEPHANIE; HENRY, SHERAINE). Point YORK | |
| [ROUSE, TISHA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 22-24 | |
| 23-24 | [GRAIL, CHRISTINA] Service error. Point YORK | |
| [HUMANA-PAREDES, M.] Attack error by MONKHOUSE, MELISSA (block by KRUEGER SCHWANKE, K.; DURIVAGE, ALIX). Point OTTAWA | 23-25 | |
| back to top | ||
| YORK | -- 2nd -- | OTTAWA |
| 1-0 | [GRAIL, CHRISTINA] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| 2-0 | [HUMANA-PAREDES, M.] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| [HUMANA-PAREDES, M.] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 2-1 | |
| 3-1 | [KRUEGER SCHWANKE, K.] Service error. Point YORK | |
| 4-1 | [HENRY, SHERAINE] Kill by MONKHOUSE, MELISSA (from ROUSE, TISHA). Point YORK | |
| [HENRY, SHERAINE] Service error. Point OTTAWA | 4-2 | |
| 5-2 | [DURIVAGE, ALIX] Service error. Point YORK | |
| 6-2 | [WILKERSON, BRANDIE] Kill by PIERCE, MICHELLE. Point YORK | |
| [WILKERSON, BRANDIE] Service error. Point OTTAWA | 6-3 | |
| 7-3 | [ENGLISH, KELSIE] Service error. Point YORK | |
| [MONKHOUSE, MELISSA] Attack error by HUMANA-PAREDES, M.. Point OTTAWA | 7-4 | |
| [ENGLISH, MYRIAM] Attack error by HUMANA-PAREDES, M. (block by WEIHRER, KATHRYN). Point OTTAWA | 7-5 | |
| 8-5 | [ENGLISH, MYRIAM] Kill by PIERCE, MICHELLE (from ROUSE, TISHA). Point YORK | |
| 9-5 | [PIERCE, MICHELLE] Attack error by ENGLISH, MYRIAM. Point YORK | |
| [PIERCE, MICHELLE] Service error. Point OTTAWA | 9-6 | |
| [WEIHRER, KATHRYN] Service ace (TEAM). Point OTTAWA | 9-7 | |
| [WEIHRER, KATHRYN] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 9-8 | |
| 10-8 | [WEIHRER, KATHRYN] Kill by HENRY, SHERAINE (from ROUSE, TISHA). Point YORK | |
| 11-8 | [ROUSE, TISHA] Attack error by ENGLISH, MYRIAM. Point YORK | |
| 12-8 | [ROUSE, TISHA] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| [ROUSE, TISHA] Kill by DURIVAGE, ALIX (from GRAIL, CHRISTINA). Point OTTAWA | 12-9 | |
| 13-9 | [GRAIL, CHRISTINA] Kill by HENRY, SHERAINE (from ROUSE, TISHA). Point YORK | |
| [HUMANA-PAREDES, M.] Attack error by MONKHOUSE, MELISSA. Point OTTAWA | 13-10 | |
| [KRUEGER SCHWANKE, K.] Attack error by WILKERSON, BRANDIE (block by ENGLISH, MYRIAM). Point OTTAWA | 13-11 | |
| 14-11 | [KRUEGER SCHWANKE, K.] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| [HENRY, SHERAINE] Kill by DURIVAGE, ALIX (from GRAIL, CHRISTINA). Point OTTAWA | 14-12 | |
| 15-12 | [DURIVAGE, ALIX] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| [WILKERSON, BRANDIE] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 15-13 | |
| [ENGLISH, KELSIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 15-14 | |
| [ENGLISH, KELSIE] Service ace (BLACK, JENNIFER). Point OTTAWA | 15-15 | |
| 16-15 | [ENGLISH, KELSIE] Kill by ROUSE, TISHA. Point YORK | |
| 17-15 | [GREEN, STEPHANIE] Attack error by ENGLISH, MYRIAM. Point YORK | |
| 18-15 | [GREEN, STEPHANIE] Attack error by WEIHRER, KATHRYN (block by HUMANA-PAREDES, M.). Point YORK | |
| [GREEN, STEPHANIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 18-16 | |
| 19-16 | [ENGLISH, MYRIAM] Service error. Point YORK | |
| [PIERCE, MICHELLE] Service error. Point OTTAWA | 19-17 | |
| 20-17 | [CAYA, VERONICA] Kill by DYE, BEATA (from MORPHY, GINA). Point YORK | |
| [ROUSE, TISHA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 20-18 | |
| 21-18 | [GRAIL, CHRISTINA] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| 22-18 | [HUMANA-PAREDES, M.] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| [HUMANA-PAREDES, M.] Kill by DURIVAGE, ALIX (from GRAIL, CHRISTINA). Point OTTAWA | 22-19 | |
| 23-19 | [KRUEGER SCHWANKE, K.] Attack error by ENGLISH, MYRIAM. Point YORK | |
| [HENRY, SHERAINE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 23-20 | |
| [DURIVAGE, ALIX] Attack error by HUMANA-PAREDES, M.. Point OTTAWA | 23-21 | |
| [DURIVAGE, ALIX] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTTAWA | 23-22 | |
| 24-22 | [DURIVAGE, ALIX] Kill by PIERCE, MICHELLE (from ROUSE, TISHA). Point YORK | |
| [WILKERSON, BRANDIE] Attack error by GREEN, STEPHANIE. Point OTTAWA | 24-23 | |
| 25-23 | [ENGLISH, KELSIE] Kill by GREEN, STEPHANIE (from ROUSE, TISHA). Point YORK | |
| back to top | ||
| YORK | -- 3rd -- | OTTAWA |
| [ROUSE, TISHA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 0-1 | |
| 1-1 | [GRAIL, CHRISTINA] Attack error by DURIVAGE, ALIX (block by HENRY, SHERAINE). Point YORK | |
| [HUMANA-PAREDES, M.] Kill by ENGLISH, MYRIAM (from THEILER, STEHPANIE). Point OTTAWA | 1-2 | |
| [KRUEGER SCHWANKE, K.] Attack error by WILKERSON, BRANDIE. Point OTTAWA | 1-3 | |
| [KRUEGER SCHWANKE, K.] Kill by KRUEGER SCHWANKE, K. (from ENGLISH, KELSIE). Point OTTAWA | 1-4 | |
| [KRUEGER SCHWANKE, K.] Kill by ENGLISH, MYRIAM (from THEILER, STEHPANIE). Point OTTAWA | 1-5 | |
| [KRUEGER SCHWANKE, K.] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 1-6 | |
| [KRUEGER SCHWANKE, K.] Service ace (BLACK, JENNIFER). Point OTTAWA | 1-7 | |
| [KRUEGER SCHWANKE, K.] Attack error by MONKHOUSE, MELISSA (block by DURIVAGE, ALIX). Point OTTAWA | 1-8 | |
| 2-8 | [KRUEGER SCHWANKE, K.] Service error. Point YORK | |
| 3-8 | [HENRY, SHERAINE] Attack error by ENGLISH, MYRIAM (block by WILKERSON, BRANDIE). Point YORK | |
| [HENRY, SHERAINE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 3-9 | |
| [DURIVAGE, ALIX] Service ace (BLACK, JENNIFER). Point OTTAWA | 3-10 | |
| 4-10 | [DURIVAGE, ALIX] Kill by WILKERSON, BRANDIE (from MORPHY, GINA). Point YORK | |
| 5-10 | [WILKERSON, BRANDIE] Kill by GREEN, STEPHANIE (from MORPHY, GINA). Point YORK | |
| [WILKERSON, BRANDIE] Attack error by GREEN, STEPHANIE. Point OTTAWA | 5-11 | |
| 6-11 | [ENGLISH, KELSIE] Kill by PIERCE, MICHELLE (from MORPHY, GINA). Point YORK | |
| 7-11 | [GREEN, STEPHANIE] Attack error by ENGLISH, MYRIAM. Point YORK | |
| [GREEN, STEPHANIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 7-12 | |
| [ENGLISH, MYRIAM] Service ace (BLACK, JENNIFER). Point OTTAWA | 7-13 | |
| [ENGLISH, MYRIAM] Attack error by HUMANA-PAREDES, M.. Point OTTAWA | 7-14 | |
| 8-14 | [ENGLISH, MYRIAM] Kill by HUMANA-PAREDES, M. (from MORPHY, GINA). Point YORK | |
| 9-14 | [PIERCE, MICHELLE] Attack error by ENGLISH, KELSIE. Point YORK | |
| 10-14 | [PIERCE, MICHELLE] Attack error by ENGLISH, MYRIAM. Point YORK | |
| 11-14 | [PIERCE, MICHELLE] Attack error by KRUEGER SCHWANKE, K.. Point YORK | |
| 12-14 | [PIERCE, MICHELLE] Service ace (THEILER, STEHPANIE). Point YORK | |
| [PIERCE, MICHELLE] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 12-15 | |
| 13-15 | [WEIHRER, KATHRYN] Kill by HUMANA-PAREDES, M. (from MORPHY, GINA). Point YORK | |
| 14-15 | [MORPHY, GINA] Kill by WILKERSON, BRANDIE (from MORPHY, GINA). Point YORK | |
| 15-15 | [MORPHY, GINA] Kill by WILKERSON, BRANDIE (from MORPHY, GINA). Point YORK | |
| 16-15 | [MORPHY, GINA] Kill by WILKERSON, BRANDIE (from HUMANA-PAREDES, M.). Point YORK | |
| [MORPHY, GINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 16-16 | |
| [GRAIL, CHRISTINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 16-17 | |
| 17-17 | [GRAIL, CHRISTINA] Kill by HUMANA-PAREDES, M. (from MORPHY, GINA). Point YORK | |
| [HUMANA-PAREDES, M.] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 17-18 | |
| 18-18 | [KRUEGER SCHWANKE, K.] Kill by WILKERSON, BRANDIE (from MORPHY, GINA). Point YORK | |
| 19-18 | [HENRY, SHERAINE] Service ace (THEILER, STEHPANIE). Point YORK | |
| 20-18 | [HENRY, SHERAINE] Kill by WILKERSON, BRANDIE (from PIERCE, MICHELLE). Point YORK | |
| 21-18 | [HENRY, SHERAINE] Kill by WILKERSON, BRANDIE. Point YORK | |
| 22-18 | [HENRY, SHERAINE] Attack error by DURIVAGE, ALIX. Point YORK | |
| 23-18 | [HENRY, SHERAINE] Attack error by ENGLISH, MYRIAM. Point YORK | |
| 24-18 | [HENRY, SHERAINE] Kill by WILKERSON, BRANDIE (from MORPHY, GINA). Point YORK | |
| [HENRY, SHERAINE] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 24-19 | |
| [DURIVAGE, ALIX] Kill by ENGLISH, MYRIAM (from ENGLISH, KELSIE). Point OTTAWA | 24-20 | |
| 25-20 | [DURIVAGE, ALIX] Attack error by ENGLISH, MYRIAM (block by WILKERSON, BRANDIE; PIERCE, MICHELLE). Point YORK | |
| back to top | ||
| YORK | -- 4th -- | OTTAWA |
| 1-0 | [GRAIL, CHRISTINA] Service error. Point YORK | |
| 2-0 | [HUMANA-PAREDES, M.] Service ace (THEILER, STEHPANIE). Point YORK | |
| [HUMANA-PAREDES, M.] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 2-1 | |
| 3-1 | [KRUEGER SCHWANKE, K.] Service error. Point YORK | |
| 4-1 | [HENRY, SHERAINE] Service ace (KRUEGER SCHWANKE, K.). Point YORK | |
| [HENRY, SHERAINE] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 4-2 | |
| [DURIVAGE, ALIX] Service ace (BLACK, JENNIFER). Point OTTAWA | 4-3 | |
| 5-3 | [DURIVAGE, ALIX] Service error. Point YORK | |
| 6-3 | [WILKERSON, BRANDIE] Service ace (THEILER, STEHPANIE). Point YORK | |
| [WILKERSON, BRANDIE] Service error. Point OTTAWA | 6-4 | |
| [ENGLISH, KELSIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 6-5 | |
| [ENGLISH, KELSIE] Service ace (HUMANA-PAREDES, M.). Point OTTAWA | 6-6 | |
| [ENGLISH, KELSIE] Attack error by GREEN, STEPHANIE. Point OTTAWA | 6-7 | |
| [ENGLISH, KELSIE] Service ace (TEAM). Point OTTAWA | 6-8 | |
| 7-8 | [ENGLISH, KELSIE] Service error. Point YORK | |
| [GREEN, STEPHANIE] Kill by ENGLISH, MYRIAM, block error by PIERCE, MICHELLE. Point OTTAWA | 7-9 | |
| [ENGLISH, MYRIAM] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 7-10 | |
| [ENGLISH, MYRIAM] Service ace (TEAM). Point OTTAWA | 7-11 | |
| [ENGLISH, MYRIAM] Service ace (HUMANA-PAREDES, M.). Point OTTAWA | 7-12 | |
| [ENGLISH, MYRIAM] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 7-13 | |
| [ENGLISH, MYRIAM] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 7-14 | |
| [ENGLISH, MYRIAM] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 7-15 | |
| 8-15 | [ENGLISH, MYRIAM] Kill by PIERCE, MICHELLE (from ROUSE, TISHA). Point YORK | |
| [PIERCE, MICHELLE] Service error. Point OTTAWA | 8-16 | |
| [CAYA, VERONICA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 8-17 | |
| 9-17 | [CAYA, VERONICA] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| 10-17 | [ROUSE, TISHA] Attack error by KRUEGER SCHWANKE, K.. Point YORK | |
| 11-17 | [ROUSE, TISHA] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| [ROUSE, TISHA] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 11-18 | |
| [GRAIL, CHRISTINA] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 11-19 | |
| [GRAIL, CHRISTINA] Service ace (MONKHOUSE, MELISSA). Point OTTAWA | 11-20 | |
| [GRAIL, CHRISTINA] Attack error by HUMANA-PAREDES, M. (block by DURIVAGE, ALIX; ENGLISH, KELSIE). Point OTTAWA | 11-21 | |
| [GRAIL, CHRISTINA] Service ace (TEAM). Point OTTAWA | 11-22 | |
| [GRAIL, CHRISTINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 11-23 | |
| 12-23 | [GRAIL, CHRISTINA] Kill by WILKERSON, BRANDIE (from HUMANA-PAREDES, M.), block error by KRUEGER SCHWANKE, K.. Point YORK | |
| [HUMANA-PAREDES, M.] Attack error by MONKHOUSE, MELISSA. Point OTTAWA | 12-24 | |
| [KRUEGER SCHWANKE, K.] Attack error by WILKERSON, BRANDIE (block by DURIVAGE, ALIX; ENGLISH, MYRIAM). Point OTTAWA | 12-25 | |
| back to top | ||
| YORK | -- 5th -- | OTTAWA |
| [GRAIL, CHRISTINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 0-1 | |
| [GRAIL, CHRISTINA] Kill by DURIVAGE, ALIX (from KRUEGER SCHWANKE, K.). Point OTTAWA | 0-2 | |
| [GRAIL, CHRISTINA] Attack error by WILKERSON, BRANDIE (block by ENGLISH, KELSIE; DURIVAGE, ALIX). Point OTTAWA | 0-3 | |
| [GRAIL, CHRISTINA] Attack error by HENRY, SHERAINE (block by ENGLISH, KELSIE). Point OTTAWA | 0-4 | |
| [GRAIL, CHRISTINA] Bad set by HENRY, SHERAINE. Point OTTAWA | 0-5 | |
| 1-5 | [GRAIL, CHRISTINA] Service error. Point YORK | |
| 2-5 | [HUMANA-PAREDES, M.] Attack error by ENGLISH, KELSIE. Point YORK | |
| [HUMANA-PAREDES, M.] Attack error by WILKERSON, BRANDIE (block by ENGLISH, KELSIE). Point OTTAWA | 2-6 | |
| 3-6 | [KRUEGER SCHWANKE, K.] Attack error by ENGLISH, MYRIAM (block by DYE, BEATA; BLACK, JENNIFER). Point YORK | |
| 4-6 | [DYE, BEATA] Kill by WILKERSON, BRANDIE (from ROUSE, TISHA). Point YORK | |
| [DYE, BEATA] Kill by DURIVAGE, ALIX (from GRAIL, CHRISTINA). Point OTTAWA | 4-7 | |
| 5-7 | [CAYA, VERONICA] Kill by BLACK, JENNIFER (from ROUSE, TISHA). Point YORK | |
| [WILKERSON, BRANDIE] Bad set by ROUSE, TISHA. Point OTTAWA | 5-8 | |
| 6-8 | [ENGLISH, KELSIE] Service error. Point YORK | |
| 7-8 | [BLACK, JENNIFER] Attack error by ENGLISH, MYRIAM. Point YORK | |
| [BLACK, JENNIFER] Attack error by HUMANA-PAREDES, M.. Point OTTAWA | 7-9 | |
| [ENGLISH, MYRIAM] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 7-10 | |
| 8-10 | [ENGLISH, MYRIAM] Kill by PIERCE, MICHELLE (from MORPHY, GINA). Point YORK | |
| [PIERCE, MICHELLE] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 8-11 | |
| 9-11 | [WEIHRER, KATHRYN] Kill by HUMANA-PAREDES, M. (from MORPHY, GINA). Point YORK | |
| [ROUSE, TISHA] Kill by DURIVAGE, ALIX (from GRAIL, CHRISTINA). Point OTTAWA | 9-12 | |
| 10-12 | [GRAIL, CHRISTINA] Bad set by GRAIL, CHRISTINA. Point YORK | |
| 11-12 | [HUMANA-PAREDES, M.] Attack error by KRUEGER SCHWANKE, K.. Point YORK | |
| 12-12 | [HUMANA-PAREDES, M.] Service ace (THEILER, STEHPANIE). Point YORK | |
| [HUMANA-PAREDES, M.] Attack error by DYE, BEATA (block by ENGLISH, MYRIAM; DURIVAGE, ALIX). Point OTTAWA | 12-13 | |
| 13-13 | [KRUEGER SCHWANKE, K.] Service error. Point YORK | |
| 14-13 | [DYE, BEATA] Attack error by ENGLISH, MYRIAM (block by WILKERSON, BRANDIE). Point YORK | |
| [DYE, BEATA] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTTAWA | 14-14 | |
| 15-14 | [DURIVAGE, ALIX] Bad set by GRAIL, CHRISTINA. Point YORK | |
| [WILKERSON, BRANDIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 15-15 | |
| [ENGLISH, KELSIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 15-16 | |
| 16-16 | [ENGLISH, KELSIE] Service error. Point YORK | |
| [BLACK, JENNIFER] Attack error by PIERCE, MICHELLE (block by WEIHRER, KATHRYN; ENGLISH, MYRIAM). Point OTTAWA | 16-17 | |
| 17-17 | [ENGLISH, MYRIAM] Kill by HUMANA-PAREDES, M. (from ROUSE, TISHA). Point YORK | |
| 18-17 | [PIERCE, MICHELLE] Attack error by ENGLISH, KELSIE (block by HUMANA-PAREDES, M.; DYE, BEATA). Point YORK | |
| 19-17 | [PIERCE, MICHELLE] Attack error by TEAM. Point YORK | |
| back to top | ||
