Official Volleyball Box Score
Ottawa GeeGees at Windsor Lancers
10/20/2012 at 1:00pm
@ St. Denis Centre
| Set: 1st | 2nd | 3rd | ||
| OTT_W | -- 1st -- | WSR_W |
|---|---|---|
| WSR_W starters: Seguin, Kaila; Balzer, Brianna; Dean, Shannon; Thomson, Marissa; Matthews, Roshanna; Shepley, Jessica; libero Durand, Emily. | ||
| OTT_W starters: Durivage, Alex; Schwanke, Karina; Grail, Christina; English, Kelsie; English, Myriam; Weihrer, Kathryn; libero Theiler, Stephanie. | ||
| [Shepley, Jessica] Kill by Dean, Shannon (from Shepley, Jessica). Point WSR_W | 0-1 | |
| [Shepley, Jessica] Attack error by Durivage, Alex (block by Dean, Shannon; Balzer, Brianna). Point WSR_W | 0-2 | |
| 1-2 | [Shepley, Jessica] Attack error by Seguin, Kaila. Point OTT_W | |
| [Grail, Christina] Kill by Balzer, Brianna (from Shepley, Jessica). Point WSR_W | 1-3 | |
| [Dean, Shannon] Attack error by English, Myriam. Point WSR_W | 1-4 | |
| 2-4 | [Dean, Shannon] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| [Schwanke, Karina] Kill by Seguin, Kaila (from Shepley, Jessica). Point WSR_W | 2-5 | |
| 3-5 | [Balzer, Brianna] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| [Durivage, Alex] Kill by Thomson, Marissa (from Shepley, Jessica). Point WSR_W | 3-6 | |
| 4-6 | [Seguin, Kaila] Attack error by Thomson, Marissa (block by Weihrer, Kathryn; English, Kelsie). Point OTT_W | |
| 5-6 | [English, Kelsie] Attack error by Thomson, Marissa. Point OTT_W | |
| [English, Kelsie] Service error. Point WSR_W | 5-7 | |
| [Thomson, Marissa] Kill by Seguin, Kaila (from Shepley, Jessica). Point WSR_W | 5-8 | |
| 6-8 | [Thomson, Marissa] Service error. Point OTT_W | |
| 7-8 | [English, Myriam] Bad set by Shepley, Jessica. Point OTT_W | |
| 8-8 | [English, Myriam] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| 9-8 | [English, Myriam] Kill by Grail, Christina (from Theiler, Stephanie). Point OTT_W | |
| 10-8 | [English, Myriam] Kill by Weihrer, Kathryn (from Grail, Christina). Point OTT_W | |
| Timeout Windsor Lancers. | ||
| [English, Myriam] Service error. Point WSR_W | 10-9 | |
| 11-9 | [Matthews, Roshanna] Service error. Point OTT_W | |
| 12-9 | [Weihrer, Kathryn] Bad set by Thomson, Marissa. Point OTT_W | |
| [Weihrer, Kathryn] Kill by Dean, Shannon (from Shepley, Jessica). Point WSR_W | 12-10 | |
| 13-10 | [Shepley, Jessica] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| [Grail, Christina] Kill by Dean, Shannon (from Shepley, Jessica). Point WSR_W | 13-11 | |
| 14-11 | [Dean, Shannon] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| [Schwanke, Karina] Kill by Balzer, Brianna (from Shepley, Jessica). Point WSR_W | 14-12 | |
| 15-12 | [Balzer, Brianna] Attack error by Thomson, Marissa. Point OTT_W | |
| 16-12 | [Durivage, Alex] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| Timeout (Media). | ||
| OTT_W subs: Caya, Veronique; Durivage, Alex. | ||
| 17-12 | [Caya, Veronique] Attack error by Matthews, Roshanna. Point OTT_W | |
| [Caya, Veronique] Kill by Matthews, Roshanna (from Shepley, Jessica). Point WSR_W | 17-13 | |
| [Seguin, Kaila] Kill by Thomson, Marissa (from Shepley, Jessica). Point WSR_W | 17-14 | |
| Timeout Ottawa GeeGees. | ||
| [Seguin, Kaila] Kill by Seguin, Kaila (from Shepley, Jessica). Point WSR_W | 17-15 | |
| [Seguin, Kaila] Service ace (Caya, Veronique). Point WSR_W | 17-16 | |
| 18-16 | [Seguin, Kaila] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| 19-16 | [English, Kelsie] Service ace (Seguin, Kaila). Point OTT_W | |
| [English, Kelsie] Attack error by Schwanke, Karina. Point WSR_W | 19-17 | |
| 20-17 | [Thomson, Marissa] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| 21-17 | [English, Myriam] Service ace (Thomson, Marissa). Point OTT_W | |
| OTT_W subs: Morelli, Colleen. | ||
| [Morelli, Colleen] Attack error by Weihrer, Kathryn. Point WSR_W | 21-18 | |
| WSR_W subs: Drouillard, Chelsey; Matthews, Roshanna. | ||
| 22-18 | [Drouillard, Chelsey] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| OTT_W subs: Durivage, Alex; Caya, Veronique. | ||
| 23-18 | [Weihrer, Kathryn] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| Timeout Windsor Lancers. | ||
| 24-18 | [Weihrer, Kathryn] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| [Weihrer, Kathryn] Kill by Balzer, Brianna (from Shepley, Jessica). Point WSR_W | 24-19 | |
| 25-19 | [Shepley, Jessica] Attack error by Dean, Shannon. Point OTT_W | |
| back to top | ||
| OTT_W | -- 2nd -- | WSR_W |
| OTT_W starters: English, Kelsie; Grail, Christina; Weihrer, Kathryn; Schwanke, Karina; English, Myriam; Durivage, Alex; libero Theiler, Stephanie. | ||
| WSR_W starters: Dean, Shannon; Thomson, Marissa; Shepley, Jessica; Seguin, Kaila; Balzer, Brianna; Matthews, Roshanna; libero Durand, Emily. | ||
| 1-0 | [Grail, Christina] Kill by English, Myriam (from Schwanke, Karina). Point OTT_W | |
| 2-0 | [Grail, Christina] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| 3-0 | [Grail, Christina] Kill by Durivage, Alex (from Grail, Christina). Point OTT_W | |
| [Grail, Christina] Service error. Point WSR_W | 3-1 | |
| 4-1 | [Dean, Shannon] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| 5-1 | [Schwanke, Karina] Attack error by Balzer, Brianna. Point OTT_W | |
| 6-1 | [Schwanke, Karina] Service ace (Durand, Emily). Point OTT_W | |
| [Schwanke, Karina] Kill by Thomson, Marissa. Point WSR_W | 6-2 | |
| 7-2 | [Balzer, Brianna] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| [Durivage, Alex] Kill by Matthews, Roshanna (from Shepley, Jessica). Point WSR_W | 7-3 | |
| 8-3 | [Seguin, Kaila] Kill by Weihrer, Kathryn (from Grail, Christina). Point OTT_W | |
| 9-3 | [English, Kelsie] Attack error by Matthews, Roshanna (block by Weihrer, Kathryn). Point OTT_W | |
| 10-3 | [English, Kelsie] Attack error by Matthews, Roshanna. Point OTT_W | |
| Timeout Windsor Lancers. | ||
| 11-3 | [English, Kelsie] Attack error by Shepley, Jessica. Point OTT_W | |
| 12-3 | [English, Kelsie] Service ace (Seguin, Kaila). Point OTT_W | |
| 13-3 | [English, Kelsie] Service ace (Durand, Emily). Point OTT_W | |
| 14-3 | [English, Kelsie] Service ace (Dean, Shannon). Point OTT_W | |
| 15-3 | [English, Kelsie] Attack error by Matthews, Roshanna. Point OTT_W | |
| Timeout Windsor Lancers. | ||
| 16-3 | [English, Kelsie] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| Timeout (Media). | ||
| OTT_W subs: Morelli, Colleen; English, Kelsie. | ||
| [Morelli, Colleen] Service error. Point WSR_W | 16-4 | |
| [Thomson, Marissa] Kill by Matthews, Roshanna (from Shepley, Jessica). Point WSR_W | 16-5 | |
| [Thomson, Marissa] Service ace (Schwanke, Karina). Point WSR_W | 16-6 | |
| 17-6 | [Thomson, Marissa] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| [English, Myriam] Kill by Dean, Shannon (from Shepley, Jessica). Point WSR_W | 17-7 | |
| WSR_W subs: Matthews, Roshanna; Drouillard, Chelsey. | ||
| [Drouillard, Chelsey] Service ace (Weihrer, Kathryn). Point WSR_W | 17-8 | |
| [Drouillard, Chelsey] Attack error by Grail, Christina. Point WSR_W | 17-9 | |
| 18-9 | [Drouillard, Chelsey] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| OTT_W subs: Caya, Veronique; Weihrer, Kathryn. | ||
| 19-9 | [Caya, Veronique] Attack error by Dean, Shannon. Point OTT_W | |
| [Caya, Veronique] Kill by Shepley, Jessica. Point WSR_W | 19-10 | |
| 20-10 | [Shepley, Jessica] Kill by Durivage, Alex (from Grail, Christina). Point OTT_W | |
| [Grail, Christina] Kill by Seguin, Kaila (from Dean, Shannon). Point WSR_W | 20-11 | |
| [Dean, Shannon] Kill by Thomson, Marissa (from Shepley, Jessica). Point WSR_W | 20-12 | |
| 21-12 | [Dean, Shannon] Service error. Point OTT_W | |
| 22-12 | [Schwanke, Karina] Attack error by Seguin, Kaila (block by English, Myriam; Durivage, Alex). Point OTT_W | |
| [Schwanke, Karina] Kill by Seguin, Kaila (from Shepley, Jessica). Point WSR_W | 22-13 | |
| WSR_W subs: Drouillard, Chelsey; Matthews, Roshanna; Robson, Hannah; Balzer, Brianna. | ||
| 23-13 | [Robson, Hannah] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| OTT_W subs: Weihrer, Kathryn; Caya, Veronique. | ||
| [Durivage, Alex] Service error. Point WSR_W | 23-14 | |
| 24-14 | [Seguin, Kaila] Service error. Point OTT_W | |
| [Morelli, Colleen] Kill by Matthews, Roshanna (from Shepley, Jessica). Point WSR_W | 24-15 | |
| [Thomson, Marissa] Attack error by Weihrer, Kathryn (block by Matthews, Roshanna; Dean, Shannon). Point WSR_W | 24-16 | |
| 25-16 | [Thomson, Marissa] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| back to top | ||
| OTT_W | -- 3rd -- | WSR_W |
| WSR_W starters: Dean, Shannon; Shepley, Jessica; Matthews, Roshanna; Balzer, Brianna; Seguin, Kaila; Thomson, Marissa; libero Durand, Emily. | ||
| OTT_W starters: Schwanke, Karina; Weihrer, Kathryn; English, Kelsie; Durivage, Alex; English, Myriam; Grail, Christina; libero Theiler, Stephanie. | ||
| 1-0 | [Shepley, Jessica] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| [Grail, Christina] Kill by Seguin, Kaila (from Shepley, Jessica). Point WSR_W | 1-1 | |
| 2-1 | [Dean, Shannon] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| [Schwanke, Karina] Service error. Point WSR_W | 2-2 | |
| 3-2 | [Balzer, Brianna] Attack error by Shepley, Jessica. Point OTT_W | |
| 4-2 | [Durivage, Alex] Attack error by Matthews, Roshanna (block by English, Kelsie; English, Myriam; Weihrer, Kathryn). Point OTT_W | |
| 5-2 | [Durivage, Alex] Attack error by Thomson, Marissa (block by English, Kelsie; Weihrer, Kathryn). Point OTT_W | |
| [Durivage, Alex] Kill by Thomson, Marissa (from Seguin, Kaila). Point WSR_W | 5-3 | |
| [Seguin, Kaila] Attack error by English, Myriam (block by Shepley, Jessica; Matthews, Roshanna). Point WSR_W | 5-4 | |
| 6-4 | [Seguin, Kaila] Kill by English, Myriam (from Grail, Christina). Point OTT_W | |
| 7-4 | [English, Kelsie] Kill by Weihrer, Kathryn (from Grail, Christina). Point OTT_W | |
| 8-4 | [English, Kelsie] Service ace (Seguin, Kaila). Point OTT_W | |
| [English, Kelsie] Kill by Matthews, Roshanna (from Shepley, Jessica). Point WSR_W | 8-5 | |
| 9-5 | [Thomson, Marissa] Service error. Point OTT_W | |
| 10-5 | [English, Myriam] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| [English, Myriam] Service error. Point WSR_W | 10-6 | |
| 11-6 | [Matthews, Roshanna] Attack error by Dean, Shannon (block by Grail, Christina; Weihrer, Kathryn). Point OTT_W | |
| 12-6 | [Weihrer, Kathryn] Kill by Durivage, Alex (from Grail, Christina). Point OTT_W | |
| [Weihrer, Kathryn] Kill by Balzer, Brianna (from Shepley, Jessica). Point WSR_W | 12-7 | |
| 13-7 | [Shepley, Jessica] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| 14-7 | [Grail, Christina] Service ace (Thomson, Marissa). Point OTT_W | |
| [Grail, Christina] Kill by Balzer, Brianna. Point WSR_W | 14-8 | |
| 15-8 | [Dean, Shannon] Kill by English, Kelsie (from Grail, Christina). Point OTT_W | |
| 16-8 | [Schwanke, Karina] Attack error by Balzer, Brianna. Point OTT_W | |
| Timeout (Media). | ||
| OTT_W subs: Morelli, Colleen. | ||
| [Schwanke, Karina] Kill by Thomson, Marissa (from Shepley, Jessica). Point WSR_W | 16-9 | |
| 17-9 | [Balzer, Brianna] Kill by Morelli, Colleen (from Grail, Christina). Point OTT_W | |
| OTT_W subs: Caya, Veronique. | ||
| 18-9 | [Caya, Veronique] Kill by Weihrer, Kathryn. Point OTT_W | |
| 19-9 | [Caya, Veronique] Service ace (Durand, Emily). Point OTT_W | |
| Timeout Windsor Lancers. | ||
| 20-9 | [Caya, Veronique] Service ace (Seguin, Kaila). Point OTT_W | |
| [Caya, Veronique] Kill by Matthews, Roshanna (from Shepley, Jessica). Point WSR_W | 20-10 | |
| [Seguin, Kaila] Attack error by Schwanke, Karina (block by Matthews, Roshanna). Point WSR_W | 20-11 | |
| 21-11 | [Seguin, Kaila] Kill by Morelli, Colleen (from Grail, Christina). Point OTT_W | |
| 22-11 | [English, Kelsie] Kill by Morelli, Colleen (from Grail, Christina). Point OTT_W | |
| [English, Kelsie] Service error. Point WSR_W | 22-12 | |
| WSR_W subs: Robson, Hannah; Thomson, Marissa. | ||
| [Robson, Hannah] Kill by Shepley, Jessica (from Seguin, Kaila). Point WSR_W | 22-13 | |
| 23-13 | [Robson, Hannah] Kill by Morelli, Colleen (from Grail, Christina). Point OTT_W | |
| 24-13 | [Morelli, Colleen] Kill by Schwanke, Karina (from Grail, Christina). Point OTT_W | |
| 25-13 | [Morelli, Colleen] Attack error by Shepley, Jessica (block by Weihrer, Kathryn). Point OTT_W | |
| back to top | ||
