Official Volleyball Box Score
Brock at Ottawa
1/22/2012 at 14:00
@ UNIVRESITY OF OTTAWA (MONTPETIT GYM)
| Set: 1st | 2nd | 3rd | ||
| BRO | -- 1st -- | OTT |
|---|---|---|
| [FAST, ALLY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 0-1 | |
| [GRAIL, CHRISTINA] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTT | 0-2 | |
| 1-2 | [GRAIL, CHRISTINA] Attack error by ENGLISH, MYRIAM. Point BRO | |
| [MCLAY, LUCY] Attack error by MCKENZIE, JENNIFER. Point OTT | 1-3 | |
| [ENGLISH, MYRIAM] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 1-4 | |
| [ENGLISH, MYRIAM] Attack error by STIRLING, LAUREN. Point OTT | 1-5 | |
| [ENGLISH, MYRIAM] Attack error by STIRLING, TORI. Point OTT | 1-6 | |
| 2-6 | [ENGLISH, MYRIAM] Kill by STIRLING, TORI (from FAST, ALLY). Point BRO | |
| [MCKENZIE, JENNIFER] Bad set by ROORDA, RACHEL. Point OTT | 2-7 | |
| 3-7 | [WEIHRER, KATHRYN] Bad set by CARMANICO, LAURA. Point BRO | |
| 4-7 | [STIRLING, LAUREN] Kill by STIRLING, TORI (from FAST, ALLY). Point BRO | |
| [STIRLING, LAUREN] Service error. Point OTT | 4-8 | |
| [KRUEGER SCHWANKE, K.] Attack error by STIRLING, TORI (block by ENGLISH, KELSIE). Point OTT | 4-9 | |
| 5-9 | [KRUEGER SCHWANKE, K.] Kill by FAST, ALLY. Point BRO | |
| [STIRLING, TORI] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTT | 5-10 | |
| [CARMANICO, LAURA] Service ace (TEAM). Point OTT | 5-11 | |
| [CARMANICO, LAURA] Service ace (MCLAY, LUCY). Point OTT | 5-12 | |
| [CARMANICO, LAURA] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 5-13 | |
| 6-13 | [CARMANICO, LAURA] Kill by MCLAY, LUCY (from FAST, ALLY). Point BRO | |
| [ROORDA, RACHEL] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTT | 6-14 | |
| [ENGLISH, KELSIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 6-15 | |
| 7-15 | [ENGLISH, KELSIE] Kill by MCLAY, LUCY (from FAST, ALLY). Point BRO | |
| 8-15 | [FAST, ALLY] Attack error by ENGLISH, MYRIAM. Point BRO | |
| [FAST, ALLY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 8-16 | |
| [GRAIL, CHRISTINA] Attack error by STIRLING, LAUREN (block by ENGLISH, MYRIAM; WEIHRER, KATHRYN). Point OTT | 8-17 | |
| 9-17 | [GRAIL, CHRISTINA] Attack error by ENGLISH, MYRIAM. Point BRO | |
| 10-17 | [MCLAY, LUCY] Kill by STIRLING, TORI (from FAST, ALLY). Point BRO | |
| 11-17 | [MCLAY, LUCY] Kill by STIRLING, LAUREN (from FAST, ALLY). Point BRO | |
| [MCLAY, LUCY] Kill by GRAIL, CHRISTINA. Point OTT | 11-18 | |
| 12-18 | [ENGLISH, MYRIAM] Kill by MCKENZIE, JENNIFER (from FAST, ALLY). Point BRO | |
| [GUYATT, SAMANTHA] Kill by CARMANICO, LAURA (from GRAIL, CHRISTINA). Point OTT | 12-19 | |
| [WEIHRER, KATHRYN] Bad set by FAST, ALLY. Point OTT | 12-20 | |
| [WEIHRER, KATHRYN] Attack error by STIRLING, TORI. Point OTT | 12-21 | |
| 13-21 | [THEILER, STEPHANIE] Kill by ROORDA, RACHEL (from FAST, ALLY). Point BRO | |
| [STIRLING, LAUREN] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 13-22 | |
| 14-22 | [KRUEGER SCHWANKE, K.] Service error. Point BRO | |
| 15-22 | [STIRLING, TORI] Attack error by ENGLISH, KELSIE. Point BRO | |
| [STIRLING, TORI] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTT | 15-23 | |
| 16-23 | [CARMANICO, LAURA] Service error. Point BRO | |
| [ORR, HAYLEY] Attack error by MCKENZIE, JENNIFER (block by ENGLISH, KELSIE; ENGLISH, MYRIAM). Point OTT | 16-24 | |
| [ENGLISH, KELSIE] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 16-25 | |
| back to top | ||
| BRO | -- 2nd -- | OTT |
| [GRAIL, CHRISTINA] Service ace (MCLAY, LUCY). Point OTT | 0-1 | |
| [GRAIL, CHRISTINA] Attack error by MCKENZIE, JENNIFER (block by WEIHRER, KATHRYN). Point OTT | 0-2 | |
| 1-2 | [GRAIL, CHRISTINA] Service error. Point BRO | |
| [MCLAY, LUCY] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 1-3 | |
| 2-3 | [ENGLISH, MYRIAM] Kill by STIRLING, TORI (from FAST, ALLY). Point BRO | |
| 3-3 | [MCKENZIE, JENNIFER] Kill by ROORDA, RACHEL (from FAST, ALLY). Point BRO | |
| 4-3 | [MCKENZIE, JENNIFER] Bad set by GRAIL, CHRISTINA. Point BRO | |
| 5-3 | [MCKENZIE, JENNIFER] Attack error by CARMANICO, LAURA (block by STIRLING, LAUREN; ROORDA, RACHEL). Point BRO | |
| 6-3 | [MCKENZIE, JENNIFER] Service ace (CARMANICO, LAURA). Point BRO | |
| [MCKENZIE, JENNIFER] Kill by ENGLISH, MYRIAM (from WEIHRER, KATHRYN). Point OTT | 6-4 | |
| 7-4 | [WEIHRER, KATHRYN] Attack error by CARMANICO, LAURA (block by STIRLING, LAUREN). Point BRO | |
| 8-4 | [STIRLING, LAUREN] Attack error by CARMANICO, LAURA. Point BRO | |
| 9-4 | [STIRLING, LAUREN] Kill by ROORDA, RACHEL (from FAST, ALLY). Point BRO | |
| 10-4 | [STIRLING, LAUREN] Attack error by ENGLISH, KELSIE (block by ROORDA, RACHEL). Point BRO | |
| 11-4 | [STIRLING, LAUREN] Kill by ROORDA, RACHEL (from FAST, ALLY). Point BRO | |
| 12-4 | [STIRLING, LAUREN] Kill by STIRLING, LAUREN (from FAST, ALLY). Point BRO | |
| [STIRLING, LAUREN] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 12-5 | |
| 13-5 | [KRUEGER SCHWANKE, K.] Kill by STIRLING, TORI (from FAST, ALLY). Point BRO | |
| 14-5 | [STIRLING, TORI] Attack error by GRAIL, CHRISTINA (block by ROORDA, RACHEL). Point BRO | |
| [STIRLING, TORI] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 14-6 | |
| 15-6 | [CARMANICO, LAURA] Attack error by ENGLISH, MYRIAM. Point BRO | |
| [ROORDA, RACHEL] Service error. Point OTT | 15-7 | |
| [ENGLISH, KELSIE] Service ace (PALMATEER, TESS). Point OTT | 15-8 | |
| [ENGLISH, KELSIE] Attack error by MCLAY, LUCY (block by WEIHRER, KATHRYN; GRAIL, CHRISTINA). Point OTT | 15-9 | |
| [ENGLISH, KELSIE] Attack error by MCLAY, LUCY. Point OTT | 15-10 | |
| [ENGLISH, KELSIE] Service ace (MCLAY, LUCY). Point OTT | 15-11 | |
| 16-11 | [ENGLISH, KELSIE] Kill by MCLAY, LUCY (from FAST, ALLY). Point BRO | |
| 17-11 | [FAST, ALLY] Attack error by ENGLISH, MYRIAM (block by STIRLING, LAUREN). Point BRO | |
| 18-11 | [FAST, ALLY] Kill by MCKENZIE, JENNIFER (from FAST, ALLY). Point BRO | |
| 19-11 | [FAST, ALLY] Kill by STIRLING, LAUREN (from FAST, ALLY). Point BRO | |
| [FAST, ALLY] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTT | 19-12 | |
| [GRAIL, CHRISTINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 19-13 | |
| [GRAIL, CHRISTINA] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTT | 19-14 | |
| 20-14 | [GRAIL, CHRISTINA] Kill by MCLAY, LUCY (from FAST, ALLY). Point BRO | |
| [MCLAY, LUCY] Kill by CARMANICO, LAURA (from GRAIL, CHRISTINA). Point OTT | 20-15 | |
| [ENGLISH, MYRIAM] Kill by ENGLISH, KELSIE. Point OTT | 20-16 | |
| 21-16 | [ENGLISH, MYRIAM] Kill by MCKENZIE, JENNIFER (from FAST, ALLY). Point BRO | |
| [ORR, HAYLEY] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 21-17 | |
| 22-17 | [WEIHRER, KATHRYN] Service error. Point BRO | |
| [STIRLING, LAUREN] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 22-18 | |
| [KRUEGER SCHWANKE, K.] Service ace (TEAM). Point OTT | 22-19 | |
| [KRUEGER SCHWANKE, K.] Bad set by FAST, ALLY. Point OTT | 22-20 | |
| 23-20 | [KRUEGER SCHWANKE, K.] Attack error by CARMANICO, LAURA. Point BRO | |
| [STIRLING, TORI] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTT | 23-21 | |
| [CARMANICO, LAURA] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 23-22 | |
| [CARMANICO, LAURA] Attack error by MCLAY, LUCY. Point OTT | 23-23 | |
| [CARMANICO, LAURA] Kill by ENGLISH, MYRIAM. Point OTT | 23-24 | |
| [CARMANICO, LAURA] Kill by ENGLISH, MYRIAM. Point OTT | 23-25 | |
| back to top | ||
| BRO | -- 3rd -- | OTT |
| [FAST, ALLY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 0-1 | |
| 1-1 | [GRAIL, CHRISTINA] Attack error by ENGLISH, MYRIAM. Point BRO | |
| 2-1 | [MCLAY, LUCY] Bad set by GRAIL, CHRISTINA. Point BRO | |
| [MCLAY, LUCY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 2-2 | |
| [ENGLISH, MYRIAM] Service ace (MCLAY, LUCY). Point OTT | 2-3 | |
| [ENGLISH, MYRIAM] Service ace (PALMATEER, TESS). Point OTT | 2-4 | |
| [ENGLISH, MYRIAM] Kill by CARMANICO, LAURA (from GRAIL, CHRISTINA). Point OTT | 2-5 | |
| [ENGLISH, MYRIAM] Service ace (MCLAY, LUCY). Point OTT | 2-6 | |
| [ENGLISH, MYRIAM] Kill by GRAIL, CHRISTINA. Point OTT | 2-7 | |
| 3-7 | [ENGLISH, MYRIAM] Service error. Point BRO | |
| 4-7 | [MCKENZIE, JENNIFER] Attack error by CARMANICO, LAURA. Point BRO | |
| [MCKENZIE, JENNIFER] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTT | 4-8 | |
| [WEIHRER, KATHRYN] Attack error by STIRLING, TORI. Point OTT | 4-9 | |
| [WEIHRER, KATHRYN] Kill by ENGLISH, KELSIE. Point OTT | 4-10 | |
| [WEIHRER, KATHRYN] Attack error by MCLAY, LUCY. Point OTT | 4-11 | |
| [WEIHRER, KATHRYN] Service ace (STIRLING, TORI). Point OTT | 4-12 | |
| 5-12 | [WEIHRER, KATHRYN] Attack error by KRUEGER SCHWANKE, K.. Point BRO | |
| [STIRLING, LAUREN] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTT | 5-13 | |
| 6-13 | [KRUEGER SCHWANKE, K.] Service error. Point BRO | |
| 7-13 | [STIRLING, TORI] Kill by ROORDA, RACHEL (from FAST, ALLY). Point BRO | |
| [STIRLING, TORI] Kill by CARMANICO, LAURA (from GRAIL, CHRISTINA). Point OTT | 7-14 | |
| [CARMANICO, LAURA] Service ace (TEAM). Point OTT | 7-15 | |
| [CARMANICO, LAURA] Service ace (STIRLING, TORI). Point OTT | 7-16 | |
| [CARMANICO, LAURA] Kill by ENGLISH, KELSIE (from GRAIL, CHRISTINA). Point OTT | 7-17 | |
| 8-17 | [CARMANICO, LAURA] Attack error by ENGLISH, KELSIE. Point BRO | |
| [ROORDA, RACHEL] Kill by GRAIL, CHRISTINA. Point OTT | 8-18 | |
| [THEILER, STEPHANIE] Attack error by MCKENZIE, JENNIFER. Point OTT | 8-19 | |
| 9-19 | [THEILER, STEPHANIE] Kill by ORR, HAYLEY (from FAST, ALLY). Point BRO | |
| 10-19 | [FAST, ALLY] Attack error by WEIHRER, KATHRYN (block by MCKENZIE, JENNIFER; THOME, JASMINE). Point BRO | |
| 11-19 | [FAST, ALLY] Kill by MCKENZIE, JENNIFER. Point BRO | |
| [FAST, ALLY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 11-20 | |
| [GRAIL, CHRISTINA] Service ace (PALMATEER, TESS). Point OTT | 11-21 | |
| [GRAIL, CHRISTINA] Attack error by ORR, HAYLEY. Point OTT | 11-22 | |
| [GRAIL, CHRISTINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 11-23 | |
| [GRAIL, CHRISTINA] Kill by KRUEGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTT | 11-24 | |
| 12-24 | [GRAIL, CHRISTINA] Attack error by ENGLISH, MYRIAM. Point BRO | |
| 13-24 | [MCLAY, LUCY] Kill by THOME, JASMINE (from FAST, ALLY). Point BRO | |
| 14-24 | [MCLAY, LUCY] Attack error by KRUEGER SCHWANKE, K.. Point BRO | |
| 15-24 | [MCLAY, LUCY] Attack error by KRUEGER SCHWANKE, K.. Point BRO | |
| 16-24 | [MCLAY, LUCY] Attack error by KRUEGER SCHWANKE, K. (block by THOME, JASMINE). Point BRO | |
| 17-24 | [MCLAY, LUCY] Bad set by GRAIL, CHRISTINA. Point BRO | |
| [MCLAY, LUCY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTT | 17-25 | |
| back to top | ||
