Official Volleyball Box Score
QUEENS at OTTAWA
2/9/2011 at 19:00
@ UNIVERSITY OF OTTAWA (MONTPETIT HALL)
| Set: 1st | 2nd | 3rd | 4th | ||
| QUEENS | -- 1st -- | OTTAWA |
|---|---|---|
| [NEVILLE, KATIE] Kill by CARMANICO, LAURA (from EDWARDS, TESS). Point OTTAWA | 0-1 | |
| [CARMANICO, LAURA] Service ace (GRAY, NATALIE). Point OTTAWA | 0-2 | |
| [CARMANICO, LAURA] Attack error by GRAY, NATALIE. Point OTTAWA | 0-3 | |
| 1-3 | [CARMANICO, LAURA] Service error. Point QUEENS | |
| [BUTTON, LORNA] Service error. Point OTTAWA | 1-4 | |
| [ENGLISH, KELSIE] Attack error by MATTHEWS, KATIE. Point OTTAWA | 1-5 | |
| 2-5 | [ENGLISH, KELSIE] Service error. Point QUEENS | |
| 3-5 | [GRAY, NATALIE] Kill by OGILVIE, COLLEEN (from LOCKWOOD, JULIE). Point QUEENS | |
| 4-5 | [GRAY, NATALIE] Attack error by ENGLISH, MYRIAM. Point QUEENS | |
| 5-5 | [GRAY, NATALIE] Attack error by BELL HAMMOND, KAYLA (block by MATTHEWS, KATIE; LOCKWOOD, JULIE). Point QUEENS | |
| [GRAY, NATALIE] Service error. Point OTTAWA | 5-6 | |
| 6-6 | [ENGLISH, MYRIAM] Service error. Point QUEENS | |
| [MATTHEWS, KATIE] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 6-7 | |
| 7-7 | [BELL HAMMOND, KAYLA] Service error. Point QUEENS | |
| [TEAM] Service error. Point OTTAWA | 7-8 | |
| 8-8 | [WEIHER, KATHRYN] Attack error by ENGLISH, KELSIE. Point QUEENS | |
| [OGILVIE, COLLEEN] Service error. Point OTTAWA | 8-9 | |
| [EDWARDS, TESS] Service ace (TEAM). Point OTTAWA | 8-10 | |
| [EDWARDS, TESS] Service ace (BILLINGS, BECKY). Point OTTAWA | 8-11 | |
| [EDWARDS, TESS] Service ace (BILLINGS, BECKY). Point OTTAWA | 8-12 | |
| [EDWARDS, TESS] Kill by ENGLISH, KELSIE (from EDWARDS, TESS). Point OTTAWA | 8-13 | |
| [EDWARDS, TESS] Kill by EDWARDS, TESS (from SEGUIN, CLAUDIA). Point OTTAWA | 8-14 | |
| 9-14 | [EDWARDS, TESS] Kill by BUTTON, LORNA (from LOCKWOOD, JULIE). Point QUEENS | |
| [NEVILLE, KATIE] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 9-15 | |
| [CARMANICO, LAURA] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 9-16 | |
| [CARMANICO, LAURA] Attack error by BUTTON, LORNA (block by ENGLISH, KELSIE). Point OTTAWA | 9-17 | |
| [CARMANICO, LAURA] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 9-18 | |
| 10-18 | [CARMANICO, LAURA] Kill by BUTTON, LORNA (from LOCKWOOD, JULIE). Point QUEENS | |
| 11-18 | [BUTTON, LORNA] Kill by GRAY, NATALIE (from LOCKWOOD, JULIE). Point QUEENS | |
| 12-18 | [BUTTON, LORNA] Service ace (CARMANICO, LAURA). Point QUEENS | |
| 13-18 | [BUTTON, LORNA] Attack error by ENGLISH, MYRIAM. Point QUEENS | |
| 14-18 | [BUTTON, LORNA] Service ace (ENGLISH, MYRIAM). Point QUEENS | |
| [BUTTON, LORNA] Attack error by MATTHEWS, KATIE (block by ENGLISH, KELSIE). Point OTTAWA | 14-19 | |
| [GRAIL, CHRISTINA] Attack error by GRAY, NATALIE (block by ENGLISH, MYRIAM; WEIHER, KATHRYN). Point OTTAWA | 14-20 | |
| 15-20 | [GRAIL, CHRISTINA] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [GRAY, NATALIE] Attack error by OGILVIE, COLLEEN. Point OTTAWA | 15-21 | |
| 16-21 | [ENGLISH, MYRIAM] Attack error by WEIHER, KATHRYN. Point QUEENS | |
| 17-21 | [WALSH, SHANNON] Attack error by BELL HAMMOND, KAYLA (block by NEVILLE, KATIE; OGILVIE, COLLEEN). Point QUEENS | |
| [WALSH, SHANNON] Attack error by OGILVIE, COLLEEN (block by WEIHER, KATHRYN; EDWARDS, TESS). Point OTTAWA | 17-22 | |
| 18-22 | [BELL HAMMOND, KAYLA] Service error. Point QUEENS | |
| [PEDJASE, ANNA] Kill by WEIHER, KATHRYN (from EDWARDS, TESS). Point OTTAWA | 18-23 | |
| 19-23 | [WEIHER, KATHRYN] Service error. Point QUEENS | |
| [OGILVIE, COLLEEN] Kill by CARMANICO, LAURA (from EDWARDS, TESS). Point OTTAWA | 19-24 | |
| [EDWARDS, TESS] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 19-25 | |
| back to top | ||
| QUEENS | -- 2nd -- | OTTAWA |
| [EDWARDS, TESS] Bad set by NEVILLE, KATIE. Point OTTAWA | 0-1 | |
| 1-1 | [EDWARDS, TESS] Kill by BUTTON, LORNA (from LOCKWOOD, JULIE). Point QUEENS | |
| [OGILVIE, COLLEEN] Kill by ENGLISH, KELSIE (from EDWARDS, TESS). Point OTTAWA | 1-2 | |
| [CARMANICO, LAURA] Attack error by GRAY, NATALIE (block by ENGLISH, KELSIE; ENGLISH, MYRIAM). Point OTTAWA | 1-3 | |
| 2-3 | [CARMANICO, LAURA] Kill by NEVILLE, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [NEVILLE, KATIE] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 2-4 | |
| [ENGLISH, KELSIE] Bad set by LOCKWOOD, JULIE. Point OTTAWA | 2-5 | |
| 3-5 | [ENGLISH, KELSIE] Service error. Point QUEENS | |
| [BUTTON, LORNA] Attack error by GRAY, NATALIE. Point OTTAWA | 3-6 | |
| 4-6 | [ENGLISH, MYRIAM] Service error. Point QUEENS | |
| [GRAY, NATALIE] Attack error by OGILVIE, COLLEEN. Point OTTAWA | 4-7 | |
| 5-7 | [BELL HAMMOND, KAYLA] Service error. Point QUEENS | |
| 6-7 | [MATTHEWS, KATIE] Kill by MATTHEWS, KATIE. Point QUEENS | |
| [MATTHEWS, KATIE] Kill by CARMANICO, LAURA (from EDWARDS, TESS). Point OTTAWA | 6-8 | |
| [WEIHER, KATHRYN] Kill by CARMANICO, LAURA (from EDWARDS, TESS). Point OTTAWA | 6-9 | |
| [WEIHER, KATHRYN] Attack error by NEVILLE, KATIE. Point OTTAWA | 6-10 | |
| 7-10 | [WEIHER, KATHRYN] Service error. Point QUEENS | |
| 8-10 | [LOCKWOOD, JULIE] Bad set by EDWARDS, TESS. Point QUEENS | |
| 9-10 | [LOCKWOOD, JULIE] Kill by BUTTON, LORNA. Point QUEENS | |
| [LOCKWOOD, JULIE] Service error. Point OTTAWA | 9-11 | |
| [EDWARDS, TESS] Service ace (TEAM). Point OTTAWA | 9-12 | |
| 10-12 | [EDWARDS, TESS] Kill by NEVILLE, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| 11-12 | [OGILVIE, COLLEEN] Service ace (SEGUIN, CLAUDIA). Point QUEENS | |
| [OGILVIE, COLLEEN] Attack error by GRAY, NATALIE. Point OTTAWA | 11-13 | |
| 12-13 | [CARMANICO, LAURA] Kill by BUTTON, LORNA (from GRAY, NATALIE). Point QUEENS | |
| [NEVILLE, KATIE] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 12-14 | |
| [ENGLISH, KELSIE] Attack error by MATTHEWS, KATIE. Point OTTAWA | 12-15 | |
| 13-15 | [ENGLISH, KELSIE] Attack error by ENGLISH, MYRIAM. Point QUEENS | |
| 14-15 | [BUTTON, LORNA] Attack error by WEIHER, KATHRYN (block by MATTHEWS, KATIE). Point QUEENS | |
| 15-15 | [BUTTON, LORNA] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| 16-15 | [BUTTON, LORNA] Attack error by BELL HAMMOND, KAYLA (block by LOCKWOOD, JULIE; MATTHEWS, KATIE). Point QUEENS | |
| [BUTTON, LORNA] Kill by BELL HAMMOND, KAYLA (from WEIHER, KATHRYN). Point OTTAWA | 16-16 | |
| 17-16 | [ENGLISH, MYRIAM] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [GRAY, NATALIE] Service error. Point OTTAWA | 17-17 | |
| 18-17 | [GRAIL, CHRISTINA] Kill by OGILVIE, COLLEEN (from LOCKWOOD, JULIE). Point QUEENS | |
| [WALSH, SHANNON] Service error. Point OTTAWA | 18-18 | |
| 19-18 | [WEIHER, KATHRYN] Kill by OGILVIE, COLLEEN (from LOCKWOOD, JULIE). Point QUEENS | |
| [LOCKWOOD, JULIE] Kill by ENGLISH, KELSIE (from EDWARDS, TESS). Point OTTAWA | 19-19 | |
| 20-19 | [EDWARDS, TESS] Service error. Point QUEENS | |
| [OGILVIE, COLLEEN] Kill by ENGLISH, KELSIE (from EDWARDS, TESS). Point OTTAWA | 20-20 | |
| [CARMANICO, LAURA] Service ace (BILLINGS, BECKY). Point OTTAWA | 20-21 | |
| 21-21 | [CARMANICO, LAURA] Kill by GRAY, NATALIE (from OGILVIE, COLLEEN). Point QUEENS | |
| 22-21 | [NEVILLE, KATIE] Attack error by ENGLISH, MYRIAM (block by MATTHEWS, KATIE; FISHER, NATALIE). Point QUEENS | |
| [NEVILLE, KATIE] Kill by ENGLISH, KELSIE (from EDWARDS, TESS). Point OTTAWA | 22-22 | |
| [ENGLISH, KELSIE] Kill by EDWARDS, TESS. Point OTTAWA | 22-23 | |
| 23-23 | [ENGLISH, KELSIE] Attack error by BELL HAMMOND, KAYLA (block by MATTHEWS, KATIE). Point QUEENS | |
| 24-23 | [BUTTON, LORNA] Service ace (SEGUIN, CLAUDIA). Point QUEENS | |
| [BUTTON, LORNA] Attack error by MATTHEWS, KATIE. Point OTTAWA | 24-24 | |
| 25-24 | [ENGLISH, MYRIAM] Service error. Point QUEENS | |
| 26-24 | [FISHER, NATALIE] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| back to top | ||
| QUEENS | -- 3rd -- | OTTAWA |
| [CARMANICO, LAURA] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 0-1 | |
| [CARMANICO, LAURA] Attack error by OGILVIE, COLLEEN. Point OTTAWA | 0-2 | |
| 1-2 | [CARMANICO, LAURA] Kill by NEVILLE, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [OGILVIE, COLLEEN] Attack error by GRAY, NATALIE. Point OTTAWA | 1-3 | |
| [ENGLISH, KELSIE] Kill by BELL HAMMOND, KAYLA. Point OTTAWA | 1-4 | |
| 2-4 | [ENGLISH, KELSIE] Kill by GRAY, NATALIE (from BILLINGS, BECKY). Point QUEENS | |
| 3-4 | [NEVILLE, KATIE] Attack error by WEIHER, KATHRYN (block by MATTHEWS, KATIE; BUTTON, LORNA; NEVILLE, KATIE). Point QUEENS | |
| [NEVILLE, KATIE] Attack error by BUTTON, LORNA. Point OTTAWA | 3-5 | |
| [ENGLISH, MYRIAM] Attack error by GRAY, NATALIE. Point OTTAWA | 3-6 | |
| 4-6 | [ENGLISH, MYRIAM] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [BUTTON, LORNA] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 4-7 | |
| 5-7 | [BELL HAMMOND, KAYLA] Kill by GRAY, NATALIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [GRAY, NATALIE] Service error. Point OTTAWA | 5-8 | |
| 6-8 | [WEIHER, KATHRYN] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [MATTHEWS, KATIE] Kill by CARMANICO, LAURA (from EDWARDS, TESS). Point OTTAWA | 6-9 | |
| [EDWARDS, TESS] Attack error by OGILVIE, COLLEEN (block by ENGLISH, KELSIE; ENGLISH, MYRIAM). Point OTTAWA | 6-10 | |
| [EDWARDS, TESS] Attack error by OGILVIE, COLLEEN. Point OTTAWA | 6-11 | |
| [EDWARDS, TESS] Service ace (BILLINGS, BECKY). Point OTTAWA | 6-12 | |
| [EDWARDS, TESS] Attack error by HAGARTY, KATIE. Point OTTAWA | 6-13 | |
| 7-13 | [EDWARDS, TESS] Service error. Point QUEENS | |
| 8-13 | [LOCKWOOD, JULIE] Kill by HAGARTY, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [LOCKWOOD, JULIE] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 8-14 | |
| 9-14 | [CARMANICO, LAURA] Attack error by BELL HAMMOND, KAYLA. Point QUEENS | |
| 10-14 | [OGILVIE, COLLEEN] Kill by HAGARTY, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| 11-14 | [OGILVIE, COLLEEN] Attack error by BELL HAMMOND, KAYLA. Point QUEENS | |
| 12-14 | [OGILVIE, COLLEEN] Service ace (TEAM). Point QUEENS | |
| [OGILVIE, COLLEEN] Kill by BELL HAMMOND, KAYLA (from SEGUIN, CLAUDIA). Point OTTAWA | 12-15 | |
| [ENGLISH, KELSIE] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 12-16 | |
| 13-16 | [ENGLISH, KELSIE] Attack error by ENGLISH, MYRIAM. Point QUEENS | |
| [HAGARTY, KATIE] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 13-17 | |
| 14-17 | [ENGLISH, MYRIAM] Service error. Point QUEENS | |
| [BUTTON, LORNA] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 14-18 | |
| [GRAIL, CHRISTINA] Kill by WEIHER, KATHRYN (from EDWARDS, TESS). Point OTTAWA | 14-19 | |
| 15-19 | [GRAIL, CHRISTINA] Attack error by CARMANICO, LAURA (block by MATTHEWS, KATIE; PEDJASE, ANNA). Point QUEENS | |
| [GRAY, NATALIE] Service error. Point OTTAWA | 15-20 | |
| [WEIHER, KATHRYN] Bad set by PEDJASE, ANNA. Point OTTAWA | 15-21 | |
| [WEIHER, KATHRYN] Kill by ENGLISH, KELSIE (from EDWARDS, TESS). Point OTTAWA | 15-22 | |
| 16-22 | [WEIHER, KATHRYN] Service error. Point QUEENS | |
| [MATTHEWS, KATIE] Attack error by FISHER, NATALIE. Point OTTAWA | 16-23 | |
| [EDWARDS, TESS] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 16-24 | |
| [EDWARDS, TESS] Service ace (BUTTON, LORNA). Point OTTAWA | 16-25 | |
| back to top | ||
| QUEENS | -- 4th -- | OTTAWA |
| 1-0 | [EDWARDS, TESS] Service error. Point QUEENS | |
| [MATTHEWS, KATIE] Service error. Point OTTAWA | 1-1 | |
| [CARMANICO, LAURA] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 1-2 | |
| 2-2 | [CARMANICO, LAURA] Kill by FISHER, NATALIE (from BILLINGS, BECKY). Point QUEENS | |
| [LOCKWOOD, JULIE] Kill by ENGLISH, MYRIAM, block error by HAGARTY, KATIE. Point OTTAWA | 2-3 | |
| [ENGLISH, KELSIE] Service ace (TEAM). Point OTTAWA | 2-4 | |
| [ENGLISH, KELSIE] Attack error by FISHER, NATALIE (block by WEIHER, KATHRYN; BELL HAMMOND, KAYLA). Point OTTAWA | 2-5 | |
| 3-5 | [ENGLISH, KELSIE] Service error. Point QUEENS | |
| [FISHER, NATALIE] Attack error by OGILVIE, COLLEEN. Point OTTAWA | 3-6 | |
| [ENGLISH, MYRIAM] Kill by EDWARDS, TESS (from CARMANICO, LAURA). Point OTTAWA | 3-7 | |
| [ENGLISH, MYRIAM] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 3-8 | |
| [ENGLISH, MYRIAM] Service ace (BILLINGS, BECKY). Point OTTAWA | 3-9 | |
| 4-9 | [ENGLISH, MYRIAM] Service error. Point QUEENS | |
| 5-9 | [HAGARTY, KATIE] Attack error by ENGLISH, MYRIAM. Point QUEENS | |
| [HAGARTY, KATIE] Kill by BELL HAMMOND, KAYLA (from EDWARDS, TESS). Point OTTAWA | 5-10 | |
| [BELL HAMMOND, KAYLA] Service ace (BILLINGS, BECKY). Point OTTAWA | 5-11 | |
| 6-11 | [BELL HAMMOND, KAYLA] Service error. Point QUEENS | |
| 7-11 | [BUTTON, LORNA] Service ace (TEAM). Point QUEENS | |
| 8-11 | [BUTTON, LORNA] Bad set by EDWARDS, TESS. Point QUEENS | |
| [BUTTON, LORNA] Service error. Point OTTAWA | 8-12 | |
| 9-12 | [WEIHER, KATHRYN] Kill by MATTHEWS, KATIE (from PEDJASE, ANNA). Point QUEENS | |
| [OGILVIE, COLLEEN] Attack error by FISHER, NATALIE. Point OTTAWA | 9-13 | |
| [EDWARDS, TESS] Attack error by FISHER, NATALIE. Point OTTAWA | 9-14 | |
| [EDWARDS, TESS] Attack error by MATTHEWS, KATIE. Point OTTAWA | 9-15 | |
| 10-15 | [EDWARDS, TESS] Kill by FISHER, NATALIE (from PEDJASE, ANNA). Point QUEENS | |
| [MATTHEWS, KATIE] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 10-16 | |
| 11-16 | [CARMANICO, LAURA] Service error. Point QUEENS | |
| 12-16 | [PEDJASE, ANNA] Attack error by BELL HAMMOND, KAYLA. Point QUEENS | |
| 13-16 | [PEDJASE, ANNA] Attack error by CARMANICO, LAURA. Point QUEENS | |
| [PEDJASE, ANNA] Kill by ENGLISH, MYRIAM (from EDWARDS, TESS). Point OTTAWA | 13-17 | |
| 14-17 | [ENGLISH, KELSIE] Kill by BUTTON, LORNA. Point QUEENS | |
| 15-17 | [FISHER, NATALIE] Attack error by EDWARDS, TESS. Point QUEENS | |
| [FISHER, NATALIE] Bad set by PEDJASE, ANNA. Point OTTAWA | 15-18 | |
| 16-18 | [GRAIL, CHRISTINA] Service error. Point QUEENS | |
| [HAGARTY, KATIE] Kill by EDWARDS, TESS. Point OTTAWA | 16-19 | |
| [BELL HAMMOND, KAYLA] Service ace (TEAM). Point OTTAWA | 16-20 | |
| [BELL HAMMOND, KAYLA] Service ace (BILLINGS, BECKY). Point OTTAWA | 16-21 | |
| [BELL HAMMOND, KAYLA] Attack error by MATTHEWS, KATIE. Point OTTAWA | 16-22 | |
| 17-22 | [BELL HAMMOND, KAYLA] Kill by BUTTON, LORNA (from LOCKWOOD, JULIE). Point QUEENS | |
| 18-22 | [BUTTON, LORNA] Kill by MATTHEWS, KATIE. Point QUEENS | |
| 19-22 | [BUTTON, LORNA] Attack error by ENGLISH, KELSIE. Point QUEENS | |
| [BUTTON, LORNA] Attack error by OGILVIE, COLLEEN (block by ENGLISH, KELSIE). Point OTTAWA | 19-23 | |
| [WEIHER, KATHRYN] Attack error by MATTHEWS, KATIE (block by CARMANICO, LAURA). Point OTTAWA | 19-24 | |
| 20-24 | [WEIHER, KATHRYN] Kill by MATTHEWS, KATIE (from LOCKWOOD, JULIE). Point QUEENS | |
| [WALSH, SHANNON] Attack error by MATTHEWS, KATIE (block by ENGLISH, KELSIE; CARMANICO, LAURA). Point OTTAWA | 20-25 | |
| back to top | ||
