Official Volleyball Box Score
Wilfrid Laurier at Ottawa
1/31/2010 at 14:30
@ Ottawa (Montpetit Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| LAURIER | -- 1st -- | OTTAWA |
|---|---|---|
| 1-0 | [Edwards, Tess] Kill by Altomare, Victoria (from Brunt, Brittany). Point LAURIER | |
| [Brunt, Brittany] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 1-1 | |
| 2-1 | [Krueger-Schwanke, K] Service error. Point LAURIER | |
| [Altomare, Victoria] Kill by Beauregard, Joanie, block error by Gordon, Julie. Point OTTAWA | 2-2 | |
| 3-2 | [Beauregard, Joanie] Service error. Point LAURIER | |
| 4-2 | [Gordon, Julie] Service ace (Krueger-Schwanke, K). Point LAURIER | |
| [Gordon, Julie] Service error. Point OTTAWA | 4-3 | |
| 5-3 | [McGuinty, Stephanie] Attack error by McGuinty, Stephanie. Point LAURIER | |
| 6-3 | [Andrew-Wasylik, T] Attack error by Beauregard, Joanie. Point LAURIER | |
| 7-3 | [Andrew-Wasylik, T] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| [Andrew-Wasylik, T] Kill by McGuinty, Stephanie (from Edwards, Tess). Point OTTAWA | 7-4 | |
| 8-4 | [Morelli, Melissa] Attack error by McGuinty, Stephanie. Point LAURIER | |
| [Sauder, Kaitlin] Attack error by Altomare, Victoria. Point OTTAWA | 8-5 | |
| 9-5 | [Whillans, Kaely] Attack error by McGuinty, Stephanie. Point LAURIER | |
| [Hopley, Brittney] Service error. Point OTTAWA | 9-6 | |
| 10-6 | [Edwards, Tess] Service error. Point LAURIER | |
| [Brunt, Brittany] Kill by Morelli, Melissa (from Krueger-Schwanke, K). Point OTTAWA | 10-7 | |
| 11-7 | [Krueger-Schwanke, K] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| 12-7 | [Altomare, Victoria] Attack error by Beauregard, Joanie. Point LAURIER | |
| 13-7 | [Altomare, Victoria] Attack error by Beauregard, Joanie (block by Gordon, Julie). Point LAURIER | |
| 14-7 | [Altomare, Victoria] Attack error by McGuinty, Stephanie. Point LAURIER | |
| [Altomare, Victoria] Attack error by Andrew-Wasylik, T. Point OTTAWA | 14-8 | |
| [Beauregard, Joanie] Attack error by Andrew-Wasylik, T (block by Whillans, Kaely). Point OTTAWA | 14-9 | |
| 15-9 | [Beauregard, Joanie] Kill by Sauder, Kaitlin (from Brunt, Brittany). Point LAURIER | |
| [Gordon, Julie] Service error. Point OTTAWA | 15-10 | |
| [McGuinty, Stephanie] Attack error by Andrew-Wasylik, T. Point OTTAWA | 15-11 | |
| [McGuinty, Stephanie] Attack error by Sauder, Kaitlin (block by Whillans, Kaely). Point OTTAWA | 15-12 | |
| [McGuinty, Stephanie] Attack error by Sauder, Kaitlin (block by Whillans, Kaely). Point OTTAWA | 15-13 | |
| 16-13 | [Grail, Christina] Kill by Hopley, Brittney (from Brunt, Brittany). Point LAURIER | |
| [Andrew-Wasylik, T] Kill by Edwards, Tess (from Morelli, Melissa). Point OTTAWA | 16-14 | |
| 17-14 | [Morelli, Melissa] Service error. Point LAURIER | |
| 18-14 | [Sauder, Kaitlin] Kill by Altomare, Victoria (from Andrew-Wasylik, T). Point LAURIER | |
| [Sauder, Kaitlin] Kill by Morelli, Melissa (from Edwards, Tess), block error by Hopley, Brittney. Point OTTAWA | 18-15 | |
| 19-15 | [Weihrer, Kathryn] Kill by Brunt, Brittany (from Andrew-Wasylik, T). Point LAURIER | |
| [Hyde, Alexandra] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 19-16 | |
| [Edwards, Tess] Bad set by Brunt, Brittany. Point OTTAWA | 19-17 | |
| [Edwards, Tess] Bad set by Brunt, Brittany. Point OTTAWA | 19-18 | |
| 20-18 | [Edwards, Tess] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| [Brunt, Brittany] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 20-19 | |
| [Krueger-Schwanke, K] Kill by Edwards, Tess (from Beauregard, Joanie). Point OTTAWA | 20-20 | |
| 21-20 | [Krueger-Schwanke, K] Service error. Point LAURIER | |
| 22-20 | [Altomare, Victoria] Attack error by McGuinty, Stephanie. Point LAURIER | |
| [Altomare, Victoria] Kill by McGuinty, Stephanie (from Edwards, Tess). Point OTTAWA | 22-21 | |
| [Beauregard, Joanie] Service ace (Sauder, Kaitlin). Point OTTAWA | 22-22 | |
| 23-22 | [Beauregard, Joanie] Service error. Point LAURIER | |
| [Gordon, Julie] Kill by Morelli, Melissa (from Edwards, Tess). Point OTTAWA | 23-23 | |
| 24-23 | [McGuinty, Stephanie] Service error. Point LAURIER | |
| 25-23 | [Andrew-Wasylik, T] Kill by Sauder, Kaitlin. Point LAURIER | |
| back to top | ||
| LAURIER | -- 2nd -- | OTTAWA |
| [Hopley, Brittney] Attack error by Altomare, Victoria. Point OTTAWA | 0-1 | |
| 1-1 | [Krueger-Schwanke, K] Kill by Gordon, Julie (from Brunt, Brittany). Point LAURIER | |
| [Brunt, Brittany] Kill by McGuinty, Stephanie (from Edwards, Tess). Point OTTAWA | 1-2 | |
| [Beauregard, Joanie] Service ace (Sauder, Kaitlin). Point OTTAWA | 1-3 | |
| [Beauregard, Joanie] Attack error by Gordon, Julie. Point OTTAWA | 1-4 | |
| 2-4 | [Beauregard, Joanie] Kill by Andrew-Wasylik, T (from Brunt, Brittany). Point LAURIER | |
| 3-4 | [Altomare, Victoria] Attack error by Morelli, Melissa (block by Gordon, Julie). Point LAURIER | |
| [Altomare, Victoria] Kill by Morelli, Melissa (from Krueger-Schwanke, K). Point OTTAWA | 3-5 | |
| 4-5 | [McGuinty, Stephanie] Kill by Gordon, Julie (from Brunt, Brittany). Point LAURIER | |
| 5-5 | [Gordon, Julie] Service ace (Seguin, Claudia). Point LAURIER | |
| [Gordon, Julie] Attack error by Andrew-Wasylik, T. Point OTTAWA | 5-6 | |
| [Morelli, Melissa] Attack error by Sauder, Kaitlin. Point OTTAWA | 5-7 | |
| [Morelli, Melissa] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 5-8 | |
| 6-8 | [Morelli, Melissa] Kill by Sauder, Kaitlin (from Brunt, Brittany). Point LAURIER | |
| [Andrew-Wasylik, T] Service error. Point OTTAWA | 6-9 | |
| 7-9 | [Whillans, Kaely] Kill by Sauder, Kaitlin (from Brunt, Brittany). Point LAURIER | |
| 8-9 | [Sauder, Kaitlin] Kill by Brunt, Brittany (from Sauder, Kaitlin). Point LAURIER | |
| [Sauder, Kaitlin] Kill by Beauregard, Joanie, block error by Hopley, Brittney. Point OTTAWA | 8-10 | |
| [Edwards, Tess] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 8-11 | |
| [Edwards, Tess] Attack error by Altomare, Victoria (block by Beauregard, Joanie). Point OTTAWA | 8-12 | |
| 9-12 | [Edwards, Tess] Kill by Altomare, Victoria (from Brunt, Brittany). Point LAURIER | |
| 10-12 | [Hopley, Brittney] Attack error by McGuinty, Stephanie (block by Altomare, Victoria). Point LAURIER | |
| [Hopley, Brittney] Attack error by Andrew-Wasylik, T. Point OTTAWA | 10-13 | |
| 11-13 | [Krueger-Schwanke, K] Attack error by Morelli, Melissa. Point LAURIER | |
| [Brunt, Brittany] Attack error by Altomare, Victoria. Point OTTAWA | 11-14 | |
| [Beauregard, Joanie] Kill by Morelli, Melissa (from Edwards, Tess). Point OTTAWA | 11-15 | |
| 12-15 | [Beauregard, Joanie] Kill by Andrew-Wasylik, T (from Brunt, Brittany). Point LAURIER | |
| 13-15 | [Altomare, Victoria] Attack error by Whillans, Kaely. Point LAURIER | |
| [Altomare, Victoria] Kill by McGuinty, Stephanie (from Edwards, Tess). Point OTTAWA | 13-16 | |
| 14-16 | [Grail, Christina] Bad set by Grail, Christina. Point LAURIER | |
| [Gordon, Julie] Kill by Morelli, Melissa (from Edwards, Tess). Point OTTAWA | 14-17 | |
| [Morelli, Melissa] Service ace (TEAM). Point OTTAWA | 14-18 | |
| [Morelli, Melissa] Kill by Whillans, Kaely (from Grail, Christina). Point OTTAWA | 14-19 | |
| 15-19 | [Morelli, Melissa] Kill by Hopley, Brittney (from Brunt, Brittany). Point LAURIER | |
| [Andrew-Wasylik, T] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 15-20 | |
| [Weihrer, Kathryn] Kill by Krueger-Schwanke, K (from Grail, Christina). Point OTTAWA | 15-21 | |
| [Weihrer, Kathryn] Kill by Edwards, Tess (from Grail, Christina). Point OTTAWA | 15-22 | |
| [Weihrer, Kathryn] Attack error by Gilmore, Megan (block by Krueger-Schwanke, K). Point OTTAWA | 15-23 | |
| [Weihrer, Kathryn] Service ace (Cowley, Victoria). Point OTTAWA | 15-24 | |
| [Weihrer, Kathryn] Service ace (Rosso, Sarah). Point OTTAWA | 15-25 | |
| back to top | ||
| LAURIER | -- 3rd -- | OTTAWA |
| 1-0 | [Edwards, Tess] Kill by Gordon, Julie (from Carter, Laura). Point LAURIER | |
| 2-0 | [Gordon, Julie] Attack error by Morelli, Melissa. Point LAURIER | |
| 3-0 | [Gordon, Julie] Attack error by Beauregard, Joanie. Point LAURIER | |
| [Gordon, Julie] Service error. Point OTTAWA | 3-1 | |
| [Krueger-Schwanke, K] Bad set by Carter, Laura. Point OTTAWA | 3-2 | |
| [Krueger-Schwanke, K] Attack error by Altomare, Victoria. Point OTTAWA | 3-3 | |
| 4-3 | [Krueger-Schwanke, K] Attack error by McGuinty, Stephanie (block by Altomare, Victoria). Point LAURIER | |
| [Andrew-Wasylik, T] Kill by McGuinty, Stephanie (from Edwards, Tess). Point OTTAWA | 4-4 | |
| [Beauregard, Joanie] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 4-5 | |
| 5-5 | [Beauregard, Joanie] Kill by Gilmore, Megan (from Carter, Laura). Point LAURIER | |
| 6-5 | [Altomare, Victoria] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| [Altomare, Victoria] Kill by Morelli, Melissa (from Edwards, Tess). Point OTTAWA | 6-6 | |
| [McGuinty, Stephanie] Service ace (TEAM). Point OTTAWA | 6-7 | |
| 7-7 | [McGuinty, Stephanie] Service error. Point LAURIER | |
| [Gilmore, Megan] Kill by Whillans, Kaely (from Edwards, Tess). Point OTTAWA | 7-8 | |
| [Morelli, Melissa] Attack error by Gordon, Julie. Point OTTAWA | 7-9 | |
| [Morelli, Melissa] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 7-10 | |
| 8-10 | [Morelli, Melissa] Kill by Sauder, Kaitlin (from Carter, Laura). Point LAURIER | |
| [Carter, Laura] Service error. Point OTTAWA | 8-11 | |
| 9-11 | [Whillans, Kaely] Kill by Andrew-Wasylik, T (from Carter, Laura). Point LAURIER | |
| [Sauder, Kaitlin] Service error. Point OTTAWA | 9-12 | |
| 10-12 | [Edwards, Tess] Kill by Gordon, Julie (from Carter, Laura). Point LAURIER | |
| 11-12 | [Gordon, Julie] Service ace (Seguin, Claudia). Point LAURIER | |
| 12-12 | [Gordon, Julie] Kill by Altomare, Victoria (from Andrew-Wasylik, T). Point LAURIER | |
| 13-12 | [Gordon, Julie] Bad set by Edwards, Tess. Point LAURIER | |
| 14-12 | [Gordon, Julie] Kill by Andrew-Wasylik, T (from Carter, Laura). Point LAURIER | |
| 15-12 | [Gordon, Julie] Kill by Andrew-Wasylik, T (from Carter, Laura). Point LAURIER | |
| 16-12 | [Gordon, Julie] Service ace (Seguin, Claudia). Point LAURIER | |
| [Gordon, Julie] Attack error by Andrew-Wasylik, T (block by McGuinty, Stephanie). Point OTTAWA | 16-13 | |
| [Krueger-Schwanke, K] Bad set by Carter, Laura. Point OTTAWA | 16-14 | |
| [Krueger-Schwanke, K] Kill by McGuinty, Stephanie (from Beauregard, Joanie). Point OTTAWA | 16-15 | |
| 17-15 | [Krueger-Schwanke, K] Service error. Point LAURIER | |
| 18-15 | [Andrew-Wasylik, T] Attack error by Beauregard, Joanie. Point LAURIER | |
| 19-15 | [Andrew-Wasylik, T] Kill by Gilmore, Megan. Point LAURIER | |
| [Andrew-Wasylik, T] Attack error by Altomare, Victoria. Point OTTAWA | 19-16 | |
| [Beauregard, Joanie] Kill by Morelli, Melissa (from Edwards, Tess). Point OTTAWA | 19-17 | |
| [Beauregard, Joanie] Bad set by Gilmore, Megan. Point OTTAWA | 19-18 | |
| [Beauregard, Joanie] Attack error by Altomare, Victoria. Point OTTAWA | 19-19 | |
| [Beauregard, Joanie] Kill by McGuinty, Stephanie (from Whillans, Kaely). Point OTTAWA | 19-20 | |
| [Beauregard, Joanie] Service ace (Cowley, Victoria). Point OTTAWA | 19-21 | |
| 20-21 | [Beauregard, Joanie] Kill by Rosso, Sarah (from Carter, Laura). Point LAURIER | |
| 21-21 | [Rosso, Sarah] Kill by Sauder, Kaitlin (from Carter, Laura). Point LAURIER | |
| 22-21 | [Rosso, Sarah] Kill by Andrew-Wasylik, T (from Carter, Laura). Point LAURIER | |
| 23-21 | [Rosso, Sarah] Attack error by McGuinty, Stephanie. Point LAURIER | |
| [Rosso, Sarah] Bad set by Carter, Laura. Point OTTAWA | 23-22 | |
| [Grail, Christina] Kill by Edwards, Tess (from Grail, Christina). Point OTTAWA | 23-23 | |
| [Grail, Christina] Kill by Morelli, Melissa (from Grail, Christina). Point OTTAWA | 23-24 | |
| 24-24 | [Grail, Christina] Kill by Sauder, Kaitlin (from Carter, Laura). Point LAURIER | |
| [Hyde, Alexandra] Attack error by Sauder, Kaitlin. Point OTTAWA | 24-25 | |
| 25-25 | [Morelli, Melissa] Attack error by Morelli, Melissa. Point LAURIER | |
| [Carter, Laura] Service error. Point OTTAWA | 25-26 | |
| 26-26 | [Weihrer, Kathryn] Kill by Sauder, Kaitlin (from Carter, Laura). Point LAURIER | |
| [Sauder, Kaitlin] Attack error by Gordon, Julie (block by Beauregard, Joanie). Point OTTAWA | 26-27 | |
| 27-27 | [Edwards, Tess] Kill by Andrew-Wasylik, T (from Carter, Laura), block error by Beauregard, Joanie. Point LAURIER | |
| 28-27 | [Gordon, Julie] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| [Gordon, Julie] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 28-28 | |
| [Krueger-Schwanke, K] Attack error by Andrew-Wasylik, T. Point OTTAWA | 28-29 | |
| 29-29 | [Krueger-Schwanke, K] Kill by Rosso, Sarah (from Carter, Laura). Point LAURIER | |
| [Andrew-Wasylik, T] Kill by Beauregard, Joanie (from Edwards, Tess). Point OTTAWA | 29-30 | |
| [Beauregard, Joanie] Kill by Whillans, Kaely (from Edwards, Tess). Point OTTAWA | 29-31 | |
| back to top | ||
| LAURIER | -- 4th -- | OTTAWA |
| [Gilmore, Megan] Bad set by Carter, Laura. Point OTTAWA | 0-1 | |
| [Krueger-Schwanke, K] Service ace (Cowley, Victoria). Point OTTAWA | 0-2 | |
| 1-2 | [Krueger-Schwanke, K] Kill by Sauder, Kaitlin (from Carter, Laura). Point LAURIER | |
| [Carter, Laura] Service error. Point OTTAWA | 1-3 | |
| [Beauregard, Joanie] Attack error by Gordon, Julie (block by Whillans, Kaely). Point OTTAWA | 1-4 | |
| 2-4 | [Beauregard, Joanie] Kill by Andrew-Wasylik, T (from Cowley, Victoria). Point LAURIER | |
| 3-4 | [Sauder, Kaitlin] Service ace (Krueger-Schwanke, K). Point LAURIER | |
| 4-4 | [Sauder, Kaitlin] Kill by Carter, Laura (from Sauder, Kaitlin). Point LAURIER | |
| 5-4 | [Sauder, Kaitlin] Kill by Andrew-Wasylik, T (from Carter, Laura). Point LAURIER | |
| 6-4 | [Sauder, Kaitlin] Kill by Gordon, Julie (from Carter, Laura). Point LAURIER | |
| [Sauder, Kaitlin] Attack error by Cowley, Victoria. Point OTTAWA | 6-5 | |
| 7-5 | [McGuinty, Stephanie] Service error. Point LAURIER | |
| [Gordon, Julie] Kill by Edwards, Tess (from Seguin, Claudia). Point OTTAWA | 7-6 | |
| 8-6 | [Morelli, Melissa] Kill by Andrew-Wasylik, T (from Carter, Laura). Point LAURIER | |
| 9-6 | [Andrew-Wasylik, T] Kill by Carter, Laura. Point LAURIER | |
| [Andrew-Wasylik, T] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 9-7 | |
| 10-7 | [Whillans, Kaely] Service error. Point LAURIER | |
| 11-7 | [Rosso, Sarah] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| [Rosso, Sarah] Service error. Point OTTAWA | 11-8 | |
| [Edwards, Tess] Attack error by Gilmore, Megan. Point OTTAWA | 11-9 | |
| [Edwards, Tess] Attack error by Sauder, Kaitlin (block by Beauregard, Joanie). Point OTTAWA | 11-10 | |
| [Edwards, Tess] Attack error by Gilmore, Megan. Point OTTAWA | 11-11 | |
| [Edwards, Tess] Kill by Beauregard, Joanie (from Edwards, Tess). Point OTTAWA | 11-12 | |
| [Edwards, Tess] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 11-13 | |
| [Edwards, Tess] Attack error by Hopley, Brittney (block by Beauregard, Joanie). Point OTTAWA | 11-14 | |
| 12-14 | [Edwards, Tess] Kill by Sauder, Kaitlin (from Carter, Laura). Point LAURIER | |
| [Hopley, Brittney] Attack error by Sauder, Kaitlin. Point OTTAWA | 12-15 | |
| [Krueger-Schwanke, K] Bad set by Carter, Laura. Point OTTAWA | 12-16 | |
| [Krueger-Schwanke, K] Attack error by Gordon, Julie. Point OTTAWA | 12-17 | |
| 13-17 | [Krueger-Schwanke, K] Service error. Point LAURIER | |
| 14-17 | [Carter, Laura] Service ace (TEAM). Point LAURIER | |
| [Carter, Laura] Service error. Point OTTAWA | 14-18 | |
| [Beauregard, Joanie] Attack error by Sauder, Kaitlin. Point OTTAWA | 14-19 | |
| 15-19 | [Beauregard, Joanie] Attack error by Krueger-Schwanke, K. Point LAURIER | |
| [Mingay, Alexandra] Kill by Morelli, Melissa (from Edwards, Tess). Point OTTAWA | 15-20 | |
| 16-20 | [Grail, Christina] Kill by Gordon, Julie (from Carter, Laura). Point LAURIER | |
| [Gordon, Julie] Kill by Krueger-Schwanke, K (from Edwards, Tess). Point OTTAWA | 16-21 | |
| 17-21 | [Morelli, Melissa] Service error. Point LAURIER | |
| [Andrew-Wasylik, T] Kill by Edwards, Tess (from Seguin, Claudia). Point OTTAWA | 17-22 | |
| [Weihrer, Kathryn] Kill by Beauregard, Joanie (from Edwards, Tess). Point OTTAWA | 17-23 | |
| 18-23 | [Weihrer, Kathryn] Service error. Point LAURIER | |
| 19-23 | [Hyde, Alexandra] Kill by Mingay, Alexandra (from Carter, Laura). Point LAURIER | |
| [Hyde, Alexandra] Kill by Edwards, Tess. Point OTTAWA | 19-24 | |
| [Edwards, Tess] Attack error by Mingay, Alexandra. Point OTTAWA | 19-25 | |
| back to top | ||
