Christine Lamey
5 Christine Lamey
-
- Height:
- "5'11
-
- Hometown:
- Kanata, Ont.
-
- Position:
- Left Side
-
- Year:
- 4
-
- Major:
- Leisure Studies
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Awards:
2007-08 U-SPORTS First Team All-Canadian
2007-08 OUA First Team All-Star
2007-08 University of Ottawa Athlete of the Year
2007-08 OUA Player of the Year
2006-07 U-SPORTS Second Team All-Canadian
2006-07 OUA First Team All-Star
2006-07 University of Ottawa Athlete of the Year
2005-06 U-SPORTS Second Team All-Canadian
2005-06 OUA First Team All-Star
2005-06 University of Ottawa Athlete of the Year
2004-05 OUA First Team All-Star
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | RMC | L, 3-0 |
| Feb 17 | at York | L, 3-2 |
| Feb 23 | at Western | L, 3-2 |
| Feb 24 | at McMaster | L, 3-2 |
| Mar 1 | at Laval | W, 3-1 |
| Mar 2 | at Manitoba | L, 2-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Laurier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | at McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Laurier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | at McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at RMC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Laurier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | York | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at York | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Toronto | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | Brock | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | RMC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | at Western | L, 3-2 | - | - | - | - | - | - | - |
| Feb 24 | at McMaster | L, 3-2 | - | - | - | - | - | - | - |
| Mar 1 | at Laval | W, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
