Melissa Maddocks
10 Melissa Maddocks
-
- Height:
- "5'9
-
- Hometown:
- Chatham, Ont.
-
- Position:
- LS/RS
-
- Year:
- 1
-
- Major:
- Political Science
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | at Lakehead | W, 3-1 |
| Jan 18 | at Lakehead | W, 3-1 |
| Feb 1 | at Toronto | L, 3-1 |
| Feb 2 | at York | L, 3-0 |
| Feb 8 | Ryerson | L, 3-0 |
| Feb 15 | at Toronto | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Laurier | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 8 | at Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Laurier | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 8 | at Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | York | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Brock | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Western | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Laurier | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 8 | at Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
