Ottawa at Trent August 30, 2025
Box Score
Ottawa
Trent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
19
Abby Steen
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Rosalie C�t�
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Nibo Dlamini
|
3 | 3 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sierra Irving
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Kymora Chung
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Sophia Aishford
|
0 | 0 | 0 | 0 | 0 |
|
4
Danica Werry
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Melanie Oleschuk
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Tianna Wilson
|
0 | 2 | 0 | 0 | 0 |
|
10
Samantha Hinton
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Olivia Maione
|
0 | 0 | 0 | 0 | 0 |
|
d, m 12
Emma Da Silva
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Natalie Arsenault
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Jenika Ton
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Gillian Furniss
|
0 | 0 | 0 | 0 | 0 |
|
17
Jordyn Sammut
|
0 | 0 | 0 | 0 | 0 |
|
19
Serena Ramos-Brotherton
|
0 | 0 | 0 | 0 | 0 |
|
20
Caitlyn Jardine
|
0 | 0 | 0 | 0 | 0 |
|
22
Emma Yanoff
|
0 | 1 | 0 | 0 | 0 |
|
23
Cecilia Liolios
|
0 | 0 | 0 | 0 | 0 |
|
24
Jilly Kormendi
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Salgado | 2 | 0 | 2 | 66:00 | |
| 22 - Isabella Vandenberg | 0 | 0 | 0 | 24:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kymora Chung | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
6:10 | Clare Sun (unassisted) - Middle | 1 - 0 |
|
Ottawa
1st
|
28:00 | Vivian Johnson (unassisted) - Middle | 2 - 0 |
|
Ottawa
2nd
|
58:36 | Gracie Somers (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 10 | 16 | 26 |
| Trent | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 2 | 0 | 2 |
| Trent | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 0 | 0 | 0 |
| Trent | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 0 | 0 | 0 |
| Trent | 0 | 0 | 0 |
| Date/Time | August 30, 2025 - 1:00 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 2:00 |
| Attendance | 193 |
| Scorer: | Athletics Marketing |


