Cassandra Provost
g
13
a
2
pts
15
gw
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 13 | 13 |
| Assists | 2 | 2 |
| Points | 15 | 15 |
| Shots | 52 | 52 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 7 | 7 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Laurentian | W, 6-0 |
| Sep 6 | Trent | W, 6-0 |
| Sep 8 | Queen's | W, 1-0 |
| Sep 14 | at Laurentian | W, 8-0 |
| Sep 15 | at Nipissing | W, 2-1 |
| Sep 21 | Toronto | L, 1-0 |
| Sep 22 | Toronto Metropolitan | W, 4-1 |
| Sep 27 | Nipissing | W, 5-0 |
| Sep 29 | at Ontario Tech | W, 4-1 |
| Oct 5 | at Carleton | W, 1-0 |
| Oct 12 | at RMC | W, 6-0 |
| Oct 13 | at Queen's | W, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
