Sophia Meireles
13 Sophia Meireles
-
- Height:
- 5-7
-
- Hometown:
- Ottawa, Ont.
-
- Position:
- Defence
-
- Year:
- 1
-
- High School:
- Canterbury H.S.
-
- Major:
- Psychology and Linguistics
-
- Team:
- Women's Soccer
-
- Previous Club:
- Ottawa South United
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Bio
FIRST YEAR (2024)
Appeared in seven regular season games during her rookie season… Logged her first U SPORTS goal in season opener against Laurentian (Aug. 30).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Laurentian | W, 6-0 | 1 | - | 1 | 0 | 1 |
| Sep 6 | Trent | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Queen's | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Laurentian | W, 8-0 | - | - | - | - | - |
| Sep 15 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Sep 21 | Toronto | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Nipissing | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Ontario Tech | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Carleton | W, 1-0 | - | - | - | - | - |
| Oct 12 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Laurentian | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Trent | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Queen's | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Laurentian | W, 8-0 | - | - | - | - | - |
| Sep 15 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Sep 21 | Toronto | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Nipissing | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Carleton | W, 1-0 | - | - | - | - | - |
| Oct 12 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Laurentian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Trent | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Laurentian | W, 8-0 | - | - | - | - | - |
| Sep 15 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Sep 21 | Toronto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Nipissing | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Carleton | W, 1-0 | - | - | - | - | - |
| Oct 12 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 1 | 0 | 1 |
| Conference | 7 | - | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 1 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 1 |
| September | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .14 | .00 | .14 |
| Conference | 7 | - | .14 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .17 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .17 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 1.00 |
| September | 6 | - | .00 | .00 | .00 |
