Olivia Krzywonos
-
- Height:
- 5-7
-
- Hometown:
- Valley, NS
-
- Position:
- Defence
-
- Year:
- 3
-
- High School:
- Cobequid Educational Center
-
- Major:
- Health Science
-
- Team:
- Women's Soccer
-
- Previous Club:
- Suburban FC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HONOURS
- 2022-23 U SPORTS Academic All-Canadian
THIRD YEAR (2023)
Appeared in all 12 regular season games, earning five starts… Appeared in all three OUA playoff games, helping the Gee-Gees earn the OUA conference championship.
SECOND YEAR (2022)
Dressed for seven regular season games…Made first career start at RMC on Oct. 23.
FIRST YEAR (2021)
Appeared in one regular season game – Oct. 29 against RMC.
BEFORE THE GEE-GEES
Attended Cobequid Educational Centre in Truro, N.S…Member of Soccer Nova Scotia’s Regional Excel Centre (REX), and played for Suburban Football Club at the club level…Selected to several Team Nova Scotia provincial sqauds.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Toronto | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Queen's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Trent | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at RMC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carleton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | RMC | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Ontario Tech | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Laurentian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Toronto | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Queen's | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Trent | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at RMC | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Carleton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | RMC | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Toronto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Trent | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 0 | 0 | 0 |
| Conference | 12 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 5 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .00 | .00 | .00 |
| Conference | 12 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
