Kaylane Hogue
-
- Height:
- 5-5
-
- Hometown:
- Laval, Que.
-
- Position:
- Defence
-
- Year:
- 3
-
- High School:
- Collège Montmorency
-
- Major:
- Biomedical Science
-
- Team:
- Women's Soccer
-
- Previous Club:
- A.S. Blainville
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
CAREER HONOURS
- 2x U SPORTS Academic All-Canadian (2020-21, 2021-22)
- Gee-Gees Female Athlete of the Week (Sept. 27, 2021)
- Member of 2019 FISU University World Cup-winning team
REDSHIRT YEAR (2022)
Did not play due to injury, did not impact eligibility.
SECOND YEAR (2021)
Earned U SPORTS Academic All-Canadian honours for the second consecutive year...Played in one match (Sept. 25 versus York), scoring twice…Named Gee-Gees Female Athlete of the Week on Sept. 27, 2021…Trained with Standard de Liège of Belgium’s top division during the 2021-22 offseason.
SEASON NOT PLAYED (2020)
Earned U SPORTS Academic All-Canadian honours. Season cancelled due to COVID-19 pandemic. Did not impact eligibility.
FIRST YEAR (2019)
Appeared in nine games (eight starts) during freshman campaign…Scored three goals and added an assist…Made first career start on September 4 versus Carleton…Scored first career goal in a 3-1 win over Laurentian on September 14…Scored a goal and earned an assist on September 15 in 8-0 victory against Nipissing…Played as wing back and winger…Appeared in one playoff match…Dressed for five RSEQ indoor winter league matches, earning an assist… Member of the 2019 FISU University World Cup-winning team, converting a penalty kick in the semifinals.
BEFORE THE GEE-GEES
Attended Collège Montmorency in Laval, Que…Named a RSEQ First Team All-Star in 2018 as a member of the varsity soccer team…Played in eight games and scored one goal in her senior season.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Trent | W, 4-1 |
| Sep 29 | Carleton | W, 3-0 |
| Oct 2 | at Carleton | W, 4-0 |
| Oct 7 | Ontario Tech | W, 6-0 |
| Oct 9 | Laurentian | W, 7-0 |
| Oct 23 | at RMC | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Toronto | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 9 | Queen's | T, 1-1 | - | - | - | - | - |
| Sep 11 | Toronto | L, 1-0 | - | - | - | - | - |
| Sep 18 | Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Ontario Tech | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Trent | W, 4-1 | - | - | - | - | - |
| Sep 29 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 2 | at Carleton | W, 4-0 | - | - | - | - | - |
| Oct 7 | Ontario Tech | W, 6-0 | - | - | - | - | - |
| Oct 9 | Laurentian | W, 7-0 | - | - | - | - | - |
| Oct 23 | at RMC | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Toronto | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 9 | Queen's | T, 1-1 | - | - | - | - | - |
| Sep 11 | Toronto | L, 1-0 | - | - | - | - | - |
| Sep 18 | Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Ontario Tech | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Trent | W, 4-1 | - | - | - | - | - |
| Sep 29 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 2 | at Carleton | W, 4-0 | - | - | - | - | - |
| Oct 7 | Ontario Tech | W, 6-0 | - | - | - | - | - |
| Oct 9 | Laurentian | W, 7-0 | - | - | - | - | - |
| Oct 23 | at RMC | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Toronto | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 9 | Queen's | T, 1-1 | - | - | - | - | - |
| Sep 11 | Toronto | L, 1-0 | - | - | - | - | - |
| Sep 18 | Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Ontario Tech | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Trent | W, 4-1 | - | - | - | - | - |
| Sep 29 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 2 | at Carleton | W, 4-0 | - | - | - | - | - |
| Oct 7 | Ontario Tech | W, 6-0 | - | - | - | - | - |
| Oct 9 | Laurentian | W, 7-0 | - | - | - | - | - |
| Oct 23 | at RMC | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
