RMC at Ottawa October 15, 2021
Box Score
RMC
Ottawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Breanna Habinski
|
0 | 0 | 0 | 0 | 86 |
|
2
Rebecca Fisher
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Gesse-Lea Roberts
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Malina Vallee
|
0 | 0 | 0 | 0 | 90 |
|
7
Shania Fernandes
|
0 | 0 | 0 | 0 | 27 |
|
9
Lindsay Young
|
0 | 0 | 0 | 0 | 18 |
|
mf 10
Sarah Nissan
|
0 | 0 | 0 | 0 | 81 |
|
mf 11
Susan Fox
|
0 | 0 | 0 | 0 | 72 |
|
d 12
Hannah Turnbull
|
0 | 0 | 0 | 0 | 90 |
|
13
Hannah Asner
|
0 | 0 | 0 | 0 | 11 |
|
sk 14
Emma Hawken
|
0 | 0 | 0 | 0 | 90 |
|
mf 15
Emily Stregger
|
0 | 0 | 0 | 0 | 90 |
|
16
Israel-Rain Roberts
|
0 | 0 | 0 | 0 | 34 |
|
17
Courtney Drew
|
0 | 0 | 0 | 0 | 45 |
|
d 18
Mea Paoletti
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Kaylin Bensler
|
0 | 0 | 0 | 0 | 45 |
|
sk 22
Brianne Lowka
|
0 | 0 | 0 | 0 | 27 |
|
24
Jazmyn Creamer
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 6 | 5 | 4 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 45 | |
| 6 | 3 | 1 | 3 | 74 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 2 | 61 | |
| 7 | 3 | 2 | 0 | 59 | |
|
12
Maya Smith
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 2 | 45 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 1 | 0 | 16 | |
| 9 | 5 | 3 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 41 | 26 | 12 | 10 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Habinski | 26 | 12 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Joslin | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
8:01 | Cassandra Provost (Trinity Esprit) - * | 0 - 1 |
|
Ottawa
1st
|
11:28 | Cassandra Provost (Emma Lefebvre) - * | 0 - 2 |
|
Ottawa
1st
|
12:18 | Cassandra Provost (Angelina Gendreau) - * | 0 - 3 |
|
Ottawa
1st
|
15:33 | Emma Lefebvre (Angelina Gendreau) - * | 0 - 4 |
|
Ottawa
1st
|
35:59 | Emma Lefebvre (unassisted) - * | 0 - 5 |
|
Ottawa
1st
|
38:38 | Emma Lefebvre (Katerine Delev) - * | 0 - 6 |
|
Ottawa
1st
|
42:13 | Allana Oriente (Katerine Delev) - * | 0 - 7 |
|
Ottawa
2nd
|
45:30 | Soumaya Bouak (Angelina Gendreau) - * | 0 - 8 |
|
Ottawa
2nd
|
50:43 | Angelina Gendreau (Cassandra Provost) - * | 0 - 9 |
|
Ottawa
2nd
|
56:41 | RMC Own goal - * | 0 - 10 |
|
Ottawa
2nd
|
81:04 | Soumaya Bouak (Sadie Sider-Echenber) - * | 0 - 11 |
|
Ottawa
2nd
|
87:48 | Emma Lefebvre (Sadie Sider-Echenber) - * | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 0 | 0 | 0 |
| Ottawa | 24 | 17 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 8 | 6 | 14 |
| Ottawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 0 | 0 | 0 |
| Ottawa | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 0 | 0 | 0 |
| Ottawa | 0 | 0 | 0 |
| Date/Time | October 15, 2021 - 7:00 PM |
|---|---|
| Location | Matt Anthony Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Andrew Pennant |
Play By Play
| 0:00 | Breanna Habinksi at goalie for RMC. | ||
| 0:00 | Cassidy Joslin at goalie for Ottawa. | ||
| 1:03 | Shot by Ottawa Emma Lefebvre, Save (by goalie) Breanna Habinksi. | ||
| 3:55 | Shot by Ottawa Trinity Esprit, Save (by goalie) Breanna Habinksi. | ||
| 5:09 | Corner kick by Ottawa Adriane Devlin [5:09]. | ||
| 6:59 | Corner kick by Ottawa Adriane Devlin [6:59]. | ||
| 8:01 | Goal!GOAL by Ottawa Cassandra Provost (FIRST GOAL), Assist by Trinity Esprit * ( 0 - 1 ) |
||
| 8:01 | Shot by Ottawa Emma Lefebvre, Wide Right. | ||
| 8:01 | Shot by Ottawa Angelina Gendreau, Save (by goalie) Breanna Habinksi. | ||
| 8:01 | Corner kick by Ottawa Adriane Devlin [8:01]. | ||
| 11:28 | Goal!GOAL by Ottawa Cassandra Provost, Assist by Emma Lefebvre * ( 0 - 2 ) |
||
| 12:18 | Goal!GOAL by Ottawa Cassandra Provost, Assist by Angelina Gendreau * ( 0 - 3 ) |
||
| 14:35 | Corner kick by Ottawa Adriane Devlin [14:35]. | ||
| 15:33 | Goal!GOAL by Ottawa Emma Lefebvre, Assist by Angelina Gendreau * ( 0 - 4 ) |
||
| 16:54 | Shot by Ottawa Cassandra Provost, High. | ||
| 18:27 | Substitution!RMC substitution: Shania Fernandes for Brianne Lowka. | ||
| 21:04 | Shot by Ottawa Angelina Gendreau, High. | ||
| 21:38 | Shot by Ottawa Angelina Gendreau, Wide Left. | ||
| 23:40 | Shot by Ottawa Angelina Gendreau, Save (by goalie) Breanna Habinksi. | ||
| 25:00 | Shot by Ottawa Cassandra Provost, High. | ||
| 27:33 | Shot by Ottawa Angelina Gendreau, High. | ||
| 29:04 | Corner kick by Ottawa Adriane Devlin [29:04]. | ||
| 31:15 | PENALTY KICK by Ottawa Cassandra Provost Wide. | ||
| 31:27 | Substitution!Ottawa substitution: Soumaya Bouak for Cassandra Provost. | ||
| 31:27 | Substitution!Ottawa substitution: Allana Oriente for Angelina Gendreau. | ||
| 32:25 | Corner kick by Ottawa Adriane Devlin [32:25]. | ||
| 32:46 | Shot by Ottawa Katie Brzozowski, Save (by goalie) Breanna Habinksi. | ||
| 35:59 | Goal!Ottawa Emma Lefebvre PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 38:38 | Goal!GOAL by Ottawa Emma Lefebvre, Assist by Katerine Delev * ( 0 - 6 ) |
||
| 39:59 | Shot by Ottawa Allana Oriente, Blocked. | ||
| 41:14 | Shot by Ottawa Soumaya Bouak, Wide. | ||
| 42:13 | Goal!GOAL by Ottawa Allana Oriente, Assist by Katerine Delev * ( 0 - 7 ) |
||
| 43:56 | Shot by Ottawa Tessa Frangione, Save (by goalie) Breanna Habinksi. | ||
| 44:50 | Shot by Ottawa Sadie Sider-Echenber, Save (by goalie) Breanna Habinksi. | ||
| 44:56 | Shot by Ottawa Sadie Sider-Echenber, Save (by goalie) Breanna Habinksi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RMC: #1 Breanna Habinksi, #3 Gesse-Lea Roberts, #4 Malina Vallee, #10 Sarah Nissan, #11 Susan Fox, #12 Hannah Turnbull, #14 Emma Hawken, #15 Emily Stregger, #16 Israel-Rain Roberts, #17 Courtney Drew, #18 Mea Paoletti. | ||
| 45:00 | For Ottawa: #2 Emma Lefebvre, #3 Tessa Frangione, #4 Elise Lacoste, #5 Katie Brzozowski, #8 Angelina Gendreau, #9 Hailey Walsh, #11 Soumaya Bouak, #12 Maya Smith, #14 Adriane Devlin, #15 Véronique Bol, #20 Cassandra Provost. | ||
| 45:30 | Goal!GOAL by Ottawa Soumaya Bouak, Assist by Angelina Gendreau * ( 0 - 8 ) |
||
| 50:43 | Goal!GOAL by Ottawa Angelina Gendreau, Assist by Cassandra Provost * ( 0 - 9 ) |
||
| 56:41 | Goal!GOAL by Ottawa, own goal * ( 0 - 10 ) |
||
| 70:00 | Shot by Ottawa Cassandra Provost, Save (by goalie) Breanna Habinksi. | ||
| 71:27 | Shot by Ottawa Cassandra Provost, High. | ||
| 71:44 | Substitution!RMC substitution: Lindsay Young for Susan Fox. | ||
| 72:40 | Shot by Ottawa Soumaya Bouak, High. | ||
| 74:24 | Substitution!Ottawa substitution: Sadie Sider-Echenber for Adriane Devlin. | ||
| 74:24 | Substitution!Ottawa substitution: Emma Lefebvre for Cassandra Provost. | ||
| 76:15 | Shot by Ottawa Hailey Walsh, High. | ||
| 76:35 | Shot by Ottawa Soumaya Bouak, Save (by goalie) Breanna Habinksi. | ||
| 78:24 | Shot by Ottawa Katie Brzozowski, Wide. | ||
| 78:32 | Substitution!RMC substitution: Hannah Asner for Israel-Rain Roberts. | ||
| 79:47 | Shot by Ottawa Soumaya Bouak, High. | ||
| 81:00 | Substitution!RMC substitution: Brianne Lowka for Sarah Nissan. | ||
| 81:04 | Goal!GOAL by Ottawa Soumaya Bouak, Assist by Sadie Sider-Echenber * ( 0 - 11 ) |
||
| 84:05 | Shot by Ottawa Cassandra Provost, Save (by goalie) Breanna Habinksi. | ||
| 84:56 | Shot by Ottawa Katie Brzozowski, Save (by goalie) Breanna Habinksi. | ||
| 85:08 | Shot by Ottawa Tessa Frangione, Blocked. | ||
| 85:25 | Corner kick by Ottawa Adriane Devlin [85:25]. | ||
| 86:12 | Substitution!RMC substitution: Jazmyn Creamer for Breanna Habinksi. | ||
| 87:15 | Substitution!Ottawa substitution: Allana Oriente for Angelina Gendreau. | ||
| 87:28 | Shot by Ottawa Allana Oriente, Save (by goalie) Breanna Habinksi. | ||
| 87:48 | Goal!GOAL by Ottawa Emma Lefebvre, Assist by Sadie Sider-Echenber * ( 0 - 12 ) |
||
| 88:59 | Shot by Ottawa Soumaya Bouak, Hit Post. | ||
| 89:44 | Shot by Ottawa Allana Oriente, Save (by goalie) Breanna Habinksi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


