Trinity Esprit
-
- Height:
- 5-6
-
- Hometown:
- Scarborough, Ont.
-
- Position:
- Defence
-
- Year:
- 1
-
- High School:
- Mary Ward C.S.S.
-
- Major:
- Sociology
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Carleton | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Trent | W, 3-0 | - | - | - | - | - |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at RMC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Trent | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Carleton | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Trent | W, 3-0 | - | - | - | - | - |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Carleton | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | - | - | - | - | - |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 2 | 0 | 2 |
| Conference | 12 | 11 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 2 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 1 |
| October | 4 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .286 | .42 | .714 |
| Conference | 12 | .58 | .286 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .60 | .333 | .40 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .500 | .29 | 1.000 |
| October | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .286 | 5 | .714 |
| Conference | 12 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .333 | 4 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .500 | 2 | 1.000 |
| October | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 1-0 | 2 |
| Conference | 12 | 0 | 0 | 1-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 1-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 1-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 1-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .17 | .00 | .17 |
| Conference | 12 | 11 | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 5 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .20 | .00 | .20 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .14 |
| October | 4 | 4 | .25 | .00 | .25 |
News mentions
The RSEQ has named uOttawa as the champions of the indoor soccer league for 2020, and announced six Gee-Gees among its league all-stars.
The University of Ottawa Gee-Gees are international champions after winning the 2019 FISU University World Cup – Football.
The Ottawa Gee-Gees punched their ticket to the final of the 2019 FISU University World Cup – Football after an intense win on penalty kicks against Beijing Normal University.
The Ottawa Gee-Gees punched their ticket to the final of the 2019 FISU University World Cup – Football after an intense win on penalty kicks against Beijing Normal University.
The Gee-Gees will represent Canada at the first ever FISU University World Cup – Football in Jinjiang, China from Nov. 21 to Dec. 1.
The Gee-Gees women’s soccer team features three of the OUA East Major Award winners for 2019...
The Gee-Gees women’s soccer team topped the Ryerson Rams 5-0 in the OUA quarterfinal on a rainy Sunday afternoon at Matt Antony Field.
A header from Trinity Esprit late in the second half was the difference maker for the Gee-Gees women’s soccer team, as the team was able to secure a 1-0 win over the Carleton Ravens at MNP Park on Sunday afternoon.
The Gee-Gees beat the Ridgebacks 4-0 on Saturday and blanked the Excalibur 4-0 on Sunday.
The Gee-Gees women’s soccer team returns to the pitch for their home opener on Wednesday night against the Carleton Ravens.
The Gee-Gees women’s soccer won their season opener 1-0 on Saturday.
