Kayla Da Costa-Pacheco
-
- Height:
- 5-4
-
- Hometown:
- Gatineau, Que.
-
- Position:
- Defense
-
- Year:
- 5
-
- High School:
- Des Sources H.S.
-
- Major:
- Health Sciences
-
- Team:
- Women's Soccer
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Bio
Kayla represented Canada at the 2017 Universiade in Taipei, Taiwan.
Awards:
2018 Ottawa Sports Award, Top Soccer Player in Ottawa
2018 U SPORTS First Team All-Canadian
2018 OUA East First Team All-Star
2018-18 U SPORTS Academic All-Canadian
2017 OUA East First Team All-Star
2016-17 U SPORTS Academic All-Canadian
2016 OUA East Second Team All-Star
2015-16 U SPORTS Academic All-Canadian
2015 OUA East First Team All-Star
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 15 | 15 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 13 | 13 |
| Shot Pct | .077 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Trent | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Laurentian | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Nipissing | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at RMC | W, 5-0 | - | - | - | - | - |
| Oct 6 | Toronto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | UOIT | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Trent | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | RMC | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Queen's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Trent | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at UOIT | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Toronto | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Laurentian | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Nipissing | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at RMC | W, 5-0 | - | - | - | - | - |
| Oct 6 | Toronto | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | UOIT | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Trent | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | RMC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Queen's | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Laurentian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Nipissing | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at RMC | W, 5-0 | - | - | - | - | - |
| Oct 6 | Toronto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | UOIT | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Trent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | RMC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 2 |
| Conference | 15 | 15 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 0 | 1 | 1 |
| Losses | 1 | 1 | 1 | 0 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 1 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .87 | .077 | .47 | .538 |
| Conference | 15 | .87 | .077 | .47 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .25 | .286 |
| Away | 7 | .86 | .000 | .71 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .62 | .000 | .31 | .500 |
| Losses | 1 | 3.00 | .333 | 1.00 | .333 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 7 | .86 | .167 | .43 | .500 |
| October | 6 | .67 | .000 | .17 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .077 | 7 | .538 |
| Conference | 15 | 13 | .077 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 2 | .286 |
| Away | 7 | 6 | .000 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 8 | .000 | 4 | .500 |
| Losses | 1 | 3 | .333 | 1 | .333 |
| Month | |||||
| August | 2 | 3 | .000 | 3 | 1.000 |
| September | 7 | 6 | .167 | 3 | .500 |
| October | 6 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .13 |
| Conference | 15 | 15 | .07 | .07 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .25 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .00 | .08 | .08 |
| Losses | 1 | 1 | 1.00 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .14 |
| October | 6 | 6 | .00 | .17 | .17 |
News mentions
The Scarborough, Ont. defender brings a fantastic element of athleticism and speed to an already talent-rich Gee-Gees team.
uOttawa scored in the first half on a goal from Katherine Bearne, her sixth of the season, as Ottawa (13-1-1) beat the Royal Military College Paladins (1-13-1) 1-0 at Gee-Gees Field.
The Nipissing Lakers scored three goals in 16 minutes in the first half to defeat the Ottawa Gee-Gees 3-1 Sunday afternoon at Gee-Gees Field in Ottawa.
Exciting 2018 season for Gee-Gees includes hosting the U SPORTS National Championship
