|
Ottawa Gee Gees at McMaster Marauders - Hamilton, Ont. 9/16/2017 - 1:04pm |
|
|
Ottawa
7 |
McMaster
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (3-1) | 4 | 0 | 0 | 3 | 7 |
| McMaster (3-1) | 0 | 0 | 15 | 9 | 24 |
| Hamilton, Ont. | Ron Joyce Stadium | |||||
| Prd | Time | Scoring Summary | Ottawa - McMaster |
|---|---|---|---|
| 1 | 10:00 |
Ottawa
- Lewis Ward 26 yd field goal.
Drive: 3 plays, 1 yards in 1:09. |
3 - 0 |
| 1 | 03:19 | Ottawa - Lewis Ward rouge point. | 4 - 0 |
| 3 | 11:27 | McMaster - Change of possession, TOUCHDOWN, MAC ball on MAC35, 1st and 10. (Adam Preocanin kick failed). | 4 - 6 |
| 3 | 03:48 | McMaster - Jackson White pass complete to Tommy Nield for 6 yards to the OTT00, TOUCHDOWN, clock 11:27. (Adam Preocanin kick is good). | 4 - 13 |
| 3 | 00:06 | McMaster - Team safety | 4 - 15 |
| 4 | 10:12 | McMaster - Dylan Astrom rush for 1 yard to the OTT00, TOUCHDOWN, clock 03:48, PENALTY OTT offside declined. (Adam Preocanin kick is good). | 4 - 22 |
| 4 | 05:14 |
Ottawa
- Lewis Ward 29 yd field goal.
Drive: 11 plays, 45 yards in 4:49. |
7 - 22 |
| 4 | 00:25 | McMaster - Team safety | 7 - 24 |
| Ottawa | Statistics | McMaster |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 7 0 4 |
Passing Rushing Penalty |
13 7 4 |
| 165 | TOTAL OFFENSE | 401 |
| 56 2.9 |
Total Offensive Plays Average gain per play |
60 6.7 |
| 138 | NET YARDS PASSING | 262 |
| 15-39
3.5 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
7.9 3-14 2 |
| 27 | NET YARDS RUSHING | 139 |
| 17 1.6 |
Rushing Attempts Average gain per rush |
27 5.1 |
| 11-470 | PUNTS: Number-Yards | 13-521 |
| 42.7 | Average | 40.1 |
| 235 | TOTAL RETURN YARDS | 131 |
| 11-111 4-108 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-92 1-24 1-15 |
| 15-89 | PENALTIES: Number-Yards | 17-194 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-14 | SACKS: Number-Yards | 4-25 |
| 2-16 | INTERCEPTIONS: Number-Yards | 1-15 |
| 27:49 | TIME OF POSSESSION | 32:11 |
Ottawa |
McMaster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Thomas Carrier | 7 | 3 | 8.5 | - | - | - | - | ||||
| 4 | Ricardo Lubin | 3 | 4 | 5 | - | - | - | - | ||||
| 9 | Khadim Mbaye | 3 | 4 | 5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 1 | Jamie Harry | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 90 | Alain Pae | 3 | 1 | 3.5 | - | - | - | - | ||||
| 5 | Jackson Bennett | 3 | 0 | 3 | - | - | - | 1-16 | ||||
| 19 | Luke Ffrench | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Ty Cranston | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Cody Cranston | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 42 | Zach Plausini | 2 | 1 | 2.5 | - | - | - | - | ||||
| 92 | Reshaan Davis | 2 | 1 | 2.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Alex Douglas | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Tyler McLaren | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Nicarlo Funai | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 8 | Nick Dagher | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Donald Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Reyd Kessler | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Loic Kayembe | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 95 | Tommy Detlor | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jacob Bernett | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Cody Baranyk | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Shako Dimanche | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 46 | 18 | 55 | 3 - 14 | 5 - 19 | 1 | 0-0 | 2-16 | 4 | 1 | ||
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Alec Robertson | 5 | 2 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 54 | Mark Mackie | 4 | 1 | 4.5 | 2 - 14 | 3.5 - 20 | - | - | ||||
| 17 | Nolan Putt | 4 | 0 | 4 | - | - | - | 1-15 | ||||
| 2 | Robbie Yochim | 3 | 1 | 3.5 | - | - | - | - | 2 | |||
| 33 | Eric Mezzalira | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 15 | Mitch Garland | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Ben Megarry | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 78 | Hassan Barry | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 35 | Noah Hallett | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 90 | Michael Brouwers | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 95 | Joe Bencze | 1 | 1 | 1.5 | - | 1 - 2 | - | - | ||||
| 20 | Dominic Mandalfino | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Steven McNicoll | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordan Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jake Heathcote | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 41 | Blaise Barber | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Mac Benneyworth | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | David Weldon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Jayden Lawson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 36 | 14 | 43 | 4 - 25 | 8 - 39 | 0-0 | 1-15 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Hamilton, Ont. Stadium: Ron Joyce Stadium Attendance: 1750 Weather: Sunny Temperature: 27C Wind: 2KPH |
Referee: K Baird Umpire: C Sutherland Head Linesman: K Medeiros Line Judge: M Cobb Back Judge: B Webster Field Judge: T Hayes Side Judge: J Shroeder |
