Ottawa at Cornell
at Ithaca, New York
09/30/2023 at 06:00 PM
at Ithaca, New York
09/30/2023 at 06:00 PM
|
Ottawa
1 |
Cornell
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa (0-0-0) | 0 | 0 | 1 | 1 |
| Cornell (0-0-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 09:28 | Prefontaine, Karel ( Dwyer, Grace ) |
| -- 2nd -- | ||
| Cornell | 15:27 | Daniel, Izzy ( Chan, Katie & Delianedis, Lily ) |
| -- 3rd -- | ||
| Ottawa | 10:44 | Merriman, Keara ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Daniel, Izzy
- Cornell Mahika Sarrazin - Ottawa Prefontaine, Karel - Cornell |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Mikaila Kraczynski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Molly Heighington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 1 | 0 | 5-11 | 0 | |
| 15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Charley Healey | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 20 | Béatrice Bilodeau | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 21 | Maëlle Laplante | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 26 | Katherine Birkby * | 0 | 0 | -1 | 0 | 3-16 | 0 | |
| 27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Florence Lessard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 46 | Keara Merriman * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 55 | Ariane Minville * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 71 | Laplante, Amélia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Taylor Scott * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 30 | Mahika Sarrazin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 10 | 18-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mahika Sarrazin (L, 0-1-0) | 2 | 58:59 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Cornell | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Schiff, Georgia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Grober, Piper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Dwyer, Grace * | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 5 | Guilday, Rory * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Regalado, Alyssa | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Thibodeau, Abby | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Messier, Ashley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | MacSween, Leah | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 10 | Perron-Roy, Beatrice | 0 | 0 | 0 | 1 | 9-9 | 0 | |
| 12 | Daniel, Izzy * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | MacEachern, Sarah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Rud, Gabbie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Adam, Avi | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Van Gelder, Mckenna | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 18 | Ruggiero, Abby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Prefontaine, Karel * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Jockims, Kaitlin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Delianedis, Lily * | 0 | 1 | 1 | 4 | 12-21 | 0 | |
| 22 | Davis, Alexa | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Huo, Angela | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Yu, Claudia | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 26 | Chan, Katie | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Chan, Caroline | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 31 | Dulac, Brynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Bergmann, Annelies * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Mende, Belle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 33-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Dulac, Brynn (W, 1-0-0) | 0 | 20:00 | 3 | 3 | 0 | ||
| 48 | Mende, Belle | 1 | 20:00 | 4 | 5 | 0 | ||
| Totals | 1 | 60:00 | 9 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 08:11 | Mepham, Reece: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 12:48 | Laplante, Maëlle: Interference | MINOR | 2 minutes | ||
| Ottawa | 19:09.0 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 14:35 | Adam, Avi: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 2 | 3 | 5 | 10 |
| Cornell | 11 | 12 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 294 Referee: Jason Engelhart Referee: Will O'Malley Linesman: Alex Walsh Linesman: Nick Mecca |
* Starter
