Clara Génier
35 Clara Génier
-
- Height:
- 6-0
-
- Hometown:
- St-Georges-de-Beauce, Que.
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Communications
-
- Previous Team:
- Cégep Limoilou (RSEQ)
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
REDSHIRT YEAR (2023-24)
Did not appear in any games… Did not impact eligibility.
BEFORE THE GEE-GEES
Competed with the CEGEP Limoilou Titans women’s team in 2021-22 and 2022-23… Appeared in 16 games, recorded a 1.19 goals against average and a .934 save percentage during the 2022-23 regular season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Bishop's | L, 6-0 |
| Feb 2 | at Montreal | W, 1-0 |
| Feb 4 | at Concordia | L, 3-1 |
| Feb 9 | at Carleton | L, 5-2 |
| Feb 11 | at McGill | L, 4-3 |
| Feb 16 | Bishop's | W, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at St. Lawrence | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Montreal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Carleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at McGill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bishop's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Concordia | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bishop's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Montreal | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bishop's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Montreal | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bishop's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
