Jade Todd
88 Jade Todd
-
- Height:
- 5-4
-
- Hometown:
- Ottawa, Ont.
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Health Science
-
- Team:
- Women's Hockey
-
- Previous Team:
- Nepean Jr. Wildcats (PWHL)
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
U SPORTS Academic All-Canadian: 2019-20, 2020-21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 3 | 2 | 5 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2022-23 | 25 | 3 | 15 | 18 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | .333 |
| 2023-24 | 24 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 1.000 |
| Total | 77 | 7 | 22 | 29 | 32 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 6 | 4 | 2 | .667 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
