Jennifer Walker
42 Jennifer Walker
-
- Height:
- 5-9
-
- Hometown:
- Ottawa, Ont.
-
- Position:
- Goalie
-
- Year:
- 1
-
- High School:
- St. Francis Xavier H.S.
-
- Major:
- Social Sciences
-
- gp
- 6
-
- gs
- 4
-
- min
- 279:14
-
- ga
- 23
-
- gaa
- 4.94
-
- sv
- 142
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 4 | 4 |
| Minutes | 279:14 | 279:14 |
| Goals against | 23 | 23 |
| Goals-against average | 4.94 | 4.94 |
| Saves | 142 | 142 |
| Save pct | .861 | .861 |
| Wins | 0 | 0 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Montreal | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Oct 21 | Concordia | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Oct 27 | McGill | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Carleton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Concordia | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia | L, 4-1 | 0 | 40:00 | 1 | 1.50 | 20 | .952 | 0 | 0 | 0 |
| Nov 25 | at McGill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Carleton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Montreal | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Jan 13 | McGill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carleton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Concordia | L, 6-0 | 0 | 33:21 | 3 | 5.40 | 11 | .786 | 0 | 0 | 0 |
| Feb 9 | at McGill | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Concordia | L, 7-0 | 1 | 25:53 | 5 | 11.59 | 12 | .706 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 4 | 279:14 | 23 | 4.94 | 142 | .861 | 0 | 4 | 0 | .000 |
| Conference | 6 | 4 | 279:14 | 23 | 4.94 | 142 | .861 | 0 | 4 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 93:21 | 7 | 4.50 | 52 | .881 | 0 | 1 | 0 | .000 |
| Away | 4 | 3 | 185:53 | 16 | 5.16 | 90 | .849 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 6 | 4 | 279:14 | 23 | 4.94 | 142 | .861 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 10 | 5.00 | 74 | .881 | 0 | 2 | 0 | .000 |
| November | 1 | 0 | 40:00 | 1 | 1.50 | 20 | .952 | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 | .000 |
| February | 2 | 1 | 59:14 | 8 | 8.10 | 23 | .742 | 0 | 1 | 0 | .000 |
News mentions
Ottawa opened the 2018-19 home schedule with a 4-1 loss to the nationally no. 1 ranked Concordia Stingers (1-0) at the Minto Sports Complex on Sunday afternoon.
