Tia Marley
- G
- Ottawa
gp
7
gs
4
min
275:12
ga
26
gaa
5.67
sv
157
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 4 | 4 |
| Minutes | 275:12 | 275:12 |
| Goals against | 26 | 26 |
| Goals-against average | 5.67 | 5.67 |
| Saves | 157 | 157 |
| Save pct | .858 | .858 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Concordia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Carleton | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 27 | .771 | 0 | 1 | 0 |
| Oct 23 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carleton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at McGill | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Carleton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Montreal | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Concordia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montreal | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 0 | 0 |
| Jan 30 | McGill | L, 4-1 | 0 | 20:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Feb 5 | Concordia | L, 3-1 | 0 | 59:18 | 2 | 2.02 | 17 | .895 | 0 | 1 | 0 |
| Feb 12 | at McGill | L, 10-0 | 1 | 15:06 | 6 | 23.84 | 17 | .739 | 0 | 1 | 0 |
| Feb 19 | Montreal | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 0 | 0 |
| Feb 20 | at Carleton | L, 2-1 | 1 | 0:48 | 2 | 150.00 | 24 | .923 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 7 | 4 | 275:12 | 26 | 5.67 | 157 | .858 | 0 | 3 | 0 | .000 |
| Total | 7 | 4 | 275:12 | 26 | 5.67 | 157 | .858 | 0 | 3 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 275:12 | 26 | 5.67 | 157 | .858 | 0 | 3 | 0 | .000 |
| Conference | 7 | 4 | 275:12 | 26 | 5.67 | 157 | .858 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 139:18 | 5 | 2.15 | 55 | .917 | 0 | 1 | 0 | .000 |
| Away | 4 | 4 | 135:54 | 21 | 9.27 | 102 | .829 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 0 | 0 | - |
| Losses | 6 | 4 | 215:12 | 23 | 6.41 | 130 | .850 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 8 | 8.00 | 27 | .771 | 0 | 1 | 0 | .000 |
| January | 2 | 1 | 80:00 | 5 | 3.75 | 45 | .900 | 0 | 0 | 0 | - |
| February | 4 | 2 | 135:12 | 13 | 5.77 | 85 | .867 | 0 | 2 | 0 | .000 |
