2005-06 Ice hockey Statistics Ottawa
-
Games0
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/22/2006 | Carleton | W, 3-1 |
| 1/28/2006 | Concordia | W, 4-1 |
| 2/11/2006 | McGill | L, 6-3 |
| 2/12/2006 | Concordia | W, 3-1 |
| 2/18/2006 | at McGill | T, 2-2 |
| 2/19/2006 | Carleton | W, 6-0 |
| 2/22/2006 | Concordia | W, 1-0 |
| 2/24/2006 | at Concordia | L, 5-2 |
| 2/26/2006 | Concordia | W, 3-0 |
| 2/28/2006 | at McGill | L, 3-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Concordia | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Carleton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | McGill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | McGill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McGill | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Carleton | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Concordia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 15 | at McGill | 1-4 Loss | - |
| Oct 22 | at Concordia | 1-2 Loss | - |
| Oct 29 | Concordia | 1-1 Tie | - |
| Nov 11 | Carleton | 4-0 Win | - |
| Nov 12 | at Carleton | 3-1 Win | - |
| Nov 18 | at McGill | 1-4 Loss | - |
| Nov 27 | at Carleton | 4-1 Win | - |
| Jan 14 | at Concordia | 2-0 Win | - |
| Jan 15 | McGill | 1-3 Loss | - |
| Jan 22 | Carleton | 3-1 Win | - |
| Jan 28 | Concordia | 4-1 Win | - |
| Feb 11 | McGill | 3-6 Loss | - |
| Feb 12 | Concordia | 3-1 Win | - |
| Feb 18 | at McGill | 2-2 Tie | - |
| Feb 19 | Carleton | 6-0 Win | - |
| Feb 22 | Concordia | 1-0 Win | - |
| Feb 24 | at Concordia | 2-5 Loss | - |
| Feb 26 | Concordia | 3-0 Win | - |
| Feb 28 | at McGill | 1-3 Loss | - |
