Ivany Rheault-Langué
- G
- Ottawa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Laurier | W, 80-42 |
| Feb 2 | vs. Carleton | L, 78-72 |
| Feb 9 | Toronto Metropolitan | W, 71-43 |
| Feb 10 | Toronto | W, 79-48 |
| Feb 16 | at Queen's | W, 74-71 |
| Feb 17 | at Ontario Tech | W, 81-28 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Bishop's | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Laval | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Concordia | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Saint Mary's | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Guelph | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Windsor | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Western | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lakehead | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brock | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Nipissing | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Laurentian | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at York | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at McMaster | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carleton | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Queen's | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Ontario Tech | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Laurentian | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Nipissing | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Algoma | W, 87-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Waterloo | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laurier | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Carleton | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Toronto Metropolitan | W, 71-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Toronto | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Queen's | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ontario Tech | W, 81-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Bishop's | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Laval | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Concordia | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Saint Mary's | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Guelph | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Windsor | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Western | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lakehead | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brock | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Nipissing | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Laurentian | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at York | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at McMaster | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carleton | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Queen's | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Ontario Tech | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Laurentian | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Nipissing | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Algoma | W, 87-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Waterloo | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laurier | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Carleton | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Toronto Metropolitan | W, 71-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Toronto | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Queen's | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ontario Tech | W, 81-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Bishop's | W, 62-59 | - | - | - | - |
| Oct 6 # | vs. Laval | L, 62-51 | - | - | - | - |
| Oct 13 # | at Concordia | L, 66-60 | - | - | - | - |
| Oct 21 # | Saint Mary's | L, 64-55 | - | - | - | - |
| Nov 3 | at Guelph | L, 57-49 | - | - | - | - |
| Nov 10 | at Windsor | W, 74-58 | - | - | - | - |
| Nov 11 | at Western | W, 67-54 | - | - | - | - |
| Nov 17 | Lakehead | W, 70-62 | - | - | - | - |
| Nov 18 | Brock | W, 74-56 | - | - | - | - |
| Nov 24 | at Nipissing | W, 73-48 | - | - | - | - |
| Nov 25 | at Laurentian | W, 71-57 | - | - | - | - |
| Dec 1 | at York | W, 71-57 | - | - | - | - |
| Dec 2 | at McMaster | W, 62-51 | - | - | - | - |
| Dec 6 | Carleton | W, 74-56 | - | - | - | - |
| Jan 5 | Queen's | L, 70-61 | - | - | - | - |
| Jan 6 | Ontario Tech | W, 88-62 | - | - | - | - |
| Jan 12 | Laurentian | W, 71-56 | - | - | - | - |
| Jan 13 | Nipissing | W, 85-56 | - | - | - | - |
| Jan 19 | at Algoma | W, 87-31 | - | - | - | - |
| Jan 26 | Waterloo | L, 60-52 | - | - | - | - |
| Jan 27 | Laurier | W, 80-42 | - | - | - | - |
| Feb 2 | vs. Carleton | L, 78-72 | - | - | - | - |
| Feb 9 | Toronto Metropolitan | W, 71-43 | - | - | - | - |
| Feb 10 | Toronto | W, 79-48 | - | - | - | - |
| Feb 16 | at Queen's | W, 74-71 | - | - | - | - |
| Feb 17 | at Ontario Tech | W, 81-28 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 114 | 8.1 | 1.4-7.7 | 0.0-1.4 | 0.0 | 1.8-4.2 | 4.6 |
| 2023-24 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2024-25 | 22 | 348 | 15.8 | 4.3-11.4 | 1.0-4.4 | 23.7 | 3.0-5.2 | 12.5 |
| 2025-26 | 22 | 615 | 28.0 | 5.3-13.1 | 0.9-3.8 | 24.1 | 1.7-3.0 | 13.1 |
| Total | 58 | 1077 | 18.6 | 4.5-12.0 | 0.9-3.7 | 23.0 | 2.1-3.8 | 12.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
