2023-24 Gee-Gees Track and Field Roster
| Name | Events | Yr. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Events: Throws | Yr.: 1 | Hometown/High School: Ottawa, Ont. / St. Joseph C.H.S. | Major: Business Technology Management |
|
|
Events: Sprints/Throws | Yr.: 1 | Hometown/High School: Abidjan, Ivory Coast / Lycée Blaise Pascal | Major: Computer Engineering |
|
|
Events: Sprints | Yr.: 2 | Hometown/High School: Mississauga, Ont. / Applewood Heights S.S. | Major: Criminology |
|
|
Events: Distance | Yr.: 2 | Hometown/High School: Rockland, Ont. / E.S.C. l'Escale | Major: Nutrition and Food Biosciences (Master's) |
|
|
Events: Middle Distance | Yr.: 3 | Hometown/High School: Gatineau, Que. / Cégep de l'Outaouais | Major: Psychology and Linguistics |
|
|
Events: Sprints | Yr.: 2 | Hometown/High School: Rockland, Ont. / St. Francis Xavier C.H.S. | Major: Biology |
|
|
Events: Distance | Yr.: 2 | Hometown/High School: Pickering, Ont. / Dunbarton H.S. | Major: Management |
|
|
Events: Sprints | Yr.: 2 | Hometown/High School: Kingston, Ont. / Frontenac S.S. | Major: Psychology |
|
|
Events: Throws | Yr.: 2 | Hometown/High School: Ottawa, Ont. / Immaculata H.S. | Major: Nursing |
|
|
Events: Multi | Yr.: 3 | Hometown/High School: Ottawa, Ont. / St. Peter C.H.S. | Major: Human Kinetics |
|
|
Events: Distance | Yr.: 3 | Hometown/High School: Belleville, Ont. / Eastside S.S. | Major: Biology |
|
|
Events: Multi | Yr.: 1 | Hometown/High School: Sudbury, Ont. / Lo-Ellen Park S.S. | Major: Health Sciences |
|
|
Events: Multi | Yr.: 1 | Hometown/High School: Ottawa, Ont. / Ashbury College | Major: Human Kinetics |
|
|
Events: Distance | Yr.: 3 | Hometown/High School: Chelmsford, Ont. / E.S.C. Champlain | Major: Human Kinetics |
|
|
Events: Jumps | Yr.: 2 | Hometown/High School: London, Ont. / Catholic Central H.S. | Major: Biomedical Engineering |
|
|
Events: Distance | Yr.: 2 | Hometown/High School: Peterborough, Ont. / Crestwood S.S. | Major: Biomedical Science |
|
|
Events: Sprints | Yr.: | Hometown/High School: Yarker, Ont. / Frontenac S.S. | Major: Nutrition |
|
|
Events: Throws | Yr.: 2 | Hometown/High School: London, Ont. / Clarke Road S.S. | Major: Nursing |
|
|
Events: Distance | Yr.: 1 | Hometown/High School: Sainte-Pétronille, Que. / Collège Mérici | Major: Civil Law |
|
|
Events: Sprints | Yr.: 1 | Hometown/High School: Ottawa, Ont. / John McCrae S.S. | Major: Biomedical Science |
|
|
Events: Distance | Yr.: 1 | Hometown/High School: Aguascalientes, Mexico / Harrison Trimble H.S. | Major: Biomedical Science |
|
|
Events: Sprints/Hurdles | Yr.: 4 | Hometown/High School: Ottawa, Ont. / E.S.P. Gisèle-Lalonde | Major: Psychology and Linguistics |
|
|
Events: Jumps/Relays | Yr.: 3 | Hometown/High School: Ottawa, Ont. / E.S.C. Franco-Cité | Major: Chemical Engineering |
|
|
Events: Middle Distance/Jumps | Yr.: 2 | Hometown/High School: Long Sault, Ont. / E.S.C. La Citadelle | Major: Nursing |
|
|
Events: Middle Distance | Yr.: 1 | Hometown/High School: Ottawa, Ont. / St. Peter C.H.S. | Major: Human Kinetics |
|
|
Events: Middle Distance | Yr.: 3 | Hometown/High School: Hillsborough, NJ / Hillsborough H.S. | Major: Commerce |
|
|
Events: Sprints | Yr.: 3 | Hometown/High School: Ottawa, Ont. / E.S.C. Paul-Desmarais | Major: Psychology |
|
|
Events: Sprints | Yr.: 3 | Hometown/High School: Gatineau, Que. / Heritage College | Major: Psychology |
|
|
Events: Distance | Yr.: 1 | Hometown/High School: Ottawa, Ont. / St. Mary C.S.S. | Major: Biochemistry |
|
|
Events: Sprints | Yr.: 2 | Hometown/High School: Guelph, Ont. / John F. Ross C.V.I. | Major: Physics |
|
|
Events: Distance | Yr.: 4 | Hometown/High School: Pickering, Ont. / St. Mary C.S.S. | Major: Biomedical Mechanical Engineering |
|
|
Events: Middle Distance/Distance | Yr.: 1 | Hometown/High School: Toronto, Ont. / R.H. King Academy | Major: Criminology |
|
|
Events: Jumps | Yr.: 3 | Hometown/High School: Fulford, Que. / Collège du Mont-Sacré-Coeur | Major: Biology |
|
|
Events: Multi | Yr.: 2 | Hometown/High School: Fulford, Que. / Massey-Vanier H.S. | Major: Biomedical Science |
|
|
Events: Middle Distance | Yr.: 3 | Hometown/High School: Ottawa, Ont. / Merivale H.S. | Major: Biomedical Science |
|
|
Events: Sprints | Yr.: 1 | Hometown/High School: Ottawa, Ont. / South Carleton H.S. | Major: Human Kinetics |
|
|
Events: Sprints | Yr.: 1 | Hometown/High School: Ottawa, Ont. / Colonel By S.S. | Major: Biomedical Mechanical Engineering |
|
|
Events: Sprints/Hurdles | Yr.: 3 | Hometown/High School: Cumberland, Ont. / E.S.P. Gisèle-Lalonde | Major: Human Kinetics |
|
|
Events: Sprints | Yr.: 4 | Hometown/High School: Ottawa, Ont. / Redeemer Christian H.S. | Major: Health Sciences |
|
|
Events: Sprints | Yr.: 3 | Hometown/High School: Ottawa, Ont. / C.C. Mer Bleue | Major: Computer Science |
|
|
Events: Sprints/Jumps | Yr.: 2 | Hometown/High School: Ouagadougou, Burkina Faso / International School of Ouagadougou | Major: Environmental Science |
|
|
Events: Middle Distance/Distance | Yr.: 1 | Hometown/High School: Ottawa, Ont. / Immaculata H.S. | Major: Criminology |
|
|
Events: Throws | Yr.: 1 | Hometown/High School: Quebec City, Que. / Cégep Garneau | Major: International Development and Globalization |
|
|
Events: Distance | Yr.: 2 | Hometown/High School: Dieppe, NB / École Mathieu-Martin | Major: Accounting |
|
|
Events: Sprints | Yr.: 1 | Hometown/High School: Ottawa, Ont. / E.S.C. Franco-Cité | Major: Political Science and Juris Doctor |
|
|
Events: Multi | Yr.: 1 | Hometown/High School: Ottawa, Ont. / A.Y. Jackson S.S. | Major: Human Kinetics |
|
|
Events: Middle Distance | Yr.: 1 | Hometown/High School: Gatineau, Que. / Collège Jean-de-Brébeuf | Major: Health Sciences |
|
|
Events: Distance | Yr.: 2 | Hometown/High School: Ottawa, Ont. / St. Paul H.S. | Major: Computer Science and Mathematics |
|
|
Events: Distance | Yr.: 1 | Hometown/High School: Belleville, Ont. / Bayside S.S. | Major: Biology |
|
|
Events: Sprints | Yr.: 1 | Hometown/High School: Montreal, Que. / Dawson College | Major: Biology |
|
|
Events: Middle Distance | Yr.: 1 | Hometown/High School: Toronto, Ont. / Upper Canada College | Major: Marketing |
|
|
Events: Distance | Yr.: 3 | Hometown/High School: Ottawa, Ont. / St. Mother Teresa H.S. | Major: Psychology |
|
|
Events: Sprints/Middle Distance | Yr.: 1 | Hometown/High School: Sudbury, Ont. / Confederation S.S. | Major: Human Resources Management |
|
|
Events: Sprints/Long Jump | Yr.: 2 | Hometown/High School: Milton, Ont. / Saint Francis Xavier C.S.S. | Major: Health Sciences |
Coaching Staff
Richard Johnston
Cross Country and Track & Field Head Coach
Ahmed Al-Slaq
Jumps Coach
Constance Campbell
Jumps Coach
Corey Wingate
Throws Coach
Dan Percival
Pole Vault Coach
Gordon Cave
Sprints/relays Coach
Helen Cooper
Distance Coach
Hugh Conlin
Sprints/hurdles coach
James Holder
Multi-Events Coach
Leslie Estwick
Jumps Coach
Lorraine Mckenzie
Middle Distance Coach
Neil Martindale
Pole Vault Coach
Normand Seguin
Middle Distance Coach
Ray Elrick
Middle Distance Coach
- Richard Johnston - Cross Country and Track & Field Head Coach
- Ahmed Al-Slaq - Jumps Coach
- Constance Campbell - Jumps Coach
- Corey Wingate - Throws Coach
- Dan Percival - Pole Vault Coach
- Gordon Cave - Sprints/relays Coach
- Helen Cooper - Distance Coach
- Hugh Conlin - Sprints/hurdles coach
- James Holder - Multi-Events Coach
- Leslie Estwick - Jumps Coach
- Lorraine Mckenzie - Middle Distance Coach
- Neil Martindale - Pole Vault Coach
- Normand Seguin - Middle Distance Coach
- Ray Elrick - Middle Distance Coach
