Olivier Brideau
29 Olivier Brideau
-
- Position:
- G
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at UQTR | L, 6-3 |
| Feb 1 | Nipissing | W, 4-2 |
| Feb 6 | at RMC | W, 5-2 |
| Feb 7 | at Ontario Tech | W, 4-3 |
| Feb 13 | Concordia | L, 4-1 |
| Feb 14 | at McGill | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Carleton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Toronto | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at McGill | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at RMC | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Queen's | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Nipissing | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UQTR | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Nipissing | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nipissing | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UQTR | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | RMC | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ontario Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Carleton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Nipissing | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RMC | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Concordia | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Queen's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ontario Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UQTR | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Nipissing | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at RMC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ontario Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at McGill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
