Ottawa at Queen's
at Queen's
2/26/2025 at 7:37PM
at Queen's
2/26/2025 at 7:37PM
|
Queen's
4 |
Ottawa
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 2 | 2 | 4 |
| Ottawa | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 10:59 | Nicolas Kingsbury-Fournier ( Tommy Bouchard & Vincent Maisonneuve ) |
| -- 2nd -- | ||
| Ottawa | 7:12 | Alexis Bonefon ( Tommy Bouchard & Nicolas Kingsbury-Fournier ) |
| Queen's | 9:14 | PP - Holden Katzalay ( Cameron Tolnai & Owen Lalonde ) |
| Queen's | 14:42 | Ethan Larmand ( Liam Tanner & Lucas Peric ) |
| -- 3rd -- | ||
| Queen's | 5:30 | Daniel Michaud ( Derek Hamilton ) |
| Queen's | 5:54 | Cameron Tolnai ( Nolan Hutcheson ) |
| Ottawa | 16:57 | Marc-Antoine Seguin ( Peter Stratis ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brendon Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Vincent Maisonneuve | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Vincent Labelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Peter Stratis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Mathieu Desgagnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Mitch Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Marc-Antoine Seguin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zach Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Alexis Bonefon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Andrew Belchamber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Nicolas Kingsbury-Fournier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (L, LOSS) | 4 | 60:00 | 30 | 34 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Cameron Tolnai | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Liam Tanner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jordan Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Larmand | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Daniel Michaud | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Christian Purboo (W, WIN) | 3 | 60:00 | 34 | 37 | 0 | ||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 16:49 | Nathan Ribau: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 8:01 | Derek Hamilton: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 8:01 | Vincent Maisonneuve: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 8:20 | Anson McMaster: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 15:06 | Kolton Cousins: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 15:06 | Bradley Chenier: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 14 | 13 | 7 | 34 |
| Ottawa | 11 | 16 | 10 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: |
* Starter
