Ontario Tech at Ottawa
at Ottawa
2/21/2025 at 7:03PM
at Ottawa
2/21/2025 at 7:03PM
|
Ottawa
3 |
Ontario Tech
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa | 0 | 1 | 1 | 1 | 3 |
| Ontario Tech | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 8:37 | Jeremy Michaud ( Cullen McLean & Andrew Suriyuth ) |
| -- 2nd -- | ||
| Ottawa | 10:23 | PP - Peter Stratis ( Marc-Antoine Seguin & Bradley Chenier ) |
| -- 3rd -- | ||
| Ontario Tech | 0:18 | Justin Svenson ( Braiden Koran ) |
| Ottawa | 8:45 | PP - Zach Giroux ( Vincent Labelle ) |
| -- OT -- | ||
| Ottawa | 1:04 | Bradley Chenier ( unassisted) |
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Beckett Langkow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Tayem Gislason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ben Roode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Wisner | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Justin Svenson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | James White | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Ludovic Dufort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cullen McLean | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew Suriyuth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Jeremy Michaud | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Antoine Desrochers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Marko Jakovljevic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Nolan Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Braiden Koran | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 90 | Gabriel Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alex Park | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 94 | Duttin Hutton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 17 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Beckett Langkow (L, LOSS) | 3 | 61:04 | 16 | 19 | 0 | ||
| Totals | 3 | 61:04 | 16 | 19 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Zach Dietz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brendon Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Vincent Labelle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Mitch Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Marc-Antoine Seguin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Zach Giroux | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Alexis Bonefon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Andrew Belchamber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Nicolas Kingsbury-Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 19 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Zach Dietz | 2 | 40:18 | 7 | 9 | 0 | ||
| 90 | Franky Lapenna (W, WIN) | 0 | 20:46 | 8 | 8 | 0 | ||
| Totals | 2 | 61:04 | 15 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ontario Tech | 15:45 | Antoine Desrochers: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ontario Tech | 0:16 | James White: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 5:40 | Cam Gauvreau: CROSS CHECKING | MINOR | 2 minutes | ||
| Ontario Tech | 7:07 | Beckett Langkow: INTERFERENCE | MINOR | 2 minutes | ||
| Ontario Tech | 9:43 | Alex Park: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 16:14 | Zach Giroux: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 2:27 | Duston Hutton: FACEOFF INTERFERENCE | MINOR | 2 minutes | ||
| Ontario Tech | 5:29 | Matt Wisener: HIGH STICKING | MINOR | 2 minutes | ||
| Ontario Tech | 7:29 | Matt Wisener: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 15:05 | Vincent Maisonneuve: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 9 | 8 | 1 | 1 | 19 |
| Ontario Tech | 2 | 5 | 10 | 0 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 230 |
* Starter
