Ottawa at UQTR
at UQTR
2/25/2024 at 7:04PM
at UQTR
2/25/2024 at 7:04PM
|
UQTR
1 |
Ottawa
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 0 | 1 | 0 | 1 |
| Ottawa | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UQTR | 8:53 | Simon Lafrance ( Felix Lafrance ) |
| -- 3rd -- | ||
| (no scoring) | ||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Luka Verreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Marc-Antoine Séguin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| Totals | 0 | 0 | 22 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (L, LOSS) | 1 | 58:43 | 33 | 34 | 0 | ||
| Totals | 1 | 58:43 | 33 | 34 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 80 | Alexis Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mavrick Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jordan Lepage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Samuel L'Italien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Simon Lafrance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 20 | Lois Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | David Noel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Felix Lauzon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Conor Frenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 86 | Vincent Milot-Ouelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Alexis Gravel (W, WIN) | 0 | 60:00 | 22 | 22 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 13:42 | Zachary Gravel: BOARDING | MINOR | 2 minutes | ||
| UQTR | 11:42 | Zachary Gravel: BOARDING | MINOR | 2 minutes | ||
| Ottawa | 19:46 | Tommy Bouchard: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 9:57 | Marc-Antoine Seguin: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 14:58 | Vincent Maisonneuve: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 12:58 | Vincent Maisonneuve: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 3:10 | Edouard Cournoyer: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 13:38 | Justin McRae: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 16:19 | Max Grondin: BOARDING | MINOR | 2 minutes | ||
| Ottawa | 19:44 | Max Grondin: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 19:44 | Max Grondin: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 10 | 15 | 9 | 34 |
| Ottawa | 10 | 6 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 1611 |
* Starter
