Ottawa at Toronto
at Toronto
1/27/2024 at 7:05PM
at Toronto
1/27/2024 at 7:05PM
|
Toronto
1 |
Ottawa
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 1 | 0 | 0 | 1 |
| Ottawa | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 4:41 | Owen Luik ( Billy Moskal & Jett Alexander ) |
| Ottawa | 16:37 | PP - Max Grondin ( Liam Markhauser & Marc-Antoine Seguin ) |
| Ottawa | 19:44 | Anthony Poulin ( Luka Verreault & Peter Stratis ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ottawa | 17:33 | Max Grondin ( Keenan Macisaac ) |
| Ottawa | 19:39 | EN - Nick Bowman ( Anthony Poulin & Peter Stratis ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Luka Verreault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Marc-Antoine Seguin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Nicolas Kingsbury-Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (W, WIN) | 1 | 60:00 | 32 | 33 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Jett Alexander | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Ben Dirven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nicholas Primomo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Conor Vanden Heuvel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryan Barbosa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Cole Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Nick Grima | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 38 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Zack Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jett Alexander (L, LOSS) | 3 | 57:46 | 25 | 28 | 0 | ||
| Totals | 4 | 57:46 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 5:48 | Aiden Reeves: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto | 7:48 | Aiden Reeves: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 13:08 | Anthony Poulin: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 15:02 | Nick Grima: HOLDING | MINOR | 2 minutes | ||
| Toronto | 16:27 | Owen Luik: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 16:27 | Mathieu Desgagnes: DIVING | MINOR | 2 minutes | ||
| Toronto | 18:38 | Ryan Barbosa: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 18:38 | Nick Bowman: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 4:15 | Charles-Antoine Roy: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 10:08 | Kaden Bryant: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 9 | 13 | 11 | 33 |
| Ottawa | 7 | 12 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 368 |
* Starter
